Overall Statistics |
Record: 12-16 Home: 2-8 Away: 1-8 Neutral: 9-0 Conference: 3-13
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jen Stein | .425 | 28-27 | 73 | 15 | 31 | 7 | 1 | 2 | 23 | 46 | .630 | 5 | 6 | 13 | 1 | .500 | 0 | 0 | 2-2 | 105 | 7 | 4 | .966 |
Nicole Yost | .416 | 28-28 | 77 | 22 | 32 | 7 | 0 | 7 | 27 | 60 | .779 | 8 | 5 | 12 | 0 | .489 | 2 | 1 | 0-0 | 45 | 4 | 1 | .980 |
Jordan Rishel | .357 | 23-14 | 42 | 6 | 15 | 1 | 0 | 0 | 8 | 16 | .381 | 2 | 0 | 7 | 0 | .386 | 0 | 1 | 0-0 | 18 | 16 | 5 | .872 |
Gabriella Carrullo | .353 | 27-26 | 68 | 6 | 24 | 5 | 0 | 0 | 6 | 29 | .426 | 5 | 0 | 9 | 1 | .397 | 0 | 1 | 0-0 | 9 | 34 | 7 | .860 |
Janelle Antes | .318 | 28-28 | 85 | 21 | 27 | 5 | 1 | 0 | 10 | 34 | .400 | 11 | 0 | 11 | 0 | .396 | 0 | 3 | 9-11 | 61 | 45 | 2 | .981 |
Aundraa Polk | .310 | 24-14 | 42 | 3 | 13 | 2 | 0 | 2 | 10 | 21 | .500 | 6 | 1 | 12 | 0 | .408 | 0 | 0 | 0-1 | 57 | 1 | 1 | .983 |
Danielle Long | .290 | 22-15 | 31 | 9 | 9 | 1 | 0 | 0 | 4 | 10 | .323 | 2 | 1 | 13 | 0 | .343 | 1 | 1 | 2-2 | 12 | 1 | 3 | .813 |
Kelley Pfleegor | .280 | 28-28 | 75 | 15 | 21 | 3 | 0 | 0 | 11 | 24 | .320 | 9 | 1 | 17 | 0 | .365 | 0 | 3 | 2-2 | 30 | 2 | 4 | .889 |
Megan Trutt | .271 | 26-25 | 70 | 11 | 19 | 3 | 2 | 3 | 13 | 35 | .500 | 2 | 0 | 5 | 0 | .292 | 0 | 2 | 4-4 | 27 | 32 | 12 | .831 |
Chara Dixon | .270 | 24-19 | 37 | 13 | 10 | 4 | 0 | 0 | 2 | 14 | .378 | 6 | 1 | 11 | 0 | .386 | 0 | 0 | 2-2 | 29 | 5 | 3 | .919 |
Erin Carroll | .212 | 21-9 | 33 | 1 | 7 | 1 | 0 | 1 | 4 | 11 | .333 | 3 | 0 | 10 | 0 | .278 | 0 | 0 | 0-1 | 15 | 1 | 0 | 1.000 |
Jamie Castellano | .211 | 25-16 | 19 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 3 | 0 | 5 | 0 | .318 | 0 | 0 | 0-0 | 74 | 9 | 2 | .976 |
Sarah Cullen | .200 | 8-1 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Melissa Baer | .158 | 19-15 | 19 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 1 | 1 | 11 | 0 | .238 | 0 | 0 | 0-0 | 3 | 23 | 0 | 1.000 |
Caitlin Klobosits | .048 | 18-14 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .048 | 1 | 0 | 10 | 0 | .091 | 0 | 1 | 0-0 | 7 | 23 | 3 | .909 |
Totals | .311 | 28-28 | 702 | 136 | 218 | 41 | 4 | 15 | 122 | 312 | .444 | 65 | 16 | 150 | 2 | .380 | 3 | 13 | 21-25 | 492 | 204 | 47 | .937 |
Opponents | .304 | 28-28 | 693 | 161 | 211 | 42 | 3 | 11 | 143 | 292 | .421 | 94 | 21 | 125 | 3 | .402 | 3 | 30 | 33-36 | 501 | 173 | 28 | .960 |
LOB - Team (162), Opp (189). DPs turned - Team (8), Opp (8). CI - Team (1), J. Stein 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Melissa Baer | 4.57 | 5-9 | 17-13 | 10 | 2/0 | 0 | 72.0 | 90 | 67 | 47 | 41 | 49 | 22 | 0 | 4 | 299 | .301 | 3 | 5 | 0 | 1 | 17 |
Caitlin Klobosits | 5.63 | 7-7 | 18-14 | 5 | 1/0 | 0 | 78.1 | 92 | 71 | 63 | 43 | 61 | 18 | 2 | 5 | 320 | .288 | 22 | 13 | 0 | 1 | 12 |
Jamie Castellano | 7.88 | 0-0 | 9-1 | 0 | 0/0 | 0 | 13.1 | 23 | 18 | 15 | 10 | 15 | 2 | 1 | 2 | 67 | .343 | 2 | 2 | 0 | 1 | 1 |
Jordan Rishel | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.42 | 12-16 | 28-28 | 15 | 3/0 | 0 | 164.0 | 211 | 161 | 127 | 94 | 125 | 42 | 3 | 11 | 693 | .304 | 27 | 21 | 0 | 3 | 30 |
Opponents | 4.95 | 16-12 | 28-28 | 23 | 6/0 | 1 | 167.0 | 218 | 136 | 118 | 65 | 150 | 41 | 4 | 15 | 702 | .311 | 18 | 16 | 1 | 3 | 13 |
PB - Team (10), N. Yost 4, C. Dixon 3, E. Carroll 2, J. Stein 1, Opp (1). Pickoffs - Team (1), J. Stein 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Melissa Baer | 26 | 3 | 23 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
Erin Carroll | 16 | 15 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
Sarah Cullen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aundraa Polk | 59 | 57 | 1 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
Janelle Antes | 108 | 61 | 45 | 2 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
Nicole Yost | 50 | 45 | 4 | 1 | .980 | 1 | 5 | 0 | 1.000 | 4 | 0 |
Jamie Castellano | 85 | 74 | 9 | 2 | .976 | 4 | 3 | 1 | .750 | 0 | 0 |
Jen Stein | 116 | 105 | 7 | 4 | .966 | 3 | 21 | 1 | .955 | 1 | 1 |
Chara Dixon | 37 | 29 | 5 | 3 | .919 | 0 | 4 | 2 | .667 | 3 | 0 |
Caitlin Klobosits | 33 | 7 | 23 | 3 | .909 | 0 | 19 | 1 | .950 | 0 | 0 |
Kelley Pfleegor | 36 | 30 | 2 | 4 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Rishel | 39 | 18 | 16 | 5 | .872 | 1 | 0 | 0 | --- | 0 | 0 |
Gabriella Carrullo | 50 | 9 | 34 | 7 | .860 | 1 | 0 | 0 | --- | 0 | 0 |
Megan Trutt | 71 | 27 | 32 | 12 | .831 | 0 | 0 | 0 | --- | 0 | 0 |
Danielle Long | 16 | 12 | 1 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
Totals | 743 | 492 | 204 | 47 | .937 | 8 | 33 | 3 | .917 | 10 | 1 |
Opponents | 702 | 501 | 173 | 28 | .960 | 8 | 21 | 4 | .840 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Mansfield University | 24 | 17 | 31 | 27 | 21 | 10 | 6 | 0 | 136 | Opponents | 10 | 21 | 31 | 55 | 14 | 23 | 6 | 1 | 161 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-2 | 1-2 | 0-4 | 1-0 | 1-0 | 0-2 | 2-0 | 2-0 | 0-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-1 | 1-0 | 0-1 | 3-1 | 0-0 | 1-2 | 0-2 | 1-1 | 0-2 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-4 | 9-3 | 10-2 | 10-1 | 7-2 | 6-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-4 | 0-7 | 0-13 | 0-12 | 0-7 | 0-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-8 | 3-6 | 2-1 | 2-3 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 10 |
Attendance | Total | Dates | Average |
HOME | 792 | 10 | 79 |
AWAY | 1302 | 16 | 81 |
TOTAL | 2094 | 26 | 80 |