Box Score |
The Automated ScoreBook
Mansfield University vs Shaw University (Game 2)
Mar 05, 2010 at Raliegh, NC (W. Creek Field 1)
Mansfield University 17 (2-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Janelle Antes 2b | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | |
Kelley Pfleegor cf | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
Nicole Yost lf | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
Jen Stein c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Erin Carroll ph | 1 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | |
Megan Trutt ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Aundraa Polk 1b | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
Sarah Cullen pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jamie Castellano pr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gabriella Carrullo 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Danielle Long ph | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Caitlin Klobosits p | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
Chara Dixon rf | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 28 | 17 | 13 | 14 | 8 | 3 | 15 | 6 | 7 | |
Shaw University 1 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
E. Lafrades ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
A. Sanders p | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
J. Bibb c | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
C. Jones 2b | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
P. Hyde 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
E. Cooper 3b | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
J. Davis cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
K. Hemphill rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
S. Goodson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 16 | 1 | 3 | 1 | 1 | 8 | 15 | 2 | 2 |
Score by Innings R H E -------------------------------------- Mansfield University 046 52 - 17 13 1 Shaw University..... 000 10 - 1 3 0 -------------------------------------- |
E - C. Klobosits(1). DP - Mansfield 2. LOB - Mansfield 7; Shaw 2. 2B - J. Antes(1); A. Sanders(1). HR - N. Yost(1); E. Carroll(1). HBP - N. Yost; J. Stein; C. Dixon. SH - C. Jones(1). SB - J. Antes(2). |
Mansfield University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Caitlin Klobosits W,1-0 | 5.0 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 16 | 18 | 1 | 4 |
Shaw University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
A. Sanders L,0-1 | 5.0 | 13 | 17 | 17 | 8 | 3 | 4 | 0 | 3 | 0 | 28 | 39 | 9 | 3 |
Win - C. Klobosits (1-0). Loss - A. Sanders (0-1). Save - None.
WP - C. Klobosits 2(2); A. Sanders 4(4). HB - A. Sanders 3. PB - E. Carroll(1).
Umpires - HP: Randy Berry 1B: Warren Ostrom
|