Overall Statistics |
Record: 14-20 Home: 5-5 Away: 3-5 Neutral: 6-10 Conference: 6-10
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Danielle Kiernan | .500 | 13-0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nicole Yost | .316 | 34-34 | 98 | 24 | 31 | 5 | 0 | 9 | 23 | 63 | .643 | 15 | 3 | 30 | 0 | .419 | 1 | 0 | 4-4 | 34 | 1 | 2 | .946 |
Janelle Antes | .279 | 34-34 | 104 | 20 | 29 | 9 | 1 | 1 | 12 | 43 | .413 | 20 | 1 | 15 | 0 | .400 | 0 | 2 | 6-9 | 83 | 59 | 2 | .986 |
Megan Trutt | .270 | 34-34 | 100 | 20 | 27 | 2 | 0 | 1 | 8 | 32 | .320 | 12 | 0 | 19 | 1 | .348 | 0 | 6 | 3-3 | 60 | 43 | 15 | .873 |
Aundraa Polk | .267 | 23-6 | 30 | 4 | 8 | 0 | 0 | 2 | 8 | 14 | .467 | 3 | 2 | 9 | 0 | .371 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
Jen Stein | .266 | 33-32 | 94 | 13 | 25 | 6 | 0 | 3 | 10 | 40 | .426 | 7 | 2 | 23 | 1 | .327 | 1 | 3 | 2-3 | 90 | 9 | 0 | 1.000 |
Erin Carroll | .253 | 31-26 | 75 | 6 | 19 | 4 | 0 | 1 | 10 | 26 | .347 | 10 | 1 | 22 | 1 | .349 | 0 | 4 | 0-0 | 80 | 4 | 1 | .988 |
Jamie Castellano | .227 | 16-10 | 22 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 4 | 0 | 8 | 0 | .346 | 0 | 0 | 0-0 | 54 | 4 | 2 | .967 |
Katie McConville | .206 | 34-34 | 102 | 11 | 21 | 2 | 0 | 4 | 13 | 35 | .343 | 6 | 1 | 24 | 1 | .257 | 0 | 3 | 1-2 | 40 | 0 | 1 | .976 |
Ashley Gaisser | .190 | 26-22 | 63 | 5 | 12 | 6 | 0 | 1 | 14 | 21 | .333 | 5 | 0 | 13 | 0 | .250 | 0 | 0 | 0-0 | 138 | 10 | 6 | .961 |
Sarah Cullen | .169 | 27-24 | 59 | 9 | 10 | 2 | 0 | 3 | 8 | 21 | .356 | 7 | 2 | 15 | 0 | .279 | 0 | 2 | 2-2 | 19 | 32 | 3 | .944 |
Jennifer Swarr | .143 | 29-16 | 42 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | .167 | 3 | 0 | 10 | 0 | .200 | 0 | 0 | 5-6 | 17 | 6 | 5 | .821 |
Gabriella Carrullo | .125 | 20-12 | 32 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .125 | 2 | 3 | 11 | 1 | .243 | 0 | 4 | 0-0 | 7 | 14 | 3 | .875 |
Jordan Rishel | .111 | 26-22 | 27 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .111 | 0 | 0 | 9 | 0 | .111 | 0 | 1 | 1-1 | 24 | 2 | 3 | .897 |
Melissa Baer | .000 | 12-10 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 13 | 0 | .107 | 0 | 0 | 0-0 | 7 | 32 | 2 | .951 |
Totals | .231 | 34-34 | 879 | 134 | 203 | 38 | 1 | 25 | 112 | 318 | .362 | 97 | 15 | 224 | 5 | .317 | 2 | 25 | 24-30 | 672 | 237 | 46 | .952 |
Opponents | .283 | 34-34 | 926 | 178 | 262 | 60 | 2 | 27 | 150 | 407 | .440 | 82 | 15 | 164 | 1 | .350 | 2 | 20 | 48-53 | 685 | 243 | 39 | .960 |
LOB - Team (202), Opp (198). DPs turned - Team (4), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Melissa Baer | 3.64 | 6-9 | 24-15 | 11 | 1/0 | 2 | 113.1 | 125 | 77 | 59 | 41 | 76 | 31 | 2 | 7 | 453 | .276 | 5 | 10 | 0 | 2 | 11 |
Kami Bishop | 4.35 | 8-10 | 21-18 | 6 | 2/0 | 0 | 99.2 | 115 | 80 | 62 | 29 | 81 | 24 | 0 | 19 | 417 | .276 | 6 | 4 | 0 | 0 | 9 |
Gabriella Carrullo | 7.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 11 | .364 | 3 | 0 | 0 | 0 | 0 |
Jamie Castellano | 13.44 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.1 | 18 | 18 | 16 | 6 | 7 | 4 | 0 | 1 | 45 | .400 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.38 | 14-20 | 34-34 | 17 | 3/0 | 2 | 224.0 | 262 | 178 | 140 | 82 | 164 | 60 | 2 | 27 | 926 | .283 | 14 | 15 | 0 | 2 | 20 |
Opponents | 3.34 | 20-14 | 34-34 | 23 | 5/1 | 2 | 228.1 | 203 | 134 | 109 | 97 | 224 | 38 | 1 | 25 | 879 | .231 | 11 | 15 | 1 | 2 | 25 |
PB - Team (20), E. Carroll 10, J. Stein 9, N. Yost 1, Opp (18). Pickoffs - Team (0), Opp (1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jen Stein | 99 | 90 | 9 | 0 | 1.000 | 0 | 29 | 3 | .906 | 9 | 0 |
Aundraa Polk | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Erin Carroll | 85 | 80 | 4 | 1 | .988 | 0 | 18 | 2 | .900 | 10 | 0 |
Janelle Antes | 144 | 83 | 59 | 2 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
Katie McConville | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Jamie Castellano | 60 | 54 | 4 | 2 | .967 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Ashley Gaisser | 154 | 138 | 10 | 6 | .961 | 2 | 0 | 0 | --- | 0 | 0 |
Kami Bishop | 25 | 5 | 19 | 1 | .960 | 0 | 14 | 2 | .875 | 0 | 0 |
Melissa Baer | 41 | 7 | 32 | 2 | .951 | 0 | 29 | 3 | .906 | 0 | 0 |
Nicole Yost | 37 | 34 | 1 | 2 | .946 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Sarah Cullen | 54 | 19 | 32 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Rishel | 29 | 24 | 2 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
Gabriella Carrullo | 24 | 7 | 14 | 3 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Megan Trutt | 118 | 60 | 43 | 15 | .873 | 2 | 0 | 0 | --- | 0 | 0 |
Jennifer Swarr | 28 | 17 | 6 | 5 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
Danielle Kiernan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 955 | 672 | 237 | 46 | .952 | 4 | 48 | 5 | .906 | 20 | 0 |
Opponents | 967 | 685 | 243 | 39 | .960 | 5 | 24 | 6 | .800 | 18 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Mansfield University | 19 | 8 | 26 | 28 | 20 | 20 | 8 | 4 | 0 | 1 | 134 | Opponents | 26 | 29 | 35 | 17 | 27 | 32 | 4 | 3 | 1 | 4 | 178 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 1-5 | 2-3 | 1-5 | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 0-0 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 2-0 | 3-2 | 2-1 | 2-2 | 0-2 | 1-4 | 1-1 | 0-0 | 0-4 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-1 | 5-2 | 6-5 | 8-3 | 7-3 | 7-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-8 | 4-15 | 4-12 | 5-10 | 4-12 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-11 | 5-3 | 4-3 | 1-7 | 1-2 | 3-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 671 | 10 | 67 |
AWAY | 1084 | 24 | 45 |
TOTAL | 1755 | 34 | 51 |