Overall Statistics |
Record: 10-10 Home: 2-2 Away: 2-0 Neutral: 6-8 Conference: 4-2
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Danielle Kiernan | .600 | 12-0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jamie Castellano | .294 | 9-7 | 17 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .353 | 2 | 0 | 5 | 0 | .368 | 0 | 0 | 0-0 | 40 | 3 | 1 | .977 |
Janelle Antes | .279 | 20-20 | 61 | 13 | 17 | 5 | 0 | 1 | 10 | 25 | .410 | 13 | 1 | 8 | 0 | .413 | 0 | 0 | 4-7 | 42 | 37 | 1 | .988 |
Nicole Yost | .270 | 20-20 | 63 | 13 | 17 | 2 | 0 | 3 | 11 | 28 | .444 | 6 | 1 | 21 | 0 | .343 | 0 | 0 | 2-2 | 21 | 0 | 2 | .913 |
Jen Stein | .259 | 19-18 | 54 | 6 | 14 | 2 | 0 | 2 | 5 | 22 | .407 | 4 | 1 | 15 | 1 | .317 | 1 | 1 | 2-2 | 47 | 4 | 0 | 1.000 |
Megan Trutt | .250 | 20-20 | 60 | 13 | 15 | 1 | 0 | 1 | 7 | 19 | .317 | 10 | 0 | 10 | 0 | .357 | 0 | 1 | 3-3 | 34 | 25 | 8 | .881 |
Katie McConville | .246 | 20-20 | 61 | 9 | 15 | 1 | 0 | 3 | 9 | 25 | .410 | 5 | 1 | 16 | 0 | .313 | 0 | 1 | 1-2 | 25 | 0 | 1 | .962 |
Erin Carroll | .234 | 18-16 | 47 | 4 | 11 | 4 | 0 | 1 | 7 | 18 | .383 | 5 | 0 | 10 | 0 | .308 | 0 | 4 | 0-0 | 62 | 4 | 0 | 1.000 |
Gabriella Carrullo | .214 | 10-4 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 1 | 3 | 1 | .267 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
Ashley Gaisser | .200 | 14-11 | 30 | 2 | 6 | 4 | 0 | 0 | 8 | 10 | .333 | 4 | 0 | 5 | 0 | .294 | 0 | 0 | 0-0 | 73 | 3 | 3 | .962 |
Aundraa Polk | .190 | 14-4 | 21 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .333 | 3 | 0 | 6 | 0 | .292 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
Jennifer Swarr | .138 | 16-12 | 29 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .172 | 3 | 0 | 7 | 0 | .219 | 0 | 0 | 4-4 | 13 | 4 | 2 | .895 |
Sarah Cullen | .136 | 18-17 | 44 | 7 | 6 | 1 | 0 | 2 | 5 | 13 | .295 | 6 | 1 | 11 | 0 | .255 | 0 | 0 | 1-1 | 8 | 22 | 2 | .938 |
Jordan Rishel | .071 | 14-11 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 5 | 0 | .071 | 0 | 1 | 1-1 | 14 | 0 | 2 | .875 |
Melissa Baer | .000 | 4-4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 3 | 18 | 2 | .913 |
Totals | .228 | 20-20 | 530 | 83 | 121 | 22 | 0 | 14 | 69 | 185 | .349 | 63 | 6 | 129 | 2 | .317 | 1 | 9 | 18-22 | 399 | 130 | 25 | .955 |
Opponents | .263 | 20-20 | 537 | 100 | 141 | 37 | 0 | 11 | 79 | 211 | .393 | 64 | 7 | 107 | 1 | .349 | 0 | 9 | 28-32 | 403 | 139 | 26 | .954 |
LOB - Team (125), Opp (120). DPs turned - Team (2), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Melissa Baer | 3.36 | 4-4 | 13-8 | 6 | 1/0 | 1 | 58.1 | 54 | 35 | 28 | 28 | 42 | 14 | 0 | 3 | 226 | .239 | 2 | 4 | 0 | 0 | 4 |
Kami Bishop | 4.29 | 6-5 | 12-11 | 3 | 1/0 | 0 | 63.2 | 65 | 44 | 39 | 24 | 58 | 18 | 0 | 7 | 255 | .255 | 3 | 2 | 0 | 0 | 5 |
Gabriella Carrullo | 7.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 11 | .364 | 3 | 0 | 0 | 0 | 0 |
Jamie Castellano | 13.44 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.1 | 18 | 18 | 16 | 6 | 7 | 4 | 0 | 1 | 45 | .400 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.53 | 10-10 | 20-20 | 9 | 2/0 | 1 | 133.0 | 141 | 100 | 86 | 64 | 107 | 37 | 0 | 11 | 537 | .263 | 8 | 7 | 0 | 0 | 9 |
Opponents | 3.39 | 10-10 | 20-20 | 15 | 4/1 | 2 | 134.1 | 121 | 83 | 65 | 63 | 129 | 22 | 0 | 14 | 530 | .228 | 5 | 6 | 0 | 1 | 9 |
PB - Team (14), E. Carroll 7, J. Stein 6, N. Yost 1, Opp (17). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Erin Carroll | 66 | 62 | 4 | 0 | 1.000 | 0 | 12 | 2 | .857 | 7 | 0 |
Jen Stein | 51 | 47 | 4 | 0 | 1.000 | 0 | 15 | 2 | .882 | 6 | 0 |
Aundraa Polk | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabriella Carrullo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Janelle Antes | 80 | 42 | 37 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
Jamie Castellano | 44 | 40 | 3 | 1 | .977 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Ashley Gaisser | 79 | 73 | 3 | 3 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
Katie McConville | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Sarah Cullen | 32 | 8 | 22 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Kami Bishop | 13 | 4 | 8 | 1 | .923 | 0 | 8 | 2 | .800 | 0 | 0 |
Melissa Baer | 23 | 3 | 18 | 2 | .913 | 0 | 15 | 2 | .882 | 0 | 0 |
Nicole Yost | 23 | 21 | 0 | 2 | .913 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Jennifer Swarr | 19 | 13 | 4 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Megan Trutt | 67 | 34 | 25 | 8 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Rishel | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Danielle Kiernan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 554 | 399 | 130 | 25 | .955 | 2 | 28 | 4 | .875 | 14 | 0 |
Opponents | 568 | 403 | 139 | 26 | .954 | 2 | 18 | 4 | .818 | 17 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Mansfield University | 13 | 4 | 5 | 19 | 12 | 20 | 8 | 1 | 0 | 1 | 83 | Opponents | 15 | 21 | 16 | 11 | 18 | 18 | 1 | 0 | 0 | 0 | 100 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-2 | 1-1 | 0-2 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 1-1 | 2-1 | 2-0 | 0-1 | 1-2 | 1-1 | 0-0 | 0-2 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-1 | 3-2 | 2-1 | 4-0 | 4-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-4 | 3-8 | 4-8 | 5-7 | 4-9 | 1-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-5 | 4-0 | 4-1 | 1-3 | 1-0 | 3-0 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 265 | 4 | 66 |
AWAY | 510 | 16 | 31 |
TOTAL | 775 | 20 | 38 |