Mansfield Mountaineers
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Mansfield Mountaineers Team Game-by-Game (as of Mar 15, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LONGWOOD LANCERS 11-22-02 82-67 W 24-57 .421 3-16 .188 31-43 .721 18 26 44 44.0 19 18 19 2 7 82 82.0
NJIT HIGHLANDERS 11-23-02 84-77 Wot 30-53 .566 6-15 .400 18-24 .750 9 25 34 39.0 18 26 21 3 5 84 83.0
at Daeman 11/25/02 68-70 L 28-60 .467 7-15 .467 5-9 .556 11 21 32 36.7 26 18 24 2 10 68 78.0
DAEMEN 12-03-02 92-80 W 35-66 .530 3-10 .300 19-25 .760 13 25 38 37.0 24 21 19 7 11 92 81.5
LHU-M 12/6/02 77-63 W 30-73 .411 4-15 .267 13-17 .765 17 30 47 39.0 17 21 10 5 10 77 80.6
at NJIT 12/14/02 68-59 W 27-61 .443 5-18 .278 9-11 .818 11 32 43 39.7 22 18 19 6 10 68 78.5
LYCOM 12-18-02 93-81 W 29-60 .483 6-15 .400 29-40 .725 13 25 38 39.4 33 24 22 3 9 93 80.6
at Slippery Rock 12/21/02 75-57 W 28-61 .459 7-20 .350 12-18 .667 15 23 38 39.2 15 18 23 0 11 75 79.9
at California Univ of 12/22/02 62-67 Lot 23-67 .343 5-23 .217 11-17 .647 11 23 34 38.7 27 8 11 6 7 62 77.9
at Holy Family Colleg 12/29/02 68-66 W 26-69 .377 4-18 .222 12-13 .923 18 28 46 39.4 23 10 22 3 9 68 76.9
EDIN-M2 1-04-03 80-85 L 29-76 .382 7-20 .350 15-19 .789 19 23 42 39.6 21 18 11 7 10 80 77.2
CLARION 1-05-03 82-87 L 26-52 .500 5-13 .385 25-35 .714 7 28 35 39.2 22 20 13 10 7 82 77.6
ROBERTS WESLEYAN COLL 1-08-03 74-67 W 27-65 .415 5-18 .278 15-20 .750 15 24 39 39.2 20 20 14 5 11 74 77.3
at IUP 1-11-03 74-65 W 23-56 .411 8-23 .348 20-25 .800 11 31 42 39.4 22 12 18 5 8 74 77.1
at Shippensburg 01/12/03 90-76 W 36-76 .474 9-19 .474 9-14 .643 15 32 47 39.9 25 18 17 5 9 90 77.9
at Kutztown 01-15-03 76-79 L 29-69 .420 9-15 .600 9-11 .818 15 27 42 40.1 21 15 15 3 8 76 77.8
MILLERSVILLE UNIVERSI 1/18/03 62-70 L 23-59 .390 6-25 .240 10-12 .833 12 21 33 39.6 22 20 13 3 7 62 76.9
BLOOMSBURG UNIVERSITY 1-23-03 73-64 W 27-65 .415 5-21 .238 14-25 .560 10 24 34 39.3 21 20 10 5 10 73 76.7
CHEYNEY UNIVERSITY 1/25/03 83-78 W 28-57 .491 9-21 .429 18-24 .750 6 19 25 38.6 21 24 7 4 11 83 77.0
at West Chester Unive 2/01/03 60-84 L 20-68 .294 6-22 .273 14-19 .737 20 22 42 38.8 26 9 15 3 1 60 76.2
at East Stroudsburg 02-05-03 65-53 W 23-50 .460 7-12 .583 12-18 .667 5 30 35 38.6 23 13 21 5 8 65 75.6
at Millersville 2/8/03 81-90 L 27-66 .409 6-19 .316 21-24 .875 16 20 36 38.5 27 14 13 1 5 81 75.9
KUTZTOWN UNIVERSITY 2-12-03 69-78 L 25-78 .321 7-21 .333 12-26 .462 25 21 46 38.8 24 15 9 4 10 69 75.6
at Cheyney University 2/12/03 70-76 L 26-61 .426 9-25 .360 9-11 .818 9 19 28 38.3 27 15 11 3 4 70 75.3
at Bloomsburg Univers 02/19/03 71-70 W 27-62 .435 7-17 .412 10-20 .500 9 24 33 38.1 30 19 15 1 5 71 75.2
EAST STROUDSBURG UNIV 2-26-03 81-73 W 25-61 .410 6-15 .400 25-34 .735 13 27 40 38.2 20 12 14 5 8 81 75.4
WEST CHESTER UNIVERSI 3-01-03 72-70 W 24-65 .369 3-13 .231 21-25 .840 20 24 44 38.4 23 11 17 3 14 72 75.3
at Millersville 3/4/03 63-83 L 24-62 .387 8-21 .381 7-10 .700 15 19 34 38.2 20 14 18 4 0 63 74.8
NJIT HIGHLANDERS 3-15-03 83-73 W 30-58 .517 5-11 .455 18-24 .750 13 28 41 38.3 23 21 18 5 9 83 75.1
------------------------------------------------------------------------------------------------------------------------------------
Mansfield Mountaineers 2178 779-1833 .425 177-516 .343 443-613 .723 391 721 1112 38.3 662 492 459 118 234 2178 75.1
Opponents 2107 719-1646 .437 136-457 .298 533-762 .699 339 733 1072 37.0 580 417 533 94 207 2107 72.7
Games played: 29
Points/game: 75.1
FG Pct: 42.5
3FG Pct: 34.3
FT Pct: 72.3
Rebounds/game: 38.3
Assists/game: 17.0
Turnovers/game: 15.8
Assist/turnover ratio: 1.1
Steals/game: 8.1
Blocks/game: 4.1