WCU-M vs MANS-M (1-09-02 at Decker Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
WCU-M vs MANS-M
1-09-02 8pm at Decker Gym
--------------------------------------------------------------------------------
VISITORS: WCU-M 8-5 (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 STANTON, Ramzee..... * 8-17 0-0 5-7 6 7 13 1 21 2 2 0 2 32
12 BROWN, Matt......... * 2-4 0-1 0-0 0 8 8 3 4 2 4 0 1 34
31 BUTLER, Donnell..... * 4-7 0-2 2-2 2 2 4 1 10 1 0 2 0 23
34 SEDORA, Andy........ * 2-5 0-2 2-5 0 5 5 3 6 0 2 3 0 31
45 PHILLIPS, John...... * 6-12 2-5 0-0 1 3 4 1 14 6 6 0 1 27
14 KELLY, Jim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 MORTON, Andre....... 3-3 0-0 0-0 2 2 4 3 6 0 0 0 1 10
32 KURTZ, Matt......... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
33 BLACKWELL, Suni..... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 17
40 GRANNUM, Sam........ 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 7
42 DARDEN, Thomas...... 1-3 0-1 0-0 0 3 3 1 2 2 1 0 1 15
TEAM................ 2 2
Totals.............. 27-54 2-13 11-16 11 32 43 15 67 13 15 6 6 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 15-28 53.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-5 20.0% Game: 15.4% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 7-9 77.8% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: MANS-M 5-7 (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 LOPEZ, Damar........ * 4-16 0-4 1-2 3 1 4 3 9 5 2 0 2 30
24 LONGPRE', Brett..... * 7-14 4-7 3-5 0 4 4 0 21 1 1 0 0 37
35 JACKSON, Glen....... * 1-3 0-0 0-2 1 6 7 2 2 0 1 3 1 29
41 CONNER, Ian......... * 1-3 0-0 2-2 0 1 1 4 4 1 2 0 1 20
55 ROSCOE, Jason....... * 1-7 1-7 1-2 2 0 2 0 4 2 2 0 1 31
01 CLAYTON, Jason...... 1-4 1-2 0-0 1 1 2 1 3 1 1 0 2 13
14 MATTERN, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 GOODMAN, Alex....... 1-5 0-0 4-6 1 0 1 3 6 0 0 0 0 12
22 FREY, Jeremy........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
40 GIBBS-SMITH, Kris... 2-6 1-1 1-2 3 4 7 2 6 0 1 1 0 19
44 BRYANT, Brian....... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 18-60 7-21 12-21 14 19 33 15 55 10 11 4 7 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 8-31 25.8% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-9 22.2% Game: 33.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 8-14 57.1% Game: 57.1% 5
--------------------------------------------------------------------------------
Officials: John Wisniewski, Tim Kelly, Steve Sutfin
Technical fouls: WCU-M-None. MANS-M-None.
Attendance: 179
Score by Periods 1st 2nd Total
WCU-M......................... 29 38 - 67
MANS-M........................ 29 26 - 55