UDC-M vs Mansfield University (1-21-02 at Decker Gymnasium)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UDC-M vs Mansfield University
1-21-02 7 p.m. at Decker Gymnasium
--------------------------------------------------------------------------------
VISITORS: UDC-M 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ROBINSON, DOMINIC... * 3-6 0-1 1-2 0 8 8 4 7 6 6 0 4 33
25 TURNER, Chris....... * 4-13 3-8 0-0 0 1 1 1 11 2 4 0 0 33
35 MARTIN, Antoine..... * 5-9 1-2 2-2 4 10 14 3 13 1 1 1 4 27
41 STITH, Kelvin....... * 7-11 0-0 4-4 2 5 7 4 18 1 2 4 0 34
42 THOMPSON, Dion...... * 5-13 3-7 5-6 1 4 5 2 18 7 3 0 2 39
11 POPE, Tony.......... 0-1 0-0 0-0 0 0 0 3 0 0 1 0 1 10
12 ABDULLAH, Halim..... 1-4 0-1 0-1 0 1 1 2 2 1 1 0 1 12
22 WEST, Bradon........ 1-7 0-0 0-0 3 1 4 1 2 0 2 1 0 14
23 Fall, Mouhammed..... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
32 CRAWFORD, Frank..... 1-5 0-4 0-0 0 0 0 1 2 0 0 0 0 10
34 REID, Melvin........ 2-2 0-0 0-0 1 0 1 2 4 0 0 0 1 10
TEAM................ 2 2
Totals.............. 29-71 7-23 12-15 14 30 44 24 77 18 20 6 13 223
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 11-29 37.9% OT: 3-8 37.5% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-8 12.5% OT: 3-6 50.0% Game: 30.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 7-9 77.8% OT: 1-2 50.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Mansfield University 7-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 CLAYTON, Jason...... * 0-1 0-0 0-0 0 1 1 1 0 2 2 0 0 10
24 LONGPRE', Brett..... * 5-13 2-5 2-2 0 1 1 1 14 1 0 0 1 20
35 JACKSON, Glen....... * 2-4 0-0 1-1 1 4 5 1 5 1 3 0 1 33
41 CONNER, Ian......... * 3-5 0-0 1-2 2 0 2 3 7 0 3 0 0 17
55 ROSCOE, Jason....... * 5-10 2-4 0-3 0 2 2 2 12 1 3 0 2 29
13 LOPEZ, Damar........ 5-10 3-5 12-14 1 8 9 1 25 6 4 1 3 35
15 GOODMAN, Alex....... 0-2 0-0 0-0 0 3 3 0 0 0 1 0 0 5
22 FREY, Jeremy........ 0-2 0-0 0-0 1 0 1 0 0 3 0 0 2 23
40 GIBBS-SMITH, Kris... 4-8 1-5 4-5 0 7 7 4 13 0 2 4 1 35
44 BRYANT, Brian....... 1-3 0-1 3-4 1 0 1 0 5 3 1 0 0 19
TEAM................ 3 3 6
Totals.............. 25-58 8-20 23-31 9 29 38 13 81 17 19 5 10 226
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-25 40.0% OT: 3-3 100 % Game: 43.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-11 36.4% OT: 1-1 100 % Game: 40.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-11 81.8% OT: 7-11 63.6% Game: 74.2% 4
--------------------------------------------------------------------------------
Officials: Jeff Wagner, Randy Miller, Dave Becker
Technical fouls: UDC-M-, STITH, Kelvin, TEAM. Mansfield University-,
ROSCOE, Jason.
Attendance: 387
Score by Periods 1st 2nd OT Total
UDC-M......................... 37 30 10 - 77
Mansfield University.......... 34 33 14 - 81