KUTZ-M vs MANS-M (12-08-01 at Decker Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
KUTZ-M vs MANS-M
12-08-01 3pm at Decker Gym
--------------------------------------------------------------------------------
VISITORS: KUTZ-M
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 PEASE, Vince........ * 4-10 1-4 3-4 0 2 2 5 12 4 3 0 1 34
24 BRICKUS, Jeff....... * 4-8 0-0 0-0 1 0 1 2 8 9 8 0 1 37
30 PINKAS, Walt........ * 6-10 4-7 2-2 2 2 4 4 18 3 4 1 1 35
32 KOTRRI, Arvin....... * 10-15 0-0 3-4 4 13 17 1 23 1 4 1 3 38
34 SALAAM, Bilal....... * 1-3 0-0 1-3 2 1 3 5 3 1 0 1 0 18
11 BRICKUS, Tyree...... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 7
22 EBERHART, Bobby..... 2-3 0-1 2-2 0 0 0 2 6 0 4 0 1 17
23 BROWN, Al........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 SUEZ, Maoz.......... 1-2 0-1 0-0 0 0 0 0 2 1 0 1 0 9
44 MILLER, Erik........ 0-0 0-0 2-2 1 1 2 0 2 0 2 0 0 4
TEAM................ 3 1 4
Totals.............. 28-53 5-13 13-17 13 20 33 19 74 19 26 4 7 201
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 15-27 55.6% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 4-7 57.1% Game: 76.5% 0
--------------------------------------------------------------------------------
HOME TEAM: MANS-M
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 LOPEZ, Damar........ * 7-10 1-2 7-8 0 0 0 2 22 4 2 0 3 30
24 LONGPRE', Brett..... * 2-9 1-2 5-5 4 4 8 1 10 3 1 0 5 29
40 GIBBS-SMITH, Kris... * 5-11 0-1 3-5 2 3 5 1 13 1 3 1 0 21
41 CONNER, Ian......... * 7-11 0-0 3-4 1 0 1 2 17 2 3 2 1 27
55 ROSCOE, Jason....... * 1-3 0-1 0-0 2 0 2 2 2 2 0 0 4 25
01 CLAYTON, Jason...... 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 7
14 MATTERN, Jason...... 1-3 1-1 0-0 1 1 2 1 3 2 1 0 1 16
15 GOODMAN, Alex....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 FREY, Jeremy........ 1-4 0-1 6-7 2 0 2 1 8 0 0 1 3 11
32 SCOTT, Andy......... 2-4 0-0 0-0 1 2 3 3 4 0 1 0 0 9
33 ANDERSON, Ian....... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 6
35 JACKSON, Glen....... 3-4 0-0 0-0 0 2 2 4 6 0 1 0 2 13
44 BRYANT, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
TEAM................ 4 1 5
Totals.............. 29-63 3-9 24-29 18 15 33 18 85 16 15 4 20 199
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 12-30 40.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 14-17 82.4% Game: 82.8% 1
--------------------------------------------------------------------------------
Officials: Paul Plott, Phil Zucci, Bill Edelman
Technical fouls: KUTZ-M-None. MANS-M-None.
Attendance:
Score by Periods 1st 2nd Total
KUTZ-M........................ 38 36 - 74
MANS-M........................ 46 39 - 85