MANS-M vs Clarion University (12-01-01 at Clarion University)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MANS-M vs Clarion University
12-01-01 3 p.m. at Clarion University
--------------------------------------------------------------------------------
VISITORS: MANS-M 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 LOPEZ, Damar........ * 8-13 3-5 10-14 3 5 8 2 29 6 4 0 2 31
24 LONGPRE', Brett..... * 4-8 2-5 2-2 3 2 5 0 12 3 1 0 1 34
32 SCOTT, Andy......... * 1-4 0-0 5-8 4 4 8 4 7 2 6 0 1 25
35 JACKSON, Glen....... * 1-3 0-0 0-3 1 5 6 4 2 0 0 2 0 22
55 ROSCOE, Jason....... * 4-8 2-5 0-1 0 0 0 0 10 1 2 0 2 31
01 CLAYTON, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
03 LOPEZ, Damoun....... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 9
15 GOODMAN, Alex....... 4-9 0-1 5-5 0 2 2 4 13 1 3 0 0 20
33 ANDERSON, Ian....... 2-3 0-0 3-3 1 2 3 1 7 0 0 0 0 10
40 GIBBS-SMITH, Kris... 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 6
41 CONNER, Ian......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
44 BRYANT, Brian....... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
TEAM................ 2 1 3
Totals.............. 26-53 9-19 25-36 14 22 36 17 86 14 17 2 6 195
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-53 49.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-19 47.4% Game: 47.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-36 69.4% Game: 69.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Clarion University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SERWATKA, Steve..... * 5-11 1-5 0-0 0 2 2 4 11 3 2 0 1 33
12 SMITH, Rollie....... * 7-12 4-6 2-3 2 5 7 3 20 6 3 0 0 30
21 RANKIN, Dereck...... * 0-5 0-2 0-0 0 1 1 3 0 3 3 0 0 31
32 STEVENS, Allen...... * 9-17 0-1 6-6 5 5 10 4 24 1 1 0 4 35
44 THOMAS, Dale........ * 5-8 0-0 3-5 2 1 3 3 13 1 0 0 1 28
22 BIGLER, James....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 STOKES, Terrance.... 1-3 0-0 0-0 0 4 4 2 2 2 0 0 2 19
35 KREEFER, Justin..... 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 5
42 REDDICK, John....... 5-8 0-0 2-2 4 0 4 3 12 1 1 0 1 16
52 SCOTT, Terrell...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 32-66 5-15 13-16 14 18 32 25 82 17 11 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-66 48.5% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-16 81.3% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials: Jim Williamson, Tim Ebersole, Bob Newbury
Technical fouls: MANS-M-None. Clarion University-, TEAM 2.
Attendance: 1400
Score by Periods 1st 2nd Total
MANS-M........................ 44 42 - 86
Clarion University............ 48 34 - 82