Mansfield University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Mansfield University Season Schedule/Results & Leaders (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (11-4) (8-4) (0-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-5) (5-3) (4-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 3:00 pm BOWIE STATE W 83-73 506 (23)CARR, Yuseff (11)FANNICK, Tony
11/24/09 7:00 pm DISTRICT OF COLUMBIA W 81-74 456 (23)CARR, Yuseff (9)FANNICK, Tony
11/30/09 7:00 pm PENN STATE DUBOIS W 94-73 513 (17)FANNICK, Tony (7)ANTHONY, Derrison
12/01/09 7:00 pm PENN COLLEGE W 103-49 469 (16)HENNEGHAN, Cory (6)ANTHONY, Derrison
12/07/09 7:30 pm MERCYHURST COLLEGE 87-90 L 769 (24)CALLAHAN, Ryan (7)CARR, Yuseff
12/12/09 7:30 p.m. at Le Moyne 72-74 L 374 (17)CALLAHAN, Ryan (10)FANNICK, Tony
12/20/09 5 pm ^ vs Barry 51-86 L 124 (14)CARR, Yuseff (15)CARR, Yuseff
12/21/09 7 pm ^ at Lynn W 91-88 107 (26)CALLAHAN, Ryan (12)CARR, Yuseff
12/30/09 4:00pm at District of Columbia W 81-66 200 (17)CARR, Yuseff (9)CARR, Yuseff
01-02-10 3:00 pm EDINBORO UNIVERSITY 74-85 L 306 (19)FANNICK, Tony (9)ANTHONY, Derrison
1/3/2010 3:00 pm LOCK HAVEN UNIVERSIT W 77-66 389 (19)CARR, Yuseff (11)CARR, Yuseff
1/9/10 3 p.m. at Clarion University W 73-61 250 (20)CALLAHAN, Ryan (14)CARR, Yuseff
1/10/10 3 p.m. at Gannon University W 70-59 716 (23)CALLAHAN, Ryan (10)CARR, Yuseff
01/13/10 8 PM * at Shippensburg W 67-53 150 (21)ANTHONY, Derrison (12)ANTHONY, Derrison
01/16/10 3:00 pm * CHEYNEY UNIVERSITY W 81-72 431 (19)PENDER, Chris (11)ANTHONY, Derrison
01/20/10 7:30 pm * KUTZTOWN UNIVERSITY W 94-87 1089 (26)CARR, Yuseff (12)CARR, Yuseff
01/23/10 3:00 PM * at WEST CHESTER 75-89 L 452 (28)CALLAHAN, Ryan (5)CARR, Yuseff
(5)SIMMONS, Justin
01/27/10 8:00 p.m. * at ESU 65-67 LOT 1025 (25)CARR, Yuseff (11)CARR, Yuseff
01/30/10 3:00 pm * MILLERSVILLE UNIVERSITY W 67-64 848 (18)CARR, Yuseff (9)CARR, Yuseff
02/03/10 7:30 p.m. * at Bloomsburg University W 68-67 450 (25)CARR, Yuseff (13)ANTHONY, Derrison
2/06/10 3:00 pm * SHIPPENSBURG 63-71 L 663 (18)ANTHONY, Derrison (9)ANTHONY, Derrison
(9)CARR, Yuseff
02/10/10 8:00 p.m. * at Kutztown University 69-81 L 545 (18)CALLAHAN, Ryan (10)CARR, Yuseff
2/13/10 3:00 pm * at Cheyney University W 81-80 (23)CALLAHAN, Ryan (9)SIMMONS, Justin
02/17/10 7:30 pm * ESU W 71-61 506 (21)CARR, Yuseff (10)CARR, Yuseff
02/20/10 3:00 pm * WEST CHESTER W 53-50 873 (18)CARR, Yuseff (13)ANTHONY, Derrison
(18)FANNICK, Tony
02/24/10 7:30 pm * BLOOMSBURG UNIVERSITY W 68-64 793 (29)CALLAHAN, Ryan (7)CARR, Yuseff
02/27/10 3:00 PM * at Millersville University W 76-68 985 (30)CALLAHAN, Ryan (9)ANTHONY, Derrison
(9)FANNICK, Tony
03/02/10 7:00 pm P KUTZTOWN UNIVERSITY 61-65 L 803 (20)CARR, Yuseff (8)CARR, Yuseff
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 9414 628
AWAY.................... 12 5254 438
NEUTRAL................. 1 124 124
TOTAL................... 28 14792 528
Season Box Score
THE STAT CREW SYSTEM
Mansfield University Season Box Score (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (11-4) (8-4) (0-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-5) (5-3) (4-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 CARR, Yuseff....... 28-28 886 31.6 180-343 .525 1-3 .333 113-177 .638 81 157 238 8.5 85 0 34 65 39 22 474 16.9
35 CALLAHAN, Ryan..... 28-26 890 31.8 124-289 .429 42-114 .368 156-202 .772 28 68 96 3.4 70 4 94 101 6 30 446 15.9
33 FANNICK, Tony...... 22-12 509 23.1 77-173 .445 25-79 .316 43-62 .694 29 65 94 4.3 59 3 35 45 7 9 222 10.1
44 PENDER, Chris...... 28-28 988 35.3 85-232 .366 62-179 .346 38-54 .704 37 73 110 3.9 60 1 83 36 13 32 270 9.6
01 ANTHONY, Derrison.. 28-15 697 24.9 97-227 .427 7-36 .194 54-84 .643 73 128 201 7.2 81 3 61 57 28 33 255 9.1
02 SIMMONS, Justin.... 28-27 862 30.8 70-178 .393 18-43 .419 61-80 .763 24 63 87 3.1 76 1 64 58 2 20 219 7.8
03 OWENS, Lavail...... 7-1 131 18.7 11-28 .393 3-15 .200 8-14 .571 4 6 10 1.4 3 0 11 5 1 9 33 4.7
05 HENNEGHAN, Cory.... 12-0 77 6.4 16-33 .485 9-23 .391 1-1 1.000 5 8 13 1.1 9 0 5 6 0 4 42 3.5
14 SMITH, Kevin....... 2-0 20 10.0 2-5 .400 2-5 .400 0-0 .000 1 1 2 1.0 2 0 2 1 0 0 6 3.0
23 LYONS, Donny....... 27-2 347 12.9 29-70 .414 15-46 .326 8-10 .800 17 24 41 1.5 64 3 20 24 2 32 81 3.0
24 TOTH, Adam......... 3-0 32 10.7 3-8 .375 0-0 .000 2-7 .286 3 4 7 2.3 6 0 1 7 0 1 8 2.7
20 ROACH, Breland..... 20-0 141 7.1 14-27 .519 3-10 .300 1-4 .250 4 19 23 1.2 12 0 12 12 3 6 32 1.6
50 SMITH, Brandon..... 23-1 145 6.3 3-6 .500 0-0 .000 2-5 .400 12 14 26 1.1 26 0 2 3 7 0 8 0.3
TEAM............... 51 60 111 4.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5725 711-1619 .439 187-553 .338 487-700 .696 369 690 1059 37.8 553 15 424 422 108 198 2096 74.9
Opponents.......... 28 5725 695-1595 .436 154-440 .350 439-647 .679 313 649 962 34.4 548 - 383 412 85 230 1983 70.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Mansfield University..... 963 1127 6 - 2096
Opponents................ 903 1072 8 - 1983
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mansfield University.......... 99 10 109
Opponents..................... 95 4 99
Combined Team Statistics
THE STAT CREW SYSTEM
Mansfield University Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (11-4) (8-4) (0-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (9-5) (5-3) (4-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 BOWIE STATE W 83-73 506
11/24/09 DISTRICT OF COLUMBIA W 81-74 456
11/30/09 PENN STATE DUBOIS W 94-73 513
12/01/09 PENN COLLEGE W 103-49 469
12/07/09 MERCYHURST COLLEGE L 87-90 769
12/12/09 at Le Moyne L 72-74 374
^12/20/09 vs Barry L 51-86 124
^12/21/09 at Lynn W 91-88 107
12/30/09 at District of Columbia W 81-66 200
01-02-10 EDINBORO UNIVERSITY L 74-85 306
1/3/2010 LOCK HAVEN UNIVERSIT W 77-66 389
1/9/10 at Clarion University W 73-61 250
1/10/10 at Gannon University W 70-59 716
*01/13/10 at Shippensburg W 67-53 150
*01/16/10 CHEYNEY UNIVERSITY W 81-72 431
*01/20/10 KUTZTOWN UNIVERSITY W 94-87 1089
*01/23/10 at WEST CHESTER L 75-89 452
*01/27/10 at ESU LOT 65-67 1025
*01/30/10 MILLERSVILLE UNIVERSITY W 67-64 848
*02/03/10 at Bloomsburg University W 68-67 450
*2/06/10 SHIPPENSBURG L 63-71 663
*02/10/10 at Kutztown University L 69-81 545
*2/13/10 at Cheyney University W 81-80 -
*02/17/10 ESU W 71-61 506
*02/20/10 WEST CHESTER W 53-50 873
*02/24/10 BLOOMSBURG UNIVERSITY W 68-64 793
*02/27/10 at Millersville University W 76-68 985
P03/02/10 KUTZTOWN UNIVERSITY L 61-65 803
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 CARR, Yuseff........ 28-28 31.6 .525 .333 .638 8.5 1.2 22 39 16.9
35 CALLAHAN, Ryan...... 28-26 31.8 .429 .368 .772 3.4 3.4 30 6 15.9
33 FANNICK, Tony....... 22-12 23.1 .445 .316 .694 4.3 1.6 9 7 10.1
44 PENDER, Chris....... 28-28 35.3 .366 .346 .704 3.9 3.0 32 13 9.6
01 ANTHONY, Derrison... 28-15 24.9 .427 .194 .643 7.2 2.2 33 28 9.1
02 SIMMONS, Justin..... 28-27 30.8 .393 .419 .763 3.1 2.3 20 2 7.8
03 OWENS, Lavail....... 7-1 18.7 .393 .200 .571 1.4 1.6 9 1 4.7
05 HENNEGHAN, Cory..... 12-0 6.4 .485 .391 1.000 1.1 0.4 4 0 3.5
23 LYONS, Donny........ 27-2 12.9 .414 .326 .800 1.5 0.7 32 2 3.0
14 SMITH, Kevin........ 2-0 10.0 .400 .400 .000 1.0 1.0 0 0 3.0
24 TOTH, Adam.......... 3-0 10.7 .375 .000 .286 2.3 0.3 1 0 2.7
20 ROACH, Breland...... 20-0 7.1 .519 .300 .250 1.2 0.6 6 3 1.6
50 SMITH, Brandon...... 23-1 6.3 .500 .000 .400 1.1 0.1 0 7 0.3
TM TEAM................ 28-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 28 .439 .338 .696 37.8 15.1 198 108 74.9
Opponents........... 28 .436 .350 .679 34.4 13.7 230 85 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CARR, Yuseff........ 28 180-343 .525 1-3 .333 113-177 .638 474 16.9
CALLAHAN, Ryan...... 28 124-289 .429 42-114 .368 156-202 .772 446 15.9
FANNICK, Tony....... 22 77-173 .445 25-79 .316 43-62 .694 222 10.1
PENDER, Chris....... 28 85-232 .366 62-179 .346 38-54 .704 270 9.6
ANTHONY, Derrison... 28 97-227 .427 7-36 .194 54-84 .643 255 9.1
SIMMONS, Justin..... 28 70-178 .393 18-43 .419 61-80 .763 219 7.8
OWENS, Lavail....... 7 11-28 .393 3-15 .200 8-14 .571 33 4.7
HENNEGHAN, Cory..... 12 16-33 .485 9-23 .391 1-1 1.000 42 3.5
LYONS, Donny........ 27 29-70 .414 15-46 .326 8-10 .800 81 3.0
SMITH, Kevin........ 2 2-5 .400 2-5 .400 0-0 .000 6 3.0
TOTH, Adam.......... 3 3-8 .375 0-0 .000 2-7 .286 8 2.7
ROACH, Breland...... 20 14-27 .519 3-10 .300 1-4 .250 32 1.6
SMITH, Brandon...... 23 3-6 .500 0-0 .000 2-5 .400 8 0.3
Total............... 28 711-1619 .439 187-553 .338 487-700 .696 2096 74.9
Opponents........... 28 695-1595 .436 154-440 .350 439-647 .679 1983 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CARR, Yuseff........ 28 886 81 157 238 85 0 34 65 0.5 26
CALLAHAN, Ryan...... 28 890 28 68 96 70 4 94 101 0.9 30
FANNICK, Tony....... 22 509 29 65 94 59 3 35 45 0.8 21
PENDER, Chris....... 28 988 37 73 110 60 1 83 36 2.3 19
ANTHONY, Derrison... 28 697 73 128 201 81 3 61 57 1.1 21
SIMMONS, Justin..... 28 862 24 63 87 76 1 64 58 1.1 15
OWENS, Lavail....... 7 131 4 6 10 3 0 11 5 2.2 9
HENNEGHAN, Cory..... 12 77 5 8 13 9 0 5 6 0.8 16
LYONS, Donny........ 27 347 17 24 41 64 3 20 24 0.8 15
SMITH, Kevin........ 2 20 1 1 2 2 0 2 1 2.0 6
TOTH, Adam.......... 3 32 3 4 7 6 0 1 7 0.1 5
ROACH, Breland...... 20 141 4 19 23 12 0 12 12 1.0 13
SMITH, Brandon...... 23 145 12 14 26 26 0 2 3 0.7 2
Total............... 28 5725 369 690 1059 553 15 424 422 1.0 103
Opponents........... 28 5725 313 649 962 548 - 383 412 0.9 90
TEAM STATISTICS MANS-M OPP
--------------------------------------------------
SCORING................. 2096 1983
Points per game....... 74.9 70.8
Scoring margin........ +4.0 -
FIELD GOALS-ATT......... 711-1619 695-1595
Field goal pct........ .439 .436
3 POINT FG-ATT.......... 187-553 154-440
3-point FG pct........ .338 .350
3-pt FG made per game. 6.7 5.5
FREE THROWS-ATT......... 487-700 439-647
Free throw pct........ .696 .679
F-Throws made per game 17.4 15.7
REBOUNDS................ 1059 962
Rebounds per game..... 37.8 34.4
Rebounding margin..... +3.5 -
ASSISTS................. 424 383
Assists per game...... 15.1 13.7
TURNOVERS............... 422 412
Turnovers per game.... 15.1 14.7
Turnover margin....... -0.4 -
Assist/turnover ratio. 1.0 0.9
STEALS.................. 198 230
Steals per game....... 7.1 8.2
BLOCKS.................. 108 85
Blocks per game....... 3.9 3.0
ATTENDANCE.............. 9414 5378
Home games-Avg/Game... 15-628 12-438
Neutral site-Avg/Game. - 1-124
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Mansfield University..... 963 1127 6 - 2096
Opponents................ 903 1072 8 - 1983