Mansfield University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Mansfield University Season Schedule/Results & Leaders (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-3) (5-9) (1-0)
CONFERENCE.......... (7-6) (5-2) (2-4) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-5) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 7:00 PM SETON HILL W 70-67 773 (19)PENDER,Chris (7)PENDER,Chris
11/17/08 7 p.m. at Binghamton 62-80 L 3461 (17)CALLAHAN,Ryan (8)BOONE,Cory
12/04/08 7:30 pm PENN COLLEGE W 116-56 637 (18)LYONS,Donny (10)CARR,Yuseff
12/6/08 7 PM at Seton Hill W 74-59 125 (32)CARR,Yuseff (12)CALLAHAN,Ryan
12/16/08 5:30 p.m. vs Slippery Rock W 78-65 100 (22)PENDER,Chris (11)PENDER,Chris
12/17/08 7:30 p.m. at IUP 68-75 L 425 (18)CARR,Yuseff (10)CARR,Yuseff
12/20/08 3pm at University of D.C. 66-71 L 217 (21)PENDER,Chris (7)CALLAHAN,Ryan
(7)CARR,Yuseff
01/03/09 3:00pm at Edinboro 77-86 L 501 (27)CALLAHAN,Ryan (9)CARR,Yuseff
1/4/2009 3:00 p.m. at LHU-M W 82-64 627 (21)CALLAHAN,Ryan (7)CARR,Yuseff
(7)PENDER,Chris
(7)FANNICK,Tony
01/07/09 5:00 PM DISTRICT OF COLUMBIA W 81-65 306 (21)FANNICK,Tony (8)FANNICK,Tony
01/10/09 3:00 pm CLARION UNIVERSITY W 97-86 303 (28)PENDER,Chris (8)CALLAHAN,Ryan
01/11/09 3:00 pm GANNON UNIVERSITY 59-76 L 217 (20)FANNICK,Tony (10)FANNICK,Tony
01/14/09 7:30 pm * SHIPPENSBURG UNIVERS W 76-63 523 (20)PENDER,Chris (16)CARR,Yuseff
(20)CARR,Yuseff
1/17/09 3:00 pm * at Cheyney 65-72 L 675 (22)CALLAHAN,Ryan (8)BOONE,Cory
(8)CARR,Yuseff
01/21/09 8 p.m. * at Kutztown 69-85 L 1115 (13)CARR,Yuseff (10)FANNICK,Tony
01/24/09 3:00 pm * WEST CHESTER UNIVERS W 79-68 756 (26)CARR,Yuseff (8)CALLAHAN,Ryan
01/29/09 7:30 pm * EAST STROUDSBURG UNIVERSITY W 80-75 493 (22)FANNICK,Tony (9)FANNICK,Tony
01/31/09 3:00 PM * at Millersville W 63-59 897 (18)FANNICK,Tony (10)FANNICK,Tony
02/04/09 7:30 pm * BLOOMSBURG UNIVERSITY W 88-58 435 (20)CALLAHAN,Ryan (11)CARR,Yuseff
02/07/09 3 PM * at Shippensburg Univers W 64-62 498 (22)CALLAHAN,Ryan (13)CARR,Yuseff
02/11/09 7:30 PM * KUTZTOWN 79-84 L 897 (16)PENDER,Chris (6)CARR,Yuseff
02/14/09 3:00 PM * CHEYNEY 64-67 L 913 (19)CARR,Yuseff (11)CARR,Yuseff
02/18/09 8:00 p.m. * at East Stroudsburg University 71-75 L 850 (16)CALLAHAN,Ryan (7)FANNICK,Tony
(7)PENDER,Chris
02/21/09 3:00 PM * at West Chester Univers 82-91 L (20)GREENE,Chris (5)CALLAHAN,Ryan
(5)FANNICK,Tony
(5)BOONE,Cory
02/25/09 7:30pm at Bloomsburg University W 82-68 234 (21)FANNICK,Tony (8)CARR,Yuseff
02/28/09 3:00 pm * MILLERSVILLE W 78-74 517 (20)CALLAHAN,Ryan (9)FANNICK,Tony
03/03/09 7 p.m. P at Kutztown 86-97 L 1015 (27)CALLAHAN,Ryan (9)CARR,Yuseff
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6770 564
AWAY.................... 14 10640 760
NEUTRAL................. 1 100 100
TOTAL................... 27 17510 649
Season Box Score
THE STAT CREW SYSTEM
Mansfield University Season Box Score (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-3) (5-9) (1-0)
CONFERENCE.......... (7-6) (5-2) (2-4) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 CARR,Yuseff........ 27-27 737 27.3 149-282 .528 0-1 .000 117-159 .736 71 138 209 7.7 71 2 31 56 28 27 415 15.4
35 CALLAHAN,Ryan...... 27-23 740 27.4 126-307 .410 50-138 .362 100-135 .741 31 96 127 4.7 55 0 36 80 4 22 402 14.9
44 PENDER,Chris....... 27-27 862 31.9 106-249 .426 68-175 .389 46-69 .667 28 81 109 4.0 50 0 47 43 20 21 326 12.1
33 FANNICK,Tony....... 27-16 661 24.5 87-188 .463 23-76 .303 72-82 .878 40 98 138 5.1 65 1 61 66 9 12 269 10.0
15 GREENE,Chris....... 27-12 735 27.2 68-170 .400 26-85 .306 66-90 .733 9 59 68 2.5 61 1 85 50 0 33 228 8.4
02 SIMMONS,Justin..... 27-15 419 15.5 38-101 .376 9-28 .321 30-34 .882 5 38 43 1.6 43 1 38 34 0 10 115 4.3
23 LYONS,Donny........ 26-4 276 10.6 27-75 .360 13-31 .419 14-20 .700 13 13 26 1.0 57 0 13 21 2 12 81 3.1
24 BOONE,Cory......... 26-7 379 14.6 37-68 .544 0-6 .000 6-15 .400 30 66 96 3.7 54 0 24 21 39 8 80 3.1
03 OWENS,Lavail....... 26-4 293 11.3 27-80 .338 11-37 .297 8-9 .889 14 19 33 1.3 16 0 28 17 1 6 73 2.8
05 LUARASI,Dhimitri... 4-0 36 9.0 5-10 .500 0-1 .000 0-0 .000 3 4 7 1.8 5 0 2 2 0 0 10 2.5
21 OLIVER, Dom........ 8-0 34 4.3 7-9 .778 1-2 .500 4-7 .571 3 3 6 0.8 8 0 4 5 0 3 19 2.4
50 SMITH,Brandon...... 25-0 203 8.1 15-23 .652 0-0 .000 4-5 .800 17 24 41 1.6 38 1 0 4 7 2 34 1.4
22 NANCE,J.P.......... 2-0 7 3.5 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.5 2 0 2 2 0 0 2 1.0
14 SMITH,Kevin........ 6-0 19 3.2 1-6 .167 0-4 .000 0-0 .000 1 3 4 0.7 2 0 3 4 0 0 2 0.3
TEAM............... 55 48 103 3.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5401 694-1570 .442 201-584 .344 467-625 .747 321 692 1013 37.5 527 6 374 409 110 156 2056 76.1
Opponents.......... 27 5400 702-1638 .429 136-397 .343 408-614 .664 349 622 971 36.0 542 - 344 370 88 196 1948 72.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mansfield University.......... 958 1098 - 2056
Opponents..................... 895 1053 - 1948
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mansfield University.......... 84 5 89
Opponents..................... 91 5 96
Combined Team Statistics
THE STAT CREW SYSTEM
Mansfield University Combined Team Statistics (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-3) (5-9) (1-0)
CONFERENCE.......... (7-6) (5-2) (2-4) (0-0)
NON-CONFERENCE...... (8-6) (4-1) (3-5) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 SETON HILL W 70-67 773
11/17/08 at Binghamton L 62-80 3461
12/04/08 PENN COLLEGE W 116-56 637
12/6/08 at Seton Hill W 74-59 125
12/16/08 vs Slippery Rock W 78-65 100
12/17/08 at IUP L 68-75 425
12/20/08 at University of D.C. L 66-71 217
01/03/09 at Edinboro L 77-86 501
1/4/2009 at LHU-M W 82-64 627
01/07/09 DISTRICT OF COLUMBIA W 81-65 306
01/10/09 CLARION UNIVERSITY W 97-86 303
01/11/09 GANNON UNIVERSITY L 59-76 217
*01/14/09 SHIPPENSBURG UNIVERS W 76-63 523
*1/17/09 at Cheyney L 65-72 675
*01/21/09 at Kutztown L 69-85 1115
*01/24/09 WEST CHESTER UNIVERS W 79-68 756
*01/29/09 EAST STROUDSBURG UNIVERSITY W 80-75 493
*01/31/09 at Millersville W 63-59 897
*02/04/09 BLOOMSBURG UNIVERSITY W 88-58 435
*02/07/09 at Shippensburg Univers W 64-62 498
*02/11/09 KUTZTOWN L 79-84 897
*02/14/09 CHEYNEY L 64-67 913
*02/18/09 at East Stroudsburg University L 71-75 850
*02/21/09 at West Chester Univers L 82-91 -
02/25/09 at Bloomsburg University W 82-68 234
*02/28/09 MILLERSVILLE W 78-74 517
P03/03/09 at Kutztown L 86-97 1015
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 CARR,Yuseff......... 27-27 27.3 .528 .000 .736 7.7 1.1 27 28 15.4
35 CALLAHAN,Ryan....... 27-23 27.4 .410 .362 .741 4.7 1.3 22 4 14.9
44 PENDER,Chris........ 27-27 31.9 .426 .389 .667 4.0 1.7 21 20 12.1
33 FANNICK,Tony........ 27-16 24.5 .463 .303 .878 5.1 2.3 12 9 10.0
15 GREENE,Chris........ 27-12 27.2 .400 .306 .733 2.5 3.1 33 0 8.4
02 SIMMONS,Justin...... 27-15 15.5 .376 .321 .882 1.6 1.4 10 0 4.3
23 LYONS,Donny......... 26-4 10.6 .360 .419 .700 1.0 0.5 12 2 3.1
24 BOONE,Cory.......... 26-7 14.6 .544 .000 .400 3.7 0.9 8 39 3.1
03 OWENS,Lavail........ 26-4 11.3 .338 .297 .889 1.3 1.1 6 1 2.8
05 LUARASI,Dhimitri.... 4-0 9.0 .500 .000 .000 1.8 0.5 0 0 2.5
21 OLIVER, Dom......... 8-0 4.3 .778 .500 .571 0.8 0.5 3 0 2.4
50 SMITH,Brandon....... 25-0 8.1 .652 .000 .800 1.6 0.0 2 7 1.4
22 NANCE,J.P........... 2-0 3.5 .500 .000 .000 1.5 1.0 0 0 1.0
14 SMITH,Kevin......... 6-0 3.2 .167 .000 .000 0.7 0.5 0 0 0.3
TM TEAM................ 27-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 27 .442 .344 .747 37.5 13.9 156 110 76.1
Opponents........... 27 .429 .343 .664 36.0 12.7 196 88 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CARR,Yuseff......... 27 149-282 .528 0-1 .000 117-159 .736 415 15.4
CALLAHAN,Ryan....... 27 126-307 .410 50-138 .362 100-135 .741 402 14.9
PENDER,Chris........ 27 106-249 .426 68-175 .389 46-69 .667 326 12.1
FANNICK,Tony........ 27 87-188 .463 23-76 .303 72-82 .878 269 10.0
GREENE,Chris........ 27 68-170 .400 26-85 .306 66-90 .733 228 8.4
SIMMONS,Justin...... 27 38-101 .376 9-28 .321 30-34 .882 115 4.3
LYONS,Donny......... 26 27-75 .360 13-31 .419 14-20 .700 81 3.1
BOONE,Cory.......... 26 37-68 .544 0-6 .000 6-15 .400 80 3.1
OWENS,Lavail........ 26 27-80 .338 11-37 .297 8-9 .889 73 2.8
LUARASI,Dhimitri.... 4 5-10 .500 0-1 .000 0-0 .000 10 2.5
OLIVER, Dom......... 8 7-9 .778 1-2 .500 4-7 .571 19 2.4
SMITH,Brandon....... 25 15-23 .652 0-0 .000 4-5 .800 34 1.4
NANCE,J.P........... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
SMITH,Kevin......... 6 1-6 .167 0-4 .000 0-0 .000 2 0.3
Total............... 27 694-1570 .442 201-584 .344 467-625 .747 2056 76.1
Opponents........... 27 702-1638 .429 136-397 .343 408-614 .664 1948 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CARR,Yuseff......... 27 737 71 138 209 71 2 31 56 0.6 32
CALLAHAN,Ryan....... 27 740 31 96 127 55 0 36 80 0.5 27
PENDER,Chris........ 27 862 28 81 109 50 0 47 43 1.1 28
FANNICK,Tony........ 27 661 40 98 138 65 1 61 66 0.9 22
GREENE,Chris........ 27 735 9 59 68 61 1 85 50 1.7 20
SIMMONS,Justin...... 27 419 5 38 43 43 1 38 34 1.1 14
LYONS,Donny......... 26 276 13 13 26 57 0 13 21 0.6 18
BOONE,Cory.......... 26 379 30 66 96 54 0 24 21 1.1 10
OWENS,Lavail........ 26 293 14 19 33 16 0 28 17 1.6 10
LUARASI,Dhimitri.... 4 36 3 4 7 5 0 2 2 1.0 6
OLIVER, Dom......... 8 34 3 3 6 8 0 4 5 0.8 12
SMITH,Brandon....... 25 203 17 24 41 38 1 0 4 0.0 5
NANCE,J.P........... 2 7 1 2 3 2 0 2 2 1.0 2
SMITH,Kevin......... 6 19 1 3 4 2 0 3 4 0.8 2
Total............... 27 5401 321 692 1013 527 6 374 409 0.9 116
Opponents........... 27 5400 349 622 971 542 - 344 370 0.9 97
TEAM STATISTICS MANS-M OPP
--------------------------------------------------
SCORING................. 2056 1948
Points per game....... 76.1 72.1
Scoring margin........ +4.0 -
FIELD GOALS-ATT......... 694-1570 702-1638
Field goal pct........ .442 .429
3 POINT FG-ATT.......... 201-584 136-397
3-point FG pct........ .344 .343
3-pt FG made per game. 7.4 5.0
FREE THROWS-ATT......... 467-625 408-614
Free throw pct........ .747 .664
F-Throws made per game 17.3 15.1
REBOUNDS................ 1013 971
Rebounds per game..... 37.5 36.0
Rebounding margin..... +1.6 -
ASSISTS................. 374 344
Assists per game...... 13.9 12.7
TURNOVERS............... 409 370
Turnovers per game.... 15.1 13.7
Turnover margin....... -1.4 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 156 196
Steals per game....... 5.8 7.3
BLOCKS.................. 110 88
Blocks per game....... 4.1 3.3
ATTENDANCE.............. 6770 10740
Home games-Avg/Game... 12-564 14-760
Neutral site-Avg/Game. - 1-100
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Mansfield University..... 958 1098 - 2056
Opponents................ 895 1053 - 1948