Mansfield University
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Mansfield University Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-4) (5-6) (0-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (12-3) (9-1) (3-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-07 7:30pm LEMOYNE UNIVERSITY W 78-76 579 (16)CALLAHAN, Ryan (7)CALLAHAN, Ryan
11/17/07 7 PM at Seton Hill University W 104-93 535 (47)HILL, Kevin (11)PENDER, Chris
11/20/07 7:00 pm MESSM W 85-63 295 (16)PENDER, Chris (7)LAWLEY, Brandon
11-26-07 7:00 PM SETON HILL WOT 78-74 677 (28)CALLAHAN, Ryan (13)BOONE, Cory
12/01/07 3 p.m. at Clarion "Golden Eagles" W 85-73 250 (18)GREENE, Chris (8)LAWLEY, Brandon
12/02/07 3:00 p.m. at IUP 65-72 L 400 (20)HILL, Kevin (8)LAWLEY, Brandon
12/5/07 7:00 pm PENN COLLEGE W 105-56 297 (15)HILL, Kevin (6)BOONE, Cory
(6)CARR, Yuseff
12/18/07 7:30 p.m. LOCK HAVEN UNIVERSITY W 96-74 262 (19)CARR, Yuseff (8)CARR, Yuseff
12/19/07 7:30 p.m. SHIPPENSBURG UNIVERSITY W 73-72 213 (22)GREENE, Chris (12)LAWLEY, Brandon
12-21-07 7:00 pm BOWIE ST. UNIVERSITY W 85-70 179 (21)HAMPTON, John (9)PENDER, Chris
01-05-08 3:00 pm CALIFORNIA UNIVERSITY MEN 71-80 L 307 (19)GREENE, Chris (6)HAMPTON, John
1/9/08 7:00 PENN STATE DUBOIS W 90-64 117 (22)HILL, Kevin (7)LUARASI, Dhimitri
01/12/08 3:00pm at Edinboro 67-91 L 319 (11)HILL, Kevin (8)HAMPTON, John
1-13-08 3:00 PM at Slippery Rock-M W 77-64 100 (15)LUARASI, Dhimitri (7)LAWLEY, Brandon
(15)HILL, Kevin (7)LUARASI, Dhimitri
01/16/08 8:00 PM * at Kutztown 75-88 L 1100 (24)LUARASI, Dhimitri (11)LAWLEY, Brandon
01/19/08 3 p.m. * at Millersville 68-74 L (18)HAMPTON, John (10)LAWLEY, Brandon
(18)LAWLEY, Brandon
01-23-08 7:00 pm DISTRICT OF COLUMBIA WOT 85-82 412 (24)HILL, Kevin (9)HAMPTON, John
1/26/08 3pm * CHEYNEY UNIVERSITY 77-82 L 960 (28)HAMPTON, John (13)LAWLEY, Brandon
1/30/08 7:30pm * EAST STROUDSBURG UNIVERSITY WOT 83-81 479 (23)HAMPTON, John (8)LAWLEY, Brandon
02-02-08 3:00 pm * WEST CHESTER UNIVERSITY WOT 79-69 883 (18)HILL, Kevin (12)LAWLEY, Brandon
02/06/08 7:30 p.m. * at Bloomsburg Univ. W 64-56 817 (17)CALLAHAN, Ryan (7)CARR, Yuseff
02-09-08 3:00 pm * MILLERSVILLE UNIVERSITY 92-95 LOT 1003 (30)CALLAHAN, Ryan (10)CARR, Yuseff
02-13-08 7:30 pm * KUTZTOWN UNIVERSITY 91-94 L 503 (24)HILL, Kevin (8)CARR, Yuseff
2/16/08 3:00 pm * at Cheyney 59-81 L 527 (16)HILL, Kevin (8)LAWLEY, Brandon
02/23/08 3:00 PM * at WEST CHESTER W 60-57 470 (14)CARR, Yuseff (13)LAWLEY, Brandon
(14)LAWLEY, Brandon
02/27/08 8:00 p.m. * at ESU 54-64 L 1000 (21)LAWLEY, Brandon (12)LAWLEY, Brandon
03-01-08 3:00 pm * BLOOMSBURG UNIVERSITY W 98-67 1050 (19)HAMPTON, John (14)LAWLEY, Brandon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 8216 514
AWAY.................... 11 5518 502
NEUTRAL................. 0 0 0
TOTAL................... 27 13734 509
Season Box Score
THE STAT CREW SYSTEM
Mansfield University Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-4) (5-6) (0-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (12-3) (9-1) (3-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 HILL, Kevin........ 27-26 651 24.1 119-276 .431 79-199 .397 36-47 .766 17 59 76 2.8 41 1 25 30 4 20 353 13.1
14 HAMPTON, John...... 25-15 639 25.6 94-233 .403 33-93 .355 74-121 .612 32 72 104 4.2 66 2 58 49 15 40 295 11.8
32 LAWLEY, Brandon.... 27-23 652 24.1 110-217 .507 2-6 .333 46-74 .622 90 113 203 7.5 94 5 34 57 18 40 268 9.9
15 GREENE, Chris...... 26-24 756 29.1 70-175 .400 29-68 .426 88-114 .772 8 43 51 2.0 57 2 106 75 1 52 257 9.9
35 CALLAHAN, Ryan..... 27-0 409 15.1 74-184 .402 33-86 .384 66-88 .750 17 59 76 2.8 53 1 29 64 2 28 247 9.1
44 PENDER, Chris...... 20-13 420 21.0 47-104 .452 24-52 .462 25-33 .758 22 52 74 3.7 44 1 28 14 11 20 143 7.2
00 CARR, Yuseff....... 27-22 495 18.3 66-151 .437 0-0 .000 35-59 .593 51 73 124 4.6 73 3 16 43 12 26 167 6.2
42 LUARASI, Dhimitri.. 27-3 332 12.3 46-88 .523 7-13 .538 11-16 .688 15 44 59 2.2 45 2 22 30 8 9 110 4.1
30 OWENS, Lavail...... 26-0 306 11.8 33-87 .379 9-34 .265 18-25 .720 10 19 29 1.1 16 0 29 22 2 6 93 3.6
03 HENDERSON, Armen... 16-1 122 7.6 19-47 .404 5-17 .294 3-8 .375 7 16 23 1.4 11 0 10 11 0 26 46 2.9
02 NORRIS, Rodney..... 7-0 54 7.7 9-13 .692 0-0 .000 1-3 .333 8 9 17 2.4 7 0 5 4 1 3 19 2.7
24 BOONE, Cory........ 22-6 219 10.0 20-46 .435 0-4 .000 15-24 .625 26 40 66 3.0 30 0 14 26 13 7 55 2.5
21 GRAY, Mike......... 6-0 29 4.8 5-7 .714 0-0 .000 1-3 .333 6 1 7 1.2 3 0 0 2 1 1 11 1.8
20 CORNELL, Seth...... 27-2 220 8.1 15-35 .429 8-19 .421 5-14 .357 8 9 17 0.6 20 0 35 20 0 11 43 1.6
50 SMITH, Brandon..... 26-0 181 7.0 14-27 .519 0-0 .000 3-7 .429 14 26 40 1.5 31 0 1 20 4 4 31 1.2
01 OLUWADARE, Duane... 7-0 40 5.7 3-9 .333 0-0 .000 0-3 .000 3 6 9 1.3 10 0 0 5 0 5 6 0.9
TEAM............... 40 33 73 2.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 744-1699 .438 229-591 .387 427-639 .668 374 674 1048 38.8 601 17 412 477 92 298 2144 79.4
Opponents.......... 27 5528 707-1600 .442 154-469 .328 444-684 .649 340 684 1024 37.9 572 - 400 510 109 278 2012 74.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mansfield University.......... 937 1148 59 - 2144
Opponents..................... 979 990 43 - 2012
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mansfield University.......... 98 9 107
Opponents..................... 104 8 112
Combined Team Statistics
THE STAT CREW SYSTEM
Mansfield University Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-4) (5-6) (0-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (12-3) (9-1) (3-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-07 LEMOYNE UNIVERSITY W 78-76 579
11/17/07 at Seton Hill University W 104-93 535
11/20/07 MESSM W 85-63 295
11-26-07 SETON HILL W OT 78-74 677
12/01/07 at Clarion "Golden Eagles" W 85-73 250
12/02/07 at IUP L 65-72 400
12/5/07 PENN COLLEGE W 105-56 297
12/18/07 LOCK HAVEN UNIVERSITY W 96-74 262
12/19/07 SHIPPENSBURG UNIVERSITY W 73-72 213
12-21-07 BOWIE ST. UNIVERSITY W 85-70 179
01-05-08 CALIFORNIA UNIVERSITY MEN L 71-80 307
1/9/08 PENN STATE DUBOIS W 90-64 117
01/12/08 at Edinboro L 67-91 319
1-13-08 at Slippery Rock-M W 77-64 100
*01/16/08 at Kutztown L 75-88 1100
*01/19/08 at Millersville L 68-74 -
01-23-08 DISTRICT OF COLUMBIA W OT 85-82 412
*1/26/08 CHEYNEY UNIVERSITY L 77-82 960
*1/30/08 EAST STROUDSBURG UNIVERSITY W OT 83-81 479
*02-02-08 WEST CHESTER UNIVERSITY W OT 79-69 883
*02/06/08 at Bloomsburg Univ. W 64-56 817
*02-09-08 MILLERSVILLE UNIVERSITY LOT 92-95 1003
*02-13-08 KUTZTOWN UNIVERSITY L 91-94 503
*2/16/08 at Cheyney L 59-81 527
*02/23/08 at WEST CHESTER W 60-57 470
*02/27/08 at ESU L 54-64 1000
*03-01-08 BLOOMSBURG UNIVERSITY W 98-67 1050
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 HILL, Kevin......... 27-26 24.1 .431 .397 .766 2.8 0.9 20 4 13.1
14 HAMPTON, John....... 25-15 25.6 .403 .355 .612 4.2 2.3 40 15 11.8
32 LAWLEY, Brandon..... 27-23 24.1 .507 .333 .622 7.5 1.3 40 18 9.9
15 GREENE, Chris....... 26-24 29.1 .400 .426 .772 2.0 4.1 52 1 9.9
35 CALLAHAN, Ryan...... 27-0 15.1 .402 .384 .750 2.8 1.1 28 2 9.1
44 PENDER, Chris....... 20-13 21.0 .452 .462 .758 3.7 1.4 20 11 7.2
00 CARR, Yuseff........ 27-22 18.3 .437 .000 .593 4.6 0.6 26 12 6.2
42 LUARASI, Dhimitri... 27-3 12.3 .523 .538 .688 2.2 0.8 9 8 4.1
30 OWENS, Lavail....... 26-0 11.8 .379 .265 .720 1.1 1.1 6 2 3.6
03 HENDERSON, Armen.... 16-1 7.6 .404 .294 .375 1.4 0.6 26 0 2.9
02 NORRIS, Rodney...... 7-0 7.7 .692 .000 .333 2.4 0.7 3 1 2.7
24 BOONE, Cory......... 22-6 10.0 .435 .000 .625 3.0 0.6 7 13 2.5
21 GRAY, Mike.......... 6-0 4.8 .714 .000 .333 1.2 0.0 1 1 1.8
20 CORNELL, Seth....... 27-2 8.1 .429 .421 .357 0.6 1.3 11 0 1.6
50 SMITH, Brandon...... 26-0 7.0 .519 .000 .429 1.5 0.0 4 4 1.2
01 OLUWADARE, Duane.... 7-0 5.7 .333 .000 .000 1.3 0.0 5 0 0.9
Total............... 27 .438 .387 .668 38.8 15.3 298 92 79.4
Opponents........... 27 .442 .328 .649 37.9 14.8 278 109 74.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HILL, Kevin......... 27 119-276 .431 79-199 .397 36-47 .766 353 13.1
HAMPTON, John....... 25 94-233 .403 33-93 .355 74-121 .612 295 11.8
LAWLEY, Brandon..... 27 110-217 .507 2-6 .333 46-74 .622 268 9.9
GREENE, Chris....... 26 70-175 .400 29-68 .426 88-114 .772 257 9.9
CALLAHAN, Ryan...... 27 74-184 .402 33-86 .384 66-88 .750 247 9.1
PENDER, Chris....... 20 47-104 .452 24-52 .462 25-33 .758 143 7.2
CARR, Yuseff........ 27 66-151 .437 0-0 .000 35-59 .593 167 6.2
LUARASI, Dhimitri... 27 46-88 .523 7-13 .538 11-16 .688 110 4.1
OWENS, Lavail....... 26 33-87 .379 9-34 .265 18-25 .720 93 3.6
HENDERSON, Armen.... 16 19-47 .404 5-17 .294 3-8 .375 46 2.9
NORRIS, Rodney...... 7 9-13 .692 0-0 .000 1-3 .333 19 2.7
BOONE, Cory......... 22 20-46 .435 0-4 .000 15-24 .625 55 2.5
GRAY, Mike.......... 6 5-7 .714 0-0 .000 1-3 .333 11 1.8
CORNELL, Seth....... 27 15-35 .429 8-19 .421 5-14 .357 43 1.6
SMITH, Brandon...... 26 14-27 .519 0-0 .000 3-7 .429 31 1.2
OLUWADARE, Duane.... 7 3-9 .333 0-0 .000 0-3 .000 6 0.9
Total............... 27 744-1699 .438 229-591 .387 427-639 .668 2144 79.4
Opponents........... 27 707-1600 .442 154-469 .328 444-684 .649 2012 74.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HILL, Kevin......... 27 651 17 59 76 41 1 25 30 0.8 47
HAMPTON, John....... 25 639 32 72 104 66 2 58 49 1.2 28
LAWLEY, Brandon..... 27 652 90 113 203 94 5 34 57 0.6 21
GREENE, Chris....... 26 756 8 43 51 57 2 106 75 1.4 24
CALLAHAN, Ryan...... 27 409 17 59 76 53 1 29 64 0.5 30
PENDER, Chris....... 20 420 22 52 74 44 1 28 14 2.0 16
CARR, Yuseff........ 27 495 51 73 124 73 3 16 43 0.4 19
LUARASI, Dhimitri... 27 332 15 44 59 45 2 22 30 0.7 24
OWENS, Lavail....... 26 306 10 19 29 16 0 29 22 1.3 13
HENDERSON, Armen.... 16 122 7 16 23 11 0 10 11 0.9 12
NORRIS, Rodney...... 7 54 8 9 17 7 0 5 4 1.3 4
BOONE, Cory......... 22 219 26 40 66 30 0 14 26 0.5 7
GRAY, Mike.......... 6 29 6 1 7 3 0 0 2 0.0 9
CORNELL, Seth....... 27 220 8 9 17 20 0 35 20 1.8 12
SMITH, Brandon...... 26 181 14 26 40 31 0 1 20 0.1 6
OLUWADARE, Duane.... 7 40 3 6 9 10 0 0 5 0.0 4
Total............... 27 5525 374 674 1048 601 17 412 477 0.9 105
Opponents........... 27 5528 340 684 1024 572 - 400 510 0.8 95
TEAM STATISTICS MANS-M OPP
---------------------------------------------------
SCORING.................. 2144 2012
Points per game........ 79.4 74.5
Scoring margin......... +4.9 -
FIELD GOALS-ATT.......... 744-1699 707-1600
Field goal pct......... .438 .442
3 POINT FG-ATT........... 229-591 154-469
3-point FG pct......... .387 .328
3-pt FG made per game.. 8.5 5.7
FREE THROWS-ATT.......... 427-639 444-684
Free throw pct......... .668 .649
REBOUNDS................. 1048 1024
Rebounds per game...... 38.8 37.9
Rebounding margin...... +0.9 -
ASSISTS.................. 412 400
Assists per game....... 15.3 14.8
TURNOVERS................ 477 510
Turnovers per game..... 17.7 18.9
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 298 278
Steals per game........ 11.0 10.3
BLOCKS................... 92 109
Blocks per game........ 3.4 4.0
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 8216 5518
Home games-Avg/Game.... 16-514 11-502
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mansfield University.......... 937 1148 59 - 2144
Opponents..................... 979 990 43 - 2012