Mansfield University vs Messiah College (11/21/06 at Messiah College)
Official Basketball Box Score
Official Basketball Box Score
Mansfield University vs Messiah College
11/21/06 7:00 pm at Messiah College
--------------------------------------------------------------------------------
VISITORS: Mansfield University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Terrance.. * 6-13 0-4 0-0 0 3 3 3 12 1 0 0 2 34
14 HAMPTON, John....... * 4-12 0-4 0-0 3 5 8 4 8 5 2 2 0 29
15 GREENE, Chris....... * 3-8 1-3 1-2 0 1 1 0 8 10 2 0 2 33
23 HILL, Kevin......... * 8-13 5-9 2-2 1 2 3 3 23 2 1 0 1 31
24 BOONE, Cory......... * 1-3 1-1 1-2 1 5 6 3 4 1 1 1 0 19
21 WEBB, Jovoun........ 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0 6
32 LAWLEY, Brandon..... 3-8 0-0 0-1 4 2 6 3 6 2 1 0 0 21
42 LUARASI, Dhimitri... 2-3 1-2 0-0 0 1 1 0 5 0 1 0 0 6
44 PENDER, Chris....... 0-4 0-2 0-0 1 1 2 2 0 1 1 0 1 17
50 SMITH, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 2 5
Totals.............. 27-66 8-27 4-7 14 22 36 18 66 22 10 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-66 40.9% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 29.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Messiah College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BROWN, Darryl....... * 3-6 1-3 3-4 0 4 4 2 10 2 3 1 3 35
14 MILLER, Jason....... * 2-4 2-3 6-6 0 2 2 0 12 0 0 0 3 25
31 MILLER, Bo.......... * 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 17
32 WITMER, Ryan........ * 2-6 0-0 0-2 4 5 9 1 4 1 1 0 0 22
33 HENNINGER, Matt..... * 8-14 5-7 2-2 0 4 4 1 23 1 1 0 0 37
03 SNEERINGER, Drew.... 1-3 0-2 6-8 0 2 2 2 8 1 4 0 0 21
20 BOYD, Jonathan...... 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 9
34 YODER, Jared........ 6-11 0-2 5-5 1 5 6 4 17 4 0 0 1 34
TEAM................ 2 3 5
Totals.............. 22-48 8-19 22-27 7 28 35 12 74 9 9 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-48 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-27 81.5% Game: 81.5% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mansfield University-None. Messiah College-None.
Attendance:
Score by Periods 1st 2nd Total
Mansfield University.......... 20 46 - 66
Messiah College............... 40 34 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mansfield University vs Messiah College
11/21/06 7:00 pm at Messiah College
--------------------------------------------------------------------------------
VISITORS: Mansfield University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Terrance.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 HAMPTON, John....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 GREENE, Chris....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 HILL, Kevin......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 BOONE, Cory......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 WEBB, Jovoun........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 LAWLEY, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 LUARASI, Dhimitri... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 PENDER, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 SMITH, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Messiah College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BROWN, Darryl....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 MILLER, Jason....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 MILLER, Bo.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 WITMER, Ryan........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HENNINGER, Matt..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 SNEERINGER, Drew.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BOYD, Jonathan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 YODER, Jared........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mansfield University-None. Messiah College-None.
Attendance:
Score by Periods 1st
Mansfield University.......... 20
Messiah College............... 40