Mansfield vs Clarion "Golden Eagles" (01/14/06 at Clarion, PA)
Official Basketball Box Score
Official Basketball Box Score
Mansfield vs Clarion "Golden Eagles"
01/14/06 3 p.m. at Clarion, PA
--------------------------------------------------------------------------------
VISITORS: Mansfield 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Terrance.. * 7-13 2-6 2-2 1 4 5 3 18 5 0 0 0 36
20 HOOPES, David....... * 2-3 1-2 0-0 1 2 3 5 5 0 2 0 0 23
21 KRESS, Justin....... * 7-10 0-0 1-9 4 4 8 2 15 2 5 1 1 37
34 MARTIN, Andrae...... * 0-2 0-0 2-2 0 2 2 4 2 0 2 0 0 12
42 DESHIELDS, Brandon.. * 5-18 3-12 7-8 3 6 9 0 20 2 4 1 0 38
14 HAMPTON, John....... 3-7 1-1 0-0 3 3 6 4 7 1 1 0 1 19
22 MORTIMER, Denny..... 1-3 0-0 0-2 3 0 3 2 2 0 0 0 1 15
23 HILL, Kevin......... 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 9
33 GREENE, Chris....... 1-1 1-1 0-0 1 0 1 2 3 2 1 0 0 11
TEAM................ 2 2
Totals.............. 26-58 8-23 12-23 17 23 40 23 72 12 15 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 52.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CLARKE, Michael..... * 2-3 0-0 1-2 1 2 3 4 5 1 0 0 0 17
15 KENNEDY, Leon....... * 5-12 0-2 2-2 0 6 6 2 12 0 5 0 1 34
21 FRANKLIN, Bobby..... * 6-12 2-3 2-3 0 0 0 3 16 4 0 0 1 35
23 VAUGHNS, Terrance... * 5-9 3-6 3-3 0 1 1 3 16 3 0 0 1 29
44 BUCHANAN, Chris..... * 5-7 3-4 0-0 1 2 3 3 13 0 1 0 0 28
12 COLLINS, Justin..... 3-4 2-3 2-2 1 0 1 2 10 1 1 0 1 19
22 SMITH, Ryan......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 HENDERSON, Ricky.... 3-6 0-1 4-6 1 10 11 2 10 5 3 1 1 35
TEAM................ 1 1 2
Totals.............. 29-54 10-19 14-18 5 22 27 20 82 14 10 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-54 53.7% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-19 52.6% Game: 52.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-18 77.8% Game: 77.8% 1
--------------------------------------------------------------------------------
Officials: Paul Skirtich, Dave Hannock, Davey Becker
Technical fouls: Mansfield-None. Clarion "Golden Eagles"-None.
Attendance: 350
Score by Periods 1st 2nd Total
Mansfield..................... 35 37 - 72
Clarion "Golden Eagles"....... 42 40 - 82
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mansfield vs Clarion "Golden Eagles"
01/14/06 3 p.m. at Clarion, PA
--------------------------------------------------------------------------------
VISITORS: Mansfield 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Terrance.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 HOOPES, David....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 KRESS, Justin....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MARTIN, Andrae...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 DESHIELDS, Brandon.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 HAMPTON, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 MORTIMER, Denny..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 HILL, Kevin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 GREENE, Chris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CLARKE, Michael..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 KENNEDY, Leon....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 FRANKLIN, Bobby..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 VAUGHNS, Terrance... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 BUCHANAN, Chris..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 COLLINS, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 SMITH, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 HENDERSON, Ricky.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Paul Skirtich, Dave Hannock, Davey Becker
Technical fouls: Mansfield-None. Clarion "Golden Eagles"-None.
Attendance: 350
Score by Periods 1st
Mansfield..................... 35
Clarion "Golden Eagles"....... 42