Mansfield University
Team Game-by-Game Statistics
Game Results
Mounties
Mansfield University Game Results (as of Nov 16, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 9, 2000 at Buffalo State 29-39 L 0- 1- 0 0- 0- 0 3:28 909
Sep 23, 2000 CALIFORNIA U. 7-17 L 0- 2- 0 0- 0- 0 2:45 2512
Sep 16, 2000 at Ithaca College 0-31 L 0- 3- 0 0- 0- 0 2:55 2241
* Sep 30, 2000 at Cheyney University W 27-9 1- 3- 0 1- 0- 0 2:50 1680
* Oct 07, 2000 WEST CHESTER U. 14-34 L 1- 4- 0 1- 1- 0 2:35 2683
* Oct 14, 2000 at Millersville 7-32 L 1- 5- 0 1- 2- 0 2:43 5800
* Oct 21, 2000 BLOOMSBURG U. 7-41 L 1- 6- 0 1- 3- 0 2:55 1809
* Oct 28, 2000 KUTZ 6-27 L 1- 7- 0 1- 4- 0 2:30 621
* Nov 04, 2000 at East Stroudsburg 20-34 L 1- 8- 0 1- 5- 0 3 hours 1200
Nov 11, 2000 at Lock Haven 0-24 L 1- 9- 0 1- 5- 0 2:45 2500
* indicates conference game
Team Game-by-Game
Mounties
Mansfield University Team Game-by-Game (as of Nov 16, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 9, 2000 at Buffalo State....... 26 105 2 12 20 228 1 47 36- 20- 1 228 1 47 7 135 0 34 0 0 0 0 506
Sep 23, 2000 CALIFORNIA U........... 34 100 0 17 8 79 1 28 21- 8- 1 79 1 28 2 24 0 22 4 49 0 29 252
Sep 16, 2000 at Ithaca College...... 42 67 0 10 6 86 0 40 26- 6- 3 86 0 40 6 82 0 24 0 0 0 0 263
Sep 30, 2000 at Cheyney University.. 40 100 1 26 14 196 1 46 22- 14- 0 196 1 46 1 0 0 0 0 0 0 0 322
Oct 07, 2000 WEST CHESTER U......... 41 95 1 16 14 205 1 76 26- 14- 0 205 1 76 6 65 0 19 1 17 0 17 400
Oct 14, 2000 at Millersville........ 31 68 0 20 9 102 1 27 19- 9- 1 102 1 27 5 106 0 28 1 3 0 3 279
Oct 21, 2000 BLOOMSBURG U........... 27 69 0 10 24 151 1 15 47- 24- 2 151 1 15 6 78 0 21 3 20 0 5 318
Oct 28, 2000 KUTZ................... 25 110 1 58 13 70 0 12 28- 13- 4 70 0 12 4 80 0 23 1 0 0 0 260
Nov 04, 2000 at East Stroudsburg.... 37 109 1 24 18 149 2 43 31- 18- 1 149 2 43 4 98 0 38 2 5 0 6 361
Nov 11, 2000 at Lock Haven.......... 36 123 0 16 10 37 0 8 25- 10- 3 37 0 8 3 26 0 20 0 0 0 0 190
Totals..............................339 946 6 58 136 1303 8 76 281-136- 16 1303 8 76 44 694 0 38 12 94 0 29 3151
Opponent............................438 1868 20 40 142 1882 16 76 261-142- 14 1882 16 76 20 590 0 84 25 161 0 37 4814
Games played: 10
Avg per rush: 2.8
Avg per catch: 9.6
Pass efficiency: 85.36
Kick ret avg: 15.8
Punt ret avg: 7.8
All purpose avg/game: 315.1
Total offense avg/gm: 224.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 9, 2000 at Buffalo State....... 42 52 94 4.0-9 1-6 0 0-0 2-38 0 3 0 4-3 0 0 0 29
Sep 23, 2000 CALIFORNIA U........... 66 62 128 5.0-22 1-11 0 0-0 0-0 6 1 2 1-1 0 0 0 7
Sep 16, 2000 at Ithaca College...... 47 20 67 8.0-37 3-18 0 0-0 3-28 0 7 0 0-0 0 0 0 0
Sep 30, 2000 at Cheyney University.. 39 34 73 9.0-20 5-19 2 1-0 2-26 2 5 2 3-3 0 0 0 27
Oct 07, 2000 WEST CHESTER U......... 55 32 87 7.0-20 3-10 1 1-0 2-18 7 2 0 2-2 0 0 0 14
Oct 14, 2000 at Millersville........ 31 31 62 4.0-18 1-10 0 0-0 2-0 0 3 0 1-1 0 0 0 7
Oct 21, 2000 BLOOMSBURG U........... 46 10 56 6.0-25 2-15 1 1-0 1-0 0 3 2 1-1 0 0 0 7
Oct 28, 2000 KUTZ................... 45 15 60 4.0-30 3-28 1 1-0 0-0 1 3 1 1-0 0 0 0 6
Nov 04, 2000 at East Stroudsburg.... 49 37 86 14.0-53 4-25 1 1-0 0-0 1 3 0 1-0 1 0 0 20
Nov 11, 2000 at Lock Haven.......... 35 22 57 10.0-44 3-13 0 1-0 2-4 4 5 2 0-0 0 0 0 0
Totals.............................. 455 315 770 71.0-278 26-155 6 6-0 14-114 21 35 9 14-11 1 0 0 117
Opponent............................ 379 211 590 106.0-293 21-157 3 8-41 16-313 0 34 3 37-31 0 0 1 288
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 9, 2000 at Buffalo State....... 3 108 36.0 41 0 0 0 0 2 1-0 0 1
Sep 23, 2000 CALIFORNIA U........... 8 239 29.9 36 0 1 1 0 1 1-0 0 0
Sep 16, 2000 at Ithaca College...... 10 344 34.4 48 0 0 0 0 0 0-0 0 0
Sep 30, 2000 at Cheyney University.. 3 125 41.7 50 0 1 0 1 0 3-2 44 0
Oct 07, 2000 WEST CHESTER U......... 7 230 32.9 46 0 0 1 0 1 0-0 0 0
Oct 14, 2000 at Millersville........ 6 202 33.7 45 0 0 0 0 0 0-0 0 0
Oct 21, 2000 BLOOMSBURG U........... 6 216 36.0 47 0 0 0 0 2 0-0 0 0
Oct 28, 2000 KUTZ................... 6 195 32.5 41 0 0 1 0 3 0-0 0 0
Nov 04, 2000 at East Stroudsburg.... 7 263 37.6 50 0 1 2 1 0 1-0 0 1
Nov 11, 2000 at Lock Haven.......... 6 124 20.7 40 1 0 0 0 0 1-0 0 0
Totals.............................. 62 2046 33.0 50 1 3 5 2 9 7-2 44 2
Opponent............................ 40 1276 31.9 74 6 2 5 3 4 13-9 34 2
Opponent Game-by-Game
Mounties
Mansfield University Opponent Game-by-Game (as of Nov 16, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 9, 2000 at Buffalo State....... 56 270 5 19 19 239 1 26 29- 19- 2 239 1 26 4 91 0 35 2 14 0 11 633
Sep 23, 2000 CALIFORNIA U........... 65 332 2 40 3 31 0 13 11- 3- 0 31 0 13 1 29 0 29 1 9 0 9 401
Sep 16, 2000 at Ithaca College...... 44 209 2 19 10 170 1 35 28- 10- 3 170 1 35 1 41 0 41 6 11 0 9 492
Sep 30, 2000 at Cheyney University.. 36 104 1 34 17 161 0 30 37- 17- 2 161 0 30 4 147 0 84 2 4 0 8 416
Oct 07, 2000 WEST CHESTER U......... 41 240 3 24 17 170 2 28 27- 17- 2 170 2 28 2 89 0 65 1 9 0 9 508
Oct 14, 2000 at Millersville........ 36 130 1 17 20 239 2 24 30- 20- 2 239 2 24 3 52 0 25 3 24 0 15 445
Oct 21, 2000 BLOOMSBURG U........... 42 214 3 25 12 229 3 43 21- 12- 1 229 3 43 1 29 0 29 5 41 0 16 542
Oct 28, 2000 KUTZ................... 45 208 1 32 19 212 2 28 31- 19- 0 212 2 28 0 0 0 0 1 3 0 3 488
Nov 04, 2000 at East Stroudsburg.... 41 104 2 16 10 250 3 76 20- 10- 0 250 3 76 3 93 0 44 3 9 0 6 506
Nov 11, 2000 at Lock Haven.......... 32 57 0 18 15 181 2 28 27- 15- 2 181 2 28 1 19 0 19 1 37 0 37 383
Opponent totals.....................438 1868 20 40 142 1882 16 76 261-142- 14 1882 16 76 20 590 0 84 25 161 0 37 4814
Mansfield University................339 946 6 58 136 1303 8 76 281-136- 16 1303 8 76 44 694 0 38 12 94 0 29 3151
Games played: 10
Avg per rush: 4.3
Avg per catch: 13.3
Pass efficiency: 124.48
Kick ret avg: 29.5
Punt ret avg: 6.4
All purpose avg/game: 481.4
Total offense avg/gm: 375.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 9, 2000 at Buffalo State....... 30 36 66 0.0-0 0-0 0 0-0 1-19 0 4 1 6-3 0 0 0 39
Sep 23, 2000 CALIFORNIA U........... 24 32 56 10.0-25 0-0 0 2-0 1-0 0 2 0 2-2 0 0 0 17
Sep 16, 2000 at Ithaca College...... 37 34 71 43.0-73 6-63 0 0-0 3-61 0 5 0 4-4 0 0 0 31
Sep 30, 2000 at Cheyney University.. 36 22 58 7.0-26 2-18 0 2-0 0-0 0 4 0 0-0 0 0 0 9
Oct 07, 2000 WEST CHESTER U......... 52 9 61 12.0-40 2-12 1 1-0 0-0 0 2 0 5-4 0 0 0 34
Oct 14, 2000 at Millersville........ 29 30 59 8.0-21 3-10 1 1-30 1-0 0 2 0 3-3 0 0 1 32
Oct 21, 2000 BLOOMSBURG U........... 53 4 57 6.0-26 3-20 1 1-11 2-29 0 4 0 6-5 0 0 0 41
Oct 28, 2000 KUTZ................... 36 4 40 5.0-16 1-5 0 0-0 4-65 0 2 0 3-3 0 0 0 27
Nov 04, 2000 at East Stroudsburg.... 47 16 63 8.0-41 2-17 0 0-0 1-50 0 6 1 5-4 0 0 0 34
Nov 11, 2000 at Lock Haven.......... 35 24 59 7.0-25 2-12 0 1-0 3-89 0 3 1 3-3 0 0 0 24
Opponent totals..................... 379 211 590 106.0-293 21-157 3 8-41 16-313 0 34 3 37-31 0 0 1 288
Mansfield University................ 455 315 770 71.0-278 26-155 6 6-0 14-114 21 35 9 14-11 1 0 0 117
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 9, 2000 at Buffalo State....... 1 21 21.0 21 0 0 0 0 0 0-0 0 0
Sep 23, 2000 CALIFORNIA U........... 8 306 38.2 74 1 1 3 2 0 2-1 29 1
Sep 16, 2000 at Ithaca College...... 6 234 39.0 48 0 0 0 0 0 1-1 20 0
Sep 30, 2000 at Cheyney University.. 2 39 19.5 35 1 0 0 0 0 1-1 21 0
Oct 07, 2000 WEST CHESTER U......... 3 108 36.0 47 0 0 0 0 1 0-0 0 0
Oct 14, 2000 at Millersville........ 3 93 31.0 33 0 1 0 0 0 3-3 34 0
Oct 21, 2000 BLOOMSBURG U........... 4 80 20.0 29 1 0 0 0 1 1-0 0 1
Oct 28, 2000 KUTZ................... 3 82 27.3 58 1 0 0 1 0 2-2 31 0
Nov 04, 2000 at East Stroudsburg.... 6 221 36.8 44 0 0 2 0 1 1-0 0 0
Nov 11, 2000 at Lock Haven.......... 4 92 23.0 44 2 0 0 0 1 2-1 22 0
Opponent totals..................... 40 1276 31.9 74 6 2 5 3 4 13-9 34 2
Mansfield University................ 62 2046 33.0 50 1 3 5 2 9 7-2 44 2
Team Game-by-Game Comparison
Mounties
Mansfield University Team Game-by-Game Comparison (as of Nov 16, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Buffalo State....... 29-39 17/35 26-105 / 56-270 36-20- 1 / 29-19- 2 228/239 62/85 333/509 173/124 111/73 1/2
CALIFORNIA U........ 7-17 11/18 34-100 / 65-332 21- 8- 1 / 11- 3- 0 79/31 55/76 179/363 73/38 37/117 3/0
Ithaca College...... 0-31 12/20 42-67 / 44-209 26- 6- 3 / 28-10- 3 86/170 68/72 153/379 110/113 117/82 3/3
Cheyney University.. 27-9 15/21 40-100 / 36-104 22-14- 0 / 37-17- 2 196/161 62/73 296/265 26/151 58/39 2/3
WEST CHESTER U...... 14-34 16/24 41-95 / 41-240 26-14- 0 / 27-17- 2 205/170 67/68 300/410 100/98 51/45 1/3
Millersville........ 7-32 9/21 31-68 / 36-130 19- 9- 1 / 30-20- 2 102/239 50/66 170/369 109/106 58/90 2/2
BLOOMSBURG U........ 7-41 14/22 27-69 / 42-214 47-24- 2 / 21-12- 1 151/229 74/63 220/443 98/110 27/41 3/2
KUTZ................ 6-27 10/23 25-110 / 45-208 28-13- 4 / 31-19- 0 70/212 53/76 180/420 80/68 17/59 4/1
East Stroudsburg.... 20-34 15/15 37-109 / 41-104 31-18- 1 / 20-10- 0 149/250 68/61 258/354 103/152 49/115 1/1
Lock Haven.......... 0-24 9/13 36-123 / 32-57 25-10- 3 / 27-15- 2 37/181 61/59 160/238 30/145 39/53 4/3
Totals.................. 117-288 128/212 339-946 /438-1868 281-136-16/261-142-14 1303/1882 620/699 2249/3750 902/1105 564/714 24/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Buffalo State....... 7-15 / 8-11 2-3 / 1-2 25:35/ 34:25 -8:50 4.0/4.8 6.3/8.2 5.4/6.0 3-36.0 / 1-21.0
CALIFORNIA U........ 5-13 / 6-17 0-0 / 1-2 23:10/ 36:50 -13:40 2.9/5.1 3.8/2.8 3.3/4.8 8-29.9 / 8-38.2
Ithaca College...... 3-17 / 2-13 1-2 / 1-2 27:52/ 32:08 -4:16 1.6/4.8 3.3/6.1 2.2/5.3 10-34.4 / 6-39.0
Cheyney University.. 5-12 / 7-15 1-1 / 0-4 27:01/ 32:08 -5:07 2.5/2.9 8.9/4.4 4.8/3.6 3-41.7 / 2-19.5
WEST CHESTER U...... 3-13 / 3-9 0-3 / 1-2 30:49/ 29:11 1:38 2.3/5.9 7.9/6.3 4.5/6.0 7-32.9 / 3-36.0
Millersville........ 4-13 / 5-13 0-1 / 1-1 25:49/ 34:11 -8:22 2.2/3.6 5.4/8.0 3.4/5.6 6-33.7 / 3-31.0
BLOOMSBURG U........ 4-16 / 4-12 1-4 / 1-1 31:34/ 28:26 3:08 2.6/5.1 3.2/10.9 3.0/7.0 6-36.0 / 4-20.0
KUTZ................ 2-13 / 10-16 2-2 / 0-2 23:49/ 36:11 -12:22 4.4/4.6 2.5/6.8 3.4/5.5 6-32.5 / 3-27.3
East Stroudsburg.... 5-15 / 4-13 0-1 / 1-2 31:13/ 27:17 3:56 2.9/2.5 4.8/12.5 3.8/5.8 7-37.6 / 6-36.8
Lock Haven.......... 2-16 / 6-14 2-4 / 0-1 32:29/ 27:31 4:58 3.4/1.8 1.5/6.7 2.6/4.0 6-20.7 / 4-23.0
Totals.................. 40-143/ 55-133 9-21 / 7-19 279:21/318:18 -38:57 2.8/4.3 4.6/7.2 3.6/5.4 62-33.0 / 40-31.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Mounties
Mansfield University Game Results (as of Nov 16, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 9, 2000 at Buffalo State 29-39 L 0- 1- 0 0- 0- 0 3:28 909
Sep 23, 2000 CALIFORNIA U. 7-17 L 0- 2- 0 0- 0- 0 2:45 2512
Sep 16, 2000 at Ithaca College 0-31 L 0- 3- 0 0- 0- 0 2:55 2241
* Sep 30, 2000 at Cheyney University W 27-9 1- 3- 0 1- 0- 0 2:50 1680
* Oct 07, 2000 WEST CHESTER U. 14-34 L 1- 4- 0 1- 1- 0 2:35 2683
* Oct 14, 2000 at Millersville 7-32 L 1- 5- 0 1- 2- 0 2:43 5800
* Oct 21, 2000 BLOOMSBURG U. 7-41 L 1- 6- 0 1- 3- 0 2:55 1809
* Oct 28, 2000 KUTZ 6-27 L 1- 7- 0 1- 4- 0 2:30 621
* Nov 04, 2000 at East Stroudsburg 20-34 L 1- 8- 0 1- 5- 0 3 hours 1200
Nov 11, 2000 at Lock Haven 0-24 L 1- 9- 0 1- 5- 0 2:45 2500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Buffalo State....... 29-39 17/35 26-105 / 56-270 36-20- 1 / 29-19- 2 228/239 62/85 333/509 173/124 111/73 1/2
CALIFORNIA U........ 7-17 11/18 34-100 / 65-332 21- 8- 1 / 11- 3- 0 79/31 55/76 179/363 73/38 37/117 3/0
Ithaca College...... 0-31 12/20 42-67 / 44-209 26- 6- 3 / 28-10- 3 86/170 68/72 153/379 110/113 117/82 3/3
Cheyney University.. 27-9 15/21 40-100 / 36-104 22-14- 0 / 37-17- 2 196/161 62/73 296/265 26/151 58/39 2/3
WEST CHESTER U...... 14-34 16/24 41-95 / 41-240 26-14- 0 / 27-17- 2 205/170 67/68 300/410 100/98 51/45 1/3
Millersville........ 7-32 9/21 31-68 / 36-130 19- 9- 1 / 30-20- 2 102/239 50/66 170/369 109/106 58/90 2/2
BLOOMSBURG U........ 7-41 14/22 27-69 / 42-214 47-24- 2 / 21-12- 1 151/229 74/63 220/443 98/110 27/41 3/2
KUTZ................ 6-27 10/23 25-110 / 45-208 28-13- 4 / 31-19- 0 70/212 53/76 180/420 80/68 17/59 4/1
East Stroudsburg.... 20-34 15/15 37-109 / 41-104 31-18- 1 / 20-10- 0 149/250 68/61 258/354 103/152 49/115 1/1
Lock Haven.......... 0-24 9/13 36-123 / 32-57 25-10- 3 / 27-15- 2 37/181 61/59 160/238 30/145 39/53 4/3
Totals.................. 117-288 128/212 339-946 /438-1868 281-136-16/261-142-14 1303/1882 620/699 2249/3750 902/1105 564/714 24/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Mounties
Mansfield University Game Superlatives (as of Nov 16, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Jason Roscoe at Cheyney University (Sep 30, 2000)
Yards Rushing....... 105 Jason Roscoe at Buffalo State (Sept 9, 2000)
TD Rushes........... 2 Jason Roscoe at Buffalo State (Sept 9, 2000)
Long Rush........... 58 Jason Roscoe vs KUTZ (Oct 28, 2000)
Pass attempts....... 46 Travis Motley vs Bloomsburg U. (Oct 21, 2000)
Pass completions.... 24 Travis Motley vs Bloomsburg U. (Oct 21, 2000)
Yards Passing....... 228 Travis Motley at Buffalo State (Sept 9, 2000)
TD Passes........... 2 Travis Motley at East Stroudsburg (Nov 04, 2000)
Long Pass........... 76 Travis Motley vs West Chester U. (Oct 07, 2000)
Receptions.......... 8 Joe Bennett at Buffalo State (Sept 9, 2000)
Yards Receiving..... 165 Joe Bennett at Buffalo State (Sept 9, 2000)
TD Receptions....... 1 Joe Bennett at Buffalo State (Sept 9, 2000)
Mike Klecko vs California U. (Sep 23, 2000)
Mike Klecko at Cheyney University (Sep 30, 2000)
Josh Rearick vs West Chester U. (Oct 07, 2000)
Chris Hudak at Millersville (Oct 14, 2000)
Angel Baines vs Bloomsburg U. (Oct 21, 2000)
Angel Baines at East Stroudsburg (Nov 04, 2000)
Josh Rearick at East Stroudsburg (Nov 04, 2000)
Long Reception...... 76 Mike Klecko vs West Chester U. (Oct 07, 2000)
Field Goals......... 2 Tom O'Donnell at Cheyney University (Sep 30, 2000)
Long Field Goal..... 44 Tom O'Donnell at Cheyney University (Sep 30, 2000)
Punts............... 10 Shawn Leydig at Ithaca College (Sep 16, 2000)
Punting Avg......... 46.0 Tom O'Donnell vs Bloomsburg U. (Oct 21, 2000)
Long Punt........... 50 Joe Bennett at Cheyney University (Sep 30, 2000)
Tom O'Donnell at East Stroudsburg (Nov 04, 2000)
Long Punt Return.... 29 Josh Rearick vs California U. (Sep 23, 2000)
Long Kickoff Return. 38 Jason Roscoe at East Stroudsburg (Nov 04, 2000)
Tackles............. 24 Dan Holland vs California U. (Sep 23, 2000)
Sacks............... 2.0 Jason Coleman at Cheyney University (Sep 30, 2000)
Tyson Figueroa at Cheyney University (Sep 30, 2000)
Dan Holland vs KUTZ (Oct 28, 2000)
Dan Holland at East Stroudsburg (Nov 04, 2000)
Tackles For Loss.... 4.0 Dan Holland at East Stroudsburg (Nov 04, 2000)
Tyson Figueroa at East Stroudsburg (Nov 04, 2000)
Interceptions....... 2 Jon Johnson at Lock Haven (Nov 11, 2000)
Mounties
Mansfield University Game Superlatives (as of Nov 16, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 42 at Ithaca College (Sep 16, 2000)
Yards Rushing....... 123 at Lock Haven (Nov 11, 2000)
Yards Per Rush...... 4.4 vs KUTZ (Oct 28, 2000)
TD Rushes........... 2 at Buffalo State (Sept 9, 2000)
Pass attempts....... 47 vs Bloomsburg U. (Oct 21, 2000)
Pass completions.... 24 vs Bloomsburg U. (Oct 21, 2000)
Yards Passing....... 228 at Buffalo State (Sept 9, 2000)
Yards Per Pass...... 8.9 at Cheyney University (Sep 30, 2000)
TD Passes........... 2 at East Stroudsburg (Nov 04, 2000)
Total Plays......... 74 vs Bloomsburg U. (Oct 21, 2000)
Total Offense....... 333 at Buffalo State (Sept 9, 2000)
Yards Per Play...... 5.4 at Buffalo State (Sept 9, 2000)
Points.............. 29 at Buffalo State (Sept 9, 2000)
Sacks By............ 4 at Cheyney University (Sep 30, 2000)
First Downs......... 17 at Buffalo State (Sept 9, 2000)
Penalties........... 14 at Buffalo State (Sept 9, 2000)
Penalty Yards....... 117 at Ithaca College (Sep 16, 2000)
Turnovers........... 4 vs KUTZ (Oct 28, 2000)
at Lock Haven (Nov 11, 2000)
Interceptions By.... 3 at Ithaca College (Sep 16, 2000)
Mounties
Mansfield University Game Superlatives (as of Nov 16, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Tommy Giorgio, at Ithaca College (Sep 16, 2000)
Yards Rushing....... 148 Tommy Giorgio, at Ithaca College (Sep 16, 2000)
TD Rushes........... 3 Brandon Janesz, at Buffalo State (Sept 9, 2000)
Marques Glaze, vs Bloomsburg U. (Oct 21, 2000)
Long Rush........... 40 Wesley Cates, vs California U. (Sep 23, 2000)
Pass attempts....... 35 Colin Smith, at Cheyney University (Sep 30, 2000)
Pass completions.... 19 C. Henry, at Buffalo State (Sept 9, 2000)
Drew Folmar, at Millersville (Oct 14, 2000)
M de Marteleire, vs KUTZ (Oct 28, 2000)
Yards Passing....... 239 C. Henry, at Buffalo State (Sept 9, 2000)
TD Passes........... 3 Eric Miller, vs Bloomsburg U. (Oct 21, 2000)
Geoff Brobst, at East Stroudsburg (Nov 04, 2000)
Long Pass........... 76 Geoff Brobst, at East Stroudsburg (Nov 04, 2000)
Receptions.......... 10 Sean Scott, at Millersville (Oct 14, 2000)
Yards Receiving..... 155 Mike Lelko, vs Bloomsburg U. (Oct 21, 2000)
TD Receptions....... 2 Mike Lelko, vs Bloomsburg U. (Oct 21, 2000)
Long Reception...... 76 John Kotarsky, at East Stroudsburg (Nov 04, 2000)
Field Goals......... 3 Andy Ryzewski, at Millersville (Oct 14, 2000)
Long Field Goal..... 34 Andy Ryzewski, at Millersville (Oct 14, 2000)
Punts............... 7 Jason Gross, vs California U. (Sep 23, 2000)
Punting Avg......... 48.5 Jon Corson, vs KUTZ (Oct 28, 2000)
Long Punt........... 74 Jason Gross, vs California U. (Sep 23, 2000)
Long Punt Return.... 37 Robert Carey, at Lock Haven (Nov 11, 2000)
Long Kickoff Return. 84 Allen Parker, at Cheyney University (Sep 30, 2000)
Tackles............. 13 Kevin Nagle, at East Stroudsburg (Nov 04, 2000)
Sacks............... 2.0 L. DiGristina, at Ithaca College (Sep 16, 2000)
Tackles For Loss.... 28.0 M. McGreevy, at Ithaca College (Sep 16, 2000)
Interceptions....... 2 Ron Amato, at Ithaca College (Sep 16, 2000)
Toyae Berry, vs Bloomsburg U. (Oct 21, 2000)
Mounties
Mansfield University Game Superlatives (as of Nov 16, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 65 vs California U. (Sep 23, 2000)
Yards Rushing....... 332 vs California U. (Sep 23, 2000)
Yards Per Rush...... 5.9 vs West Chester U. (Oct 07, 2000)
TD Rushes........... 5 at Buffalo State (Sept 9, 2000)
Pass attempts....... 37 at Cheyney University (Sep 30, 2000)
Pass completions.... 20 at Millersville (Oct 14, 2000)
Yards Passing....... 250 at East Stroudsburg (Nov 04, 2000)
Yards Per Pass...... 12.5 at East Stroudsburg (Nov 04, 2000)
TD Passes........... 3 vs Bloomsburg U. (Oct 21, 2000)
at East Stroudsburg (Nov 04, 2000)
Total Plays......... 85 at Buffalo State (Sept 9, 2000)
Total Offense....... 509 at Buffalo State (Sept 9, 2000)
Yards Per Play...... 7.0 vs Bloomsburg U. (Oct 21, 2000)
Points.............. 41 vs Bloomsburg U. (Oct 21, 2000)
Sacks By............ 4 at Ithaca College (Sep 16, 2000)
First Downs......... 35 at Buffalo State (Sept 9, 2000)
Penalties........... 14 at East Stroudsburg (Nov 04, 2000)
Penalty Yards....... 117 vs California U. (Sep 23, 2000)
Turnovers........... 3 at Ithaca College (Sep 16, 2000)
at Cheyney University (Sep 30, 2000)
vs West Chester U. (Oct 07, 2000)
at Lock Haven (Nov 11, 2000)
Interceptions By.... 4 vs KUTZ (Oct 28, 2000)
Red-Zone Results
Mounties
Mansfield University Red-Zone Results (as of Nov 16, 2004)
All games
Mansfield University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept 9 at Buffalo State....... L 29-39 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23 California U........... L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16 at Ithaca College...... L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 30 at Cheyney University.. W 27-9 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 07 West Chester U......... L 14-34 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 14 at Millersville........ L 7-32 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 21 Bloomsburg U........... L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 28 KUTZ................... L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 04 at East Stroudsburg.... L 20-34 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11 at Lock Haven.......... L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Mansfield University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sept 9 at Buffalo State....... L 29-39 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23 California U........... L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16 at Ithaca College...... L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
