Mountie Football Records |
RUSHING | ||
GAME | YARDS | YEAR |
Earnest "Poohbear" McNeal vs. Millersville | 272 | 2003 |
Paul Garofalo vs. Cheyney | 268 | 2004 |
James Tillman vs Cheyney | 241 | 2001 |
Dean Stewart vs California | 230 | 1989 |
Lee Brannon vs East Stroudsburg | 223 | 1998 |
Lee Brannon vs Cheyney | 222 | 1999 |
Earnest "Poohbear" McNeal vs. Lock Haven | 219 | 2003 |
Earnest "Poohbear" McNeal vs. Buffalo State | 209 | 2003 |
James Tillman vs Buffalo St. | 205 | 2001 |
Earnest "Poohbear" McNeal vs. California University of PA | 201 | 2003 |
SEASON | YARDS | YEAR |
Earnest "Poohbear" McNeal | 1684 | 2003 |
Lee Brannon | 1411 | 1999 |
Ernest "Poohbear" McNeal | 1094 | 2005 |
James Tillman | 1039 | 2001 |
Lee Brannon | 1024 | 1998 |
Jason Shilala | 965 | 1994 |
Jason Donadi | 917 | 1996 |
Dean Stewart | 890 | 1989 |
CAREER | YARDS | YEAR |
Lee Brannon | 3268 | 1996-99 |
Dean Stewart | 2883 | 1989-92 |
R. Funderburke | 2611 | 1983-86 |
Mike Kemp | 2278 | 1973-76 |
Jason Donadi | 2249 | 1994-97 |
PASSING | ||
GAME | YARDS | YEAR |
B Woodworth vs Edinboro | 422 | 1994 |
Bill Bair vs Lock Haven | 377 | 1992 |
Travis Motley vs Millersville | 364 | 2001 |
Lucas Smith vs Ithaca | 362 | 1996 |
Gary Gaetano vs Millersville | 362 | 1993 |
John Hengehold vs Cheyney | 352 | 2005 |
Gary Gaetano vs Lock Haven | 340 | 1993 |
SEASON | YARDS | YEAR |
B. Woodworth | 2714 | 1994 |
John Hengehold | 2415 | 2005 |
Travis Motley | 2383 | 2002 |
Bill Bair | 2370 | 1990 |
Bill Bair | 2307 | 1992 |
Bill Bair | 2253 | 1991 |
Travis Motley | 1950 | 2003 |
Travis Motley | 1919 | 2001 |
Craig Jobes | 1882 | 1987 |
CAREER | YARDS | YEAR |
Travis Motley | 7547 | 2000-2003 |
Bill Bair | 7531 | 1989-92 |
B. Woodworth | 4973 | 1993-95 |
Craig Jobes | 4888 | 1984-88 |
Stu Casterline | 4061 | 1967-69 |
Lucas Smith | 3057 | 1996-98 |
RECEPTION LEADERS | ||
GAME | NUMBER | YEAR |
John Miller vs Slippery Rock | 12 | 1991 |
John Wood vs East Stroudsburg | 12 | 1986 |
Mark Doherty vs Lock Haven | 11 | 1994 |
Joe Bennett vs Millersville | 11 | 2001 |
Joe Bennett vs Lock Haven | 11 | 2001 |
Joe Bennett vs California | 10 | 2001 |
D. McDonald vs Kutztown | 10 | 1989 |
Mark Doherty vs East Stroudsburg | 10 | 1994 |
Donnie Harer vs Lock Haven | 10 | 1995 |
A. Santiago vs Buffalo State | 10 | 2002 |
Rodney Davis vs East Stroudsburg | 10 | 2005 |
SEASON | NUMBER | YEAR |
Rodney Davis | 64 | 2005 |
Mark Doherty | 61 | 1994 |
D. MacDonald | 60 | 1989 |
D. MacDonald | 54 | 1990 |
Sean McKinnie | 54 | 1990 |
Joe Bennett | 53 | 2001 |
Joe Bennett | 53 | 2003 |
John Miller | 51 | 1991 |
CAREER | NUMBER | YEAR |
D. MacDonald | 177 | 1987-90 |
Joe Bennett | 156 | 2000-2004 |
John Miller | 130 | 1990-93 |
John Wood | 127 | 1985-88 |
Mark Doherty | 120 | 1991-94 |
Jason Miller | 120 | 1991-94 |
RECEPTION YARDAGE | ||
SEASON | NUMBER | YEAR |
Joe Bennett | 1184 | 2003 |
Mark Doherty | 906 | 1994 |
Ray Ronchi | 858 | 1960 |
Joe Bennett | 819 | 2001 |
D. MacDonald | 762 | 1990 |
D. MacDonald | 740 | 1989 |
Rodney Davis | 734 | 2005 |
Steve Brion | 730 | 1989 |
CAREER | NUMBER | YEAR |
Joe Bennett | 2695 | 2000-2004 |
D. MacDonald | 2497 | 1987-90 |
Jason Miller | 1856 | 1991-95 |
Mark Doherty | 1727 | 1991-94 |
Jim Cosgrove | 1603 | 1985-88 |
John Wood | 1505 | 1985-88 |
PUNT RETURN | ||
SEASON | NUMBER | YEAR |
Mike Kemp | 416 | 1975 |
Mike Kemp | 301 | 1976 |
John Miller | 237 | 1991 |
Harold Vinson | 251 | 1997 |
Mike Kemp | 186 | 1973 |
CAREER | NUMBER | YEAR |
Mike Kemp | 1020 | 1973-76 |
John Miller | 593 | 1990-93 |
Scott Holtzapple | 438 | 1983-85 |
D. Gammercone | 270 | 1979-81 |
KICKOFF RETURN | ||
SEASON | YARDS | YEAR |
Ronnie Montgomery | 776 | 2005 |
Ronnie Montgomery | 725 | 2004 |
Mike Kemp | 583 | 1975 |
John Miller | 580 | 1990 |
R. Funderburke | 552 | 1986 |
John Miller | 475 | 1993 |
Rich Nicholson | 470 | 1989 |
CAREER | YARDS | YEAR |
Ronnie Montgomery | 1965 | 2002-2005 |
John Miller | 1937 | 1990-93 |
R. Funderburke | 1460 | 1983-86 |
Mike Kemp | 1426 | 1973-76 |
Jeff Benoit | 778 | 1989-93 |
Jason Donadi | 675 | 1994-97 |
PUNTING | ||
SEASON | YARDS/AVG | YEAR |
Matt Hanley | 2587/(34.5) | 1996 |
Mike Hurley | 2575/(34.8) | 1989 |
Ken Haggarty | 2568/(35.9) | 1988 |
Matt Hanley | 2546/(35.9) | 1997 |
Mike Lippy | 2437/(37.0) | 1978 |
CAREER | YARDS/AVG | YEAR |
Matt Hanley | 9488/(35.9) | 1995-98 |
Brian Zinger | 8310/(35.4) | 1982-84 |
Mike Hurley | 7758/(35.9) | 1989-92 |
ALL-PURPOSE YARDAGE | ||
GAME | YARDS | YEAR |
Earnest "Poohbear" McNeal vs. Lock Haven | 334 | 2003 |
SEASON | YARDS | YEAR |
Earnest "Poohbear" McNeal | 2392 | 2003 |
Mike Kemp | 2002 | 1975 |
CAREER | YARDS | YEAR |
Mike Kemp | 5280 | 1973-76 |
R. Funderburke | 4438 | 1983-86 |
John Miller | 3833 | 1990-93 |
Jason Donadi | 3548 | 1994-97 |
Dean Stewart | 3516 | 1989-92 |
MOST TACKLES | ||
SEASON | NUMBER | YEAR |
Dan Holland | 145 | 2002 |
Dan Holland | 136 | 2003 |
Steve Radocaj | 133 | 1981 |
Ricki Kimble | 133 | 1988 |
Dave Mitchell | 132 | 1995 |
Ron Walters | 124 | 1988 |
Dan Holland | 122 | 2000 |
CAREER | NUMBER | YEAR |
Dan Holland | 501 | 2000-03 |
Dave Mitchell | 437 | 1992-95 |
Steve Radocaj | 374 | 1979-82 |
Brett Ickes | 297 | 1990-93 |
Ron Walters | 260 | 1986-89 |
Scott Frick | 250 | 1990-93 |
TACKLES FOR LOSS | ||
CAREER | NUMBER | YEAR |
Dan Holland | 54-211 | 2000-03 |
Dave Mitchell | 33.5 | 1992-95 |
Jason Coleman | 30 | 1998-01 |
Scott Frick | 30 | 1990-93 |
Willie Watts | 25 | 1987-90 |
Ron Walters | 19 | 1986-89 |
Joel Kargbo | 18.5 | 1993-96 |
MOST SOLO TACKLES | ||
CAREER | NUMBER | YEAR |
Dan Holland | 310 | 2000-03 |
Dave Mitchell | 269 | 1992-95 |
Brett Ickes | 177 | 1990-93 |
Rich Nicholson | 158 | 1989-92 |
Steve Boyce | 152 | 1992-94 |
MOST INTERCEPTIONS | ||
SEASON | NUMBER | YEAR |
Andy Bubnis | 11 | 1969 |
Jon Johnson | 7 | 1999 |
Rob Zientek | 7 | 1989 |
Will Robertson | 7 | 1976 |
Jack Lingle | 7 | 1972 |
Jim Klinger | 7 | 1969 |
Mike Sauchuk | 7 | 1967 |
CAREER | NUMBER | YEAR |
Bob Vagonis | 20 | 1977-80 |
Rob Zientek | 17 | 1988-91 |
Jon Johnson | 15 | 1997-2000 |
Jim Nicholson | 14 | 1993-96 |
Ian Cooper | 12 | 1998-01 |
George Yainger | 12 | 1988-91 |
MOST SACKS | ||
SEASON | NUMBER | YEAR |
Rob Wheelock | 8.5 | 1987 |
Scott Frick | 8 | 1992 |
Mike Sedun | 7.5 | 1992 |
Chris Jordan | 7.5 | 1994 |
Dan Holland | 7 | 2000 |
Jason Coleman | 7 | 1998 |
CAREER | NUMBER | YEAR |
Scott Frick | 21.5 | 1990-93 |
Dan Holland | 18 | 2000-03 |
Matt Regulski | 18 | 1988-91 |
Karl Alston | 18 | 1980, 82-83 |
Jason Coleman | 17 | 1998-01 |
Joel Kargbo | 15.5 | 1993-96 |
Mike Sedun | 15 | 1991-93, 96 |
MOST PASS BREAKUPS | ||
CAREER | NUMBER | YEAR |
Rob Zientek | 33 | 1988-91 |
Rich Nicholson | 32 | 1989-92 |
Jim Nicholson | 24 | 1993-96 |
Joe Zaparzynski | 17 | 1987-90 |
Marwin Reeves | 17 | 1991-94 |
SINGLE GAME RECORDS | |||
Passing | |||
Most Attempts | Lucas Smith vs East Stroudsburg | 60 | 1996 |
Most Completions | Bill Bair vs Lock Haven | 31 | 1992 |
Most Yards Gained | Bryan Woodworth vs Edinboro | 422 | 1994 |
Most Touchdowns | Craig Jobes vs Kutztown | 6 | 1988 |
Longest Touchdown Pass | Bryan Woodworth vs Edinboro | 95 yards | 1994 |
Best Completion Percentage | Stu Casterline vs Kutztown | 87.5% | 1969 |
Most Interceptions | Stu Casterline | 6 | 1969 |
Most Consecutive Completions | Bill Bair vs. Central Conn. and Gerald McEney | 13 | 1990, 1948 |
RUSHING | |||
Most Attempts | Lee Brannon vs Cheyney | 46 | 1999 |
Most Yards | Earnest "Poohbear" McNeal vs Millersville | 272 | 2003 |
Most Touchdowns | Earnest "Poohbear" McNeal vs Cheyney | 5 | 2003 |
Longest Touchdown Run | William Hancock vs Bloomsburg and Robert Funderburke vs Edinboro | 95 yards | 1925, 1986 |
RECEIVING | |||
Most Receptions | John Miller vs Slippery Rock and John Wood vs East Stroudsburg | 12 | 1991,1986 |
Most Yards | Jason Miller vs Edinboro | 222 | 1994 |
Most Touchdown Receptions | Joe Bennett vs Westminster | 4 | 2003 |
TOTAL OFFENSE | |||
Most Plays | Lucas Smith vs East Stroudsburg | 77 | 1996 |
Most Yards | Bryan Woodworth | 422 | 1994 |
KICKING | |||
Most Extra Points | Fred Bedenk vs Lock Haven | 11 | 1917 |
Most Points | Fred Bedenk vs Lock Haven | 14 | 1917 |
Most Field Goals | Matt Stehman vs West Chester and Joe Olenski vs Lock Haven | 3 | 1991,1972 |
Longest Field Goal | Bob Whitmer vs Edinboro | 52 yards | 1982 |
Longest Drop Kick Field Goal | Orson Wilcox vs Wyoming Sem. | 55 yards | 1915 |
Longest Kickoff Return | Ronnie Montgomery vs Lock Haven | 100 yards | 2004 |
PUNTING | |||
Most Punts | Don Barnes vs Clarion | 12 | 1972 |
Most Yards | Don Barnes vs Clarion | 552 | 1972 |
Highest Average | Mike Hurley vs Kutztown | 50.0 | 1992 |
DEFENSE | |||
Most Interceptions | Jim Klinger vs Shippensburg, Rob Zientek vs Cheyney, and Jon Johnson vs Ithaca | 3 | 1969, 1990, 1999 |
Longest Interception Run | Len Zanowski vs Brockport | 85 yards | 1950 |
Longest Fumble Recovery Returned | Marwin Reeves vs East Stroudsburg | 53 yards (TD) | 1993 |
Longest Punt Return | Larry Biddle vs Millersville | 96 yards (TD) | 1957 |
Most Tackles | Steve Radocaj vs Brockport | 26 | 1982 |
Most Sacks | Jason Coleman vs Lock Haven | 5.0 | 1998 |
SEASON RECORDS | |||
PASSING | |||
Most Attempts | Bryan Woodworth | 387 | 1994 |
Most Completions | John Hengehold | 197 | 2005 |
Most Yards | Bryan Woodworth | 2714 | 1994 |
Most Touchdowns |
Travis Motley John Hengehold |
22 22 |
2003 2005 |
Most Consecutive Passes without Interception | Travis Motley | 111 | 2003 |
Passing Efficiency | Travis Motley | 137.7 | 2003 |
Best Completion Percentage | Bill Bair | 61 % | 1989 |
Most Interceptions | Bryan Woodworth | 21 | 1995 |
RUSHING | |||
Most Attempts | Lee Brannon | 304 | 1999 |
Most Yards | Earnest "Poohbear" McNeal | 1684 | 2003 |
Avg. Yards per Rush | Earnest "Poohbear" McNeal | 6.0 | 2003 |
Most Touchdowns | Earnest "Poohbear" McNeal | 17 | 2003 |
RECEIVING | |||
Most Receptions | Rodney Davis | 64 | 2005 |
Most Yards | Joe Bennett | 1184 | 2003 |
Most Touchdowns | Joe Bennett | 17 | 2003 |
TOTAL OFFENSE | |||
Most Plays | Bill Bair | 429 | 1991 |
Most Yards | Bryan Woodworth | 2656 | 1994 |
Most 200 Yard Games (in a single season) | Earnest "Poohbear" McNeal | 4 | 2003 |
Most Touchdowns | Earnest "Poohbear" McNeal | 19 | 2003 |
Most Points | Earnest "Poohbear" McNeal | 116 | 2003 |
KICKING | |||
Most Extra Points | Ed Baily | 33 | 1921 |
Most Points | Matt Stehman | 68 | 1991 |
Most Field Goals | Matt Stehman | 13 | 1991 |
Best Field Goal Percentage | Matt Stehman | 72%(13-18) | 1991 |
PUNTING | |||
Most Punts | Mike Hurley | 74 | 1989 |
Most Yards | Matt Hanley | 2587 | 1996 |
Highest Average | Don Barnes | 41.3 | 1972 |
RETURN YARDAGE | |||
Kickoff | Mike Kemp | 583 | 1975 |
Punt | Mike Kemp | 416 | 1975 |
Interception | Ralph Markel | 125 | 1975 |
Fumble | Marwin Reeves | 68 | 1993 |
DEFENSE | |||
Most Interceptions | Andy Bubnis | 11 | 1969 |
Most Tackles | Steve Radocaj | 133 | 1981 |
CAREER RECORDS | |||
PASSING | |||
Most Attempts | Travis Motley | 1221 | 2000-2003 |
Most Completions | Travis Motley | 618 | 2000-2003 |
Most Yards | Travis Motley | 7547 | 2000-2003 |
Most Touchdowns | Travis Motley | 62 | 2000-2003 |
Best Completion Precentage | Bill Bair | 59.3% | 1989-92 |
Most Interceptions | Craig Jobes | 47 | 1984-88 |
RUSHING | |||
Most Attempts | Lee Brannon | 755 | 1996-99 |
Most Yards | Lee Brannon | 3268 | 1996-99 |
Most Touchdowns | Robert Funderburke | 33 | 1983-86 |
Most Points | Robert Funderburke | 198 | 1983-86 |
RECEIVING | |||
Most Receptions | Duane MacDonald | 178 | 1987-90 |
Most Yards | Joe Bennett | 2695 | 2000-04 |
Most Touchdowns | Joe Bennett | 29 | 2000-04 |
KICKING | |||
Most Field Goals | Matt Stehman | 13 | 1991 |
PUNTING | |||
Most Punts | Brian Zinger | 235 | 1981-84 |
Most Yards | Brian Zinger | 8130 | 1981-84 |
RETURN YARDAGE | |||
Kickoff Return | John Miller | 1.937 | 1990-93 |
Punt | Mike Kemp | 1020 | 1973,76 |
DEFENSE | |||
Most Interceptions | Bob Vagonis | 20 | 1977-80 |
Most Tackles | Dan Holland | 501 | 2000-2003 |
Average Tackles per Game | Dan Holland | 11.9 | 2000-2003 |
Most Sacks | Scott Frick | 21.5 | 1990-93 |