Mansfield University
All-PSAC East Selections
1951-2004
| Year | Name | Position | Team | 
| 2004 | Brian DeCecco | Lineman | 1st team | 
| Chris Farris | Guard | 2nd team | |
| Keith Slezak | Lineman | 2nd team | |
| Jamar Foulks | Center | 1st team | |
| Earnest McNeal | Backs-Offense | 2nd team | |
| Andre' Turner | Linebacker | 2nd team | |
| Joe Frick | Backs-Defense | 2nd team | |
| 2003 | Jamar Foulks | Center | 1st team | 
| Joe Bennett | Wide Receiver | 1st team | |
| Earnest McNeal | Backs-Offense | 1st team, Rookie of the Year | |
| Brian DeCecco | Lineman | 1st team | |
| Dan Holland | Linebacker | 1st team, Defensive Player of the Year | |
| Andre Turner | Linebacker | 2nd team | |
| Chris Farris | Guard | 2nd team | |
| Ryan McClellan | Offensive Tackle | 2nd team | |
| Chris Woods | - | Coach of the Year | |
| Earnest McNeal | Return Specialist | 2nd team | |
| 2002 | Dan Holland | Linebacker | 1st team, Defensive Player of the Year | 
| Ryan McClellan | Offensive Tackle | 2nd team | |
| Brain DeCecco | Lineman | 2nd team | |
| Joe Holland | Lineman | 2nd team | |
| 2001 | Aaron Fiacconi | Offensive Tackle | 1st team | 
| Dan Holland | Linebacker | 1st team | |
| Scott Grochowski | Tight End | 2nd team | |
| Joe Bennett | Receiver | 2nd team | |
| James Tillman | Backs-Offense | 2nd team | |
| Jason Coleman | Lineman | 2nd team | |
| 2000 | Dan Holland | Linebacker | 1st team, Rookie of the Year | 
| Jon Johnson | Backs-Defense | 1st team | |
| Mike Klecko | Tight End | 2nd team | |
| Tyree Patterson | Lineman | 2nd team | |
| 1999 | Mark Bristol | Offensive Tackle | 1st team | 
| Lee Brannon | Bakcs-Offense | 1st team | |
| Jon Johnson | Linebacker | 1st team | |
| Mike Klecko | Tight End | 2nd team | |
| 1998 | Mark Bristol | Offensive Tackle | 1st team | 
| Matt Hanley | Punter | 1st team | |
| Nate Davis | Backs-Offense | 2nd team | |
| Karl Buzak | Lineman | 2nd team | |
| 1997 | Barth Carson | Tackles-Offense | 2nd team | 
| Nate Davis | Backs-Offense | 2nd team | |
| Harold Vinson | Return Specialist | 2nd team | |
| Tyree Patterson | Lineman | 2nd team | |
| Matt Hanley | Punter | 2nd team | |
| J.J. Cleaver | Backs-Defense | 2nd team | |
| 1996 | Nate Gibson | Center | 1st team | 
| Jim Nicholson | Backs-Defense | 1st team | |
| Barth Carson | Tackles-Offense | 1st team | |
| Joel Kargbo | Lineman | 2nd team | |
| 1995 | Nate Gibson | Center | 1st team | 
| David Mitchell | Linebacker | 1st team | |
| Jason Donadi | Running Back | 2nd team | |
| Joel Kargbo | Lineman | 2nd team | |
| Jim Nicholson | Defensive Back | 2nd team | |
| 1994 | Ray Cortina | Guard | 1st team | 
| Mark Doherty | Wide Receiver | 1st team | |
| Joel Kargbo | Lineman | 1st team | |
| Nate Gibson | Center | 2nd team | |
| Tim Savage | Tackles | 2nd team | |
| Jason Shilala | Running Back | 2nd team | |
| David Mitchell | Linebacker | 2nd team | |
| Marwin Reeves | Defensive Back | 2nd team | |
| 1992 | Tony Grego | Offensive Guard | 1st team | 
| John Miller | Wide Receiver | 1st team | |
| Ray Cortina | Offensive Tackle | 2nd team | |
| Dean Stewart | Running Back | 2nd team | |
| Scott Frick | Defensive Line | 1st team | |
| Brett Ickes | Linebacker | 1st team | |
| Rich Nicholson | Defensive Back | 2nd team | |
| Mike Hurley | Punter | 2nd team | |
| 1991 | Steve Hover | Offensive Guard | 1st team | 
| John Miller | Wide Receiver | 1st team | |
| Dean Stewart | Running Back | 1st team | |
| Matt Stehman | Place Kicker | 1st team | |
| Matt Regulski | Defensive Line | 2nd team | |
| Rob Zientek | Defensive Back | 2nd team | |
| 1990 | Walter Hartshorn | Tight End | 1st team | 
| Dean Stewart | Running Back | 1st team | |
| Bill Bair | Quarter Back | 1st team | |
| Charlie Johnson | Offensive Tackle | 2nd team | |
| Steve Hoover | Offensive Guard | 2nd team | |
| Duane MacDonald | Wide Receiver | 2nd team | |
| Tino Fiori | Place Kicker | 2nd team | |
| Tony Grego | Defensive Line | 1st team | |
| Willie Watts | Linebacker | 1st team | |
| Mike Hurley | Punter | 1st team | |
| Matt Regulski | Densive Line | 2nd team | |
| Rob Zientek | Defensive Back | 2nd team | |
| George Yaniger | Defensive Back | 2nd team | |
| 1989 | Jim Keenan | Offensive Tackle | 1st team | 
| Duane McDonald | Wide Receiver | 1st team | |
| Charlie Johnson | Offensive Guard | 2nd team | |
| Dean Stewart | Running Back | 2nd team | |
| Willie Watts | Linebacker | 2nd team | |
| Rob Zietek | Defensive Back | 2nd team | |
| 1988 | John Wood | Wide Receiver | 1st team | 
| John Atkins | Offensive Guard | 2nd team | |
| Duane McDonald | Wide Reciver | 2nd team | |
| Randall Beasley | Linebacker | 1st team | |
| Riki Kimble | Linbacker | 2nd team | |
| Troy Barbusca | Defensive Back | 2nd team | |
| 1987 | John Camoia | Offensive Tackle | 1st team | 
| Jim Cosgrove | Wide Receiver | 1st team | |
| John Wood | Wide Receiver | 2nd team | |
| Terrence Burton | Defensive Line | 1st team | |
| Rob Wheelock | Defensive Line | 1st team | |
| Mike Beamish | Linebacker | 2nd team | |
| 1986 | Rod Pursell | Offensive Guard | 1st team | 
| Robert Funderburk | Running Back | 1st team | |
| Fred Coleman | Wide Receiver | 2nd team | |
| Rob Wheelock | Defensive Line | 2nd team | |
| Randall Beasley | Linebacker | 2nd team | |
| 1985 | Rod Pursell | Offensive Guard | 1st team | 
| Robert Funderburk | Running Back | 2nd team | |
| Don Chubb | Defensive Line | 1st team | |
| Mark Pieters | Tight End | 2nd team | |
| Terrence Burton | Defensive Line | 2nd team | |
| Scott Holtzapple | Defensive Back | 2nd team | |
| 1984 | Jeff Sampson | Offensive Guard | 2nd team | 
| Scott Seislove | Running Back | 2nd team | |
| Robert Funderburk | Running Back | 2nd team | |
| Jeff Hallahan | Wide Receiver | 2nd team | |
| John Myers | Defensive Back | 1st team | |
| James Weaver | Tight End | 2nd team | |
| David Durgala | Linebacker | 2nd team | |
| Scott Holtzapple | Defensive Back | 2nd team | |
| 1983 | Robert Funderburk | Running Back | 1st team | 
| Frank Costa | Offensive Guard | 2nd team | |
| Troy Fisher | Running Back | 2nd team | |
| Karl Alston | Defensive Line | 1st team | |
| Don Chubb | Defensive Line | 2nd team | |
| Scott Holtzapple | Defensive Back | 2nd team | |
| 1982 | Mike Drass | Offensive Tackle | 1st team | 
| Mark Traister | Offensive Guard | 2nd team | |
| Troy Fisher | Running Back | 2nd team | |
| Karl Alston | Defensive Line | 2nd team | |
| Don Chubb | Defensive Line | 2nd team | |
| Steve Radocaj | Linebacker | 2nd team | |
| Mike Katz | Defensive Back | 2nd team | |
| 1981 | Mark Traister | Offensive Guard | 1st team | 
| Troy Fisher | Running Back | 1st team | |
| Mike Drass | Offensive Tackle | 2nd team | |
| Phil Hughes | Center | 2nd team | |
| Karl Alston | Defensive Line | 1st team | |
| Steve Radocaj | Linebacker | 1st team | |
| Ralph Markel | Defensive Back | 1st team | |
| Armie George | Tight End | 2nd team | |
| Dan Hegarty | Tight End | 2nd team | |
| Don Chubb | Defensive Line | 2nd team | |
| 1980 | Mark Traister | Offensive Guard | 1st team | 
| Phil Hughes | Center | 2nd team | |
| Steve Radocaj | Linebacker | 1st team | |
| Barney Stritch | Defensive Line | 2nd team | |
| Bob Vagonis | Defensive Back | 2nd team | |
| Ralph Markel | Defensive Back | 2nd team | |
| Mike Katz | Defensive Back | 2nd team | |
| 1979 | Frank Cresta | Tight End | 2nd team | 
| Tom Evans | Offensive Guard | 2nd team | |
| Duane Sowell | Running Back | 2nd team | |
| Mark House | Defensive Line | 2nd team | |
| Mike Lippy | Defensive Line | 2nd team | |
| Bob Vagonis | Defensive Back | 2nd team | |
| 1978 | Jim Boyd | Offensive Guard | 1st team | 
| Neal Evans | Running Back | 2nd team | |
| Ron Clarke | Linebacker | 2nd team | |
| Bob Vagonis | Defensive Back | 2nd team | |
| 1977 | Jim Boyd | Offensive Tackle | 1st team | 
| Phil Gallen | Center | 2nd team | |
| Neil Evans | Running Back | 2nd team | |
| Jeff Longacre | Linebacker | 1st team | |
| Bob Vagonis | Defensive Back | 2nd team | |
| Frank McMillan | Defensive Back | 2nd team | |
| 1976 | Jim Boyd | Offensive Tackle | 2nd team | 
| Bill Forsythe | Linebacker | 1st team | |
| Will Robinson | Defensive Back | 2nd team | |
| 1975 | Dave Fisher | Offensive Guard | 1st team | 
| Mike Kemp | Running Back | 2nd team | |
| Bob Widhson | Tight End | 2nd team | |
| Ed Ray | Defensive Back | 2nd team | |
| Ed Jenkins | Defensive Back | 2nd team | |
| 1974 | Dave Snitger | Tight End | 2nd team | 
| Dave Booth | Offensive Tackle | 2nd team | |
| Dave Fisher | Offensive Guard | 2nd team | |
| Bob Widhson | Tight End | 1st team | |
| Dennis Clisham | Linebacker | 2nd team | |
| 1973 | Dave Booth | Offensive Tackle | 2nd team | 
| Jack Lingle | Defensive Back | 1st team | |
| John Plunkett | Linebacker | 2nd team | |
| Jerry Tierney | Linebacker | 2nd team | |
| Gary Martin | Punter | 2nd team | |
| 1972 | Fred Walls | Offensive Tackle | 1st team | 
| Don Barnes | Kicker | 1st team | |
| Tony Romeo | Linebacker | 2nd team | |
| John Plunkett | Linebacker | 2nd team | |
| Jack Lingle | Defensive Back | 2nd team | |
| 1971 | Gary Waksmunski | Center | 2nd team | 
| Tony Romeo | Linebacker | 2nd team | |
| 1969 | Jim Klinger | Halfback | 1st team | 
| Andy Bubnis | Safety | 2nd team | |
| Stu Casterline | Quarterback | 1st team | |
| 1967 | Louid D. Flippantino | Offensive Tackle | 1st team | 
| John Soprano | Half Back | 1st team | |
| Phillip Aswini | Tight End | 2nd team | |
| David Straub | Tight End | 1st team | |
| Tim Salony | Tight End | 2nd team | |
| Stephen Dreibellis | Defensive Tackle | 2nd team | |
| Richard Bowen | Defensive Back | 2nd team | |
| 1965 | Jim Logan | Offensive Tackle | |
| 1964 | Leonard Givens | Offensive Guard | |
| 1962 | John Subenik | Guard | |
| 1960 | Ray Ronchi | Tight End | |
| 1959 | Gilbert Moore | Tight End | |
| 1956 | Vincent Siracuse | Back | |
| 1953 | Frank Sudak | Tight End | 
Brian DeCecco

Earnest McNeal

Dan Holland

Joe Bennett
*1967 Marked the first year that the PSAC provided 1st and 2nd team honors