Mansfield University |
Alphabetical Roster
No. | Name | Year | Ht. | Wt. | Pos. | Hometown/High school |
69 | Mike Allison | r-Fr. | 6-1 | 255 | OL | Williamsport/Williamsport |
16 | Justin Athans | Fr. | 6-2 | 188 | QB | West Seneca, NY West Seneca West |
41 | John Banzhof | r-Fr. | 5-11 | 209 | PK | Lancaster/JP McCaskey |
23 | Max Bartlebaugh | Jr. | 5-10 | 175 | WR | Grantville/Lower Dauphin |
82 | Ryan Bernaiche | r-Fr. | 5-11 | 165 | WR | Hollis, ME/Bonny Eagle |
39 | Tucker Berry | Fr. | 5-9 | 170 | RB | Grantville/Lower Dauphin |
31 | Eric Bignom | Jr. | 6-1 | 205 | DB | New York, NY/Nassau C.C. |
17 | Tyler Blakeslee | Sr. | 6-3 | 185 | QB | Elmira, NY/Ithaca |
52 | Eric Bohannon | Jr. | 5-10 | 220 | LB/LS | Myerstown/ELCO |
19 | Brian Burke | Fr. | 6-1 | 210 | QB | West Chester/Downingtown West |
34 | Kevon Calhoun | Fr. | 5-10 | 175 | RB | Rockville, MD/Richard Montgomery |
76 | Troy Cobaugh | Jr. | 6-3 | 280 | OL | Harrisburg/Central Dauphin East |
56 | Chad Collier | Fr. | 5-11 | 300 | DL | Rochester, NY/Wilson Magnet |
57 | Adelaja Crossdale | Fr. | 6-0 | 310 | DL | Rochester, NY/Wilson Magnet |
4 | Rodney Davis | So. | 5-10 | 212 | RB | Bristol/Neshaminy |
59 | Patrick Devlin | Sr. | 6-1 | 210 | LB | Chalfont/Central Bucks West |
29 | Branigan Donahue | Fr. | 6-2 | 188 | WR | Newfield, NY/Newfield |
42 | Jimmy Doran | Fr. | 5-9 | 220 | FB | Clay, NY/Cicero North Syracuse |
38 | Tom Duer | So. | 5-11 | 221 | LB | Williamsport/Williamsport |
28 | Brandon Duff | Fr. | 5-11 | 155 | WR | Philadelphia/Northeast |
48 | Dan Eberly | Sr. | 6-0 | 220 | LB | Mechanicsburg/Cumberland Valley |
64 | Ryan Evans | So. | 6-0 | 250 | OL | Lyons, NY/Lyons |
27 | Brent Fairbrother | Sr. | 6-1 | 180 | DB | Vestal, NY/Vestal |
72 | Matt Federico | Fr. | 6-3 | 290 | OL | Rochester, NY/Greece Athena |
32 | Brandon Fields | Sr. | 5-9 | 189 | P | Altoona/Altoona |
51 | Jamar Foulks | Sr. | 6-3 | 340 | C | Pittsburgh/Westinghouse |
24 | Mike Foust | Fr. | 6-2 | 187 | WR | Danville/Danville |
20 | C.J. Frederick | Sr. | 5-11 | 195 | DB | Lancaster/Penn Manor |
9 | Michael Gardier | r-Fr. | 5-9 | 175 | DB | Dunmore/Dunmore |
7 | Paul Garofalo | Sr. | 5-6 | 190 | RB | McKean/General McLane |
43 | Troy Godinet | So. | 6-0 | 220 | LB | Reading/Reading |
53 | Pelle Grimm | Fr. | 6-1 | 216 | LB | York/ York Suburban |
60 | Mike Guanciale | Jr. | 6-2 | 315 | OL | Syracuse, NY/Solvay |
54 | Ryan Hastings | Fr. | 6-1 | 225 | LB | Williamsport/Williamsport |
18 | Matt Herrick | Jr. | 6-1 | 190 | QB | Bath, NY/Haverling |
6 | Greg Hopkins | Jr. | 5-10 | 170 | DB | Rochester, NY/Edison Tech |
26 | Solomon Isom | Fr. | 6-0 | 175 | DB | Philadelphia/Northeast |
93 | Garry Johnstone | Fr. | 6-1 | 235 | DE | Steelton Highspire/Steelton |
2 | Rickey Jones | Jr. | 5-7 | 160 | DB | Maple, OH/Erie CC |
22 | Garrett Kensy | Fr. | 6-2 | 205 | QB | Buffalo, NY/Maryvale |
14 | Jacob Krantz | Fr. | 6-1 | 180 | QB | East Amherst, NY/Williamsville South |
84 | Mike Lengel | Jr. | 6-8 | 245 | DL | Mechanicsburg/Cumberland Valley |
45 | Richard Lopez | r-Fr. | 5-10 | 210 | LB | Allentown/William Allen |
30 | Kelly Love | Fr. | 5-10 | 145 | DB | Syracuse, NY/Nottingham |
83 | Adam Majchrowski | Sr. | 6-3 | 210 | WR | Pottstown/St. Pius X |
49 | Thomas Malinich | r-Fr. | 5-10 | 186 | LB | Carlisle/Carlisle |
13 | Jon Mattis | Sr. | 5-8 | 168 | DB | Halifax/Halifax |
21 | Don McDonough | Sr. | 6-4 | 210 | WR | Waymart/Western Wayne |
33 | Joshua Miller | Fr. | 6-0 | 245 | LB | Johnstown/Johnstown |
75 | Terry Mimms | Fr. | 6-5 | 292 | OL | Buffalo, NY/McKinley |
92 | Dan Murray | Fr. | 6-1 | 280 | DL | Nichols, NY/Owego Free Academy |
25 | C.J. Okogeri | Sr. | 6-0 | 217 | LB/SS | |
95 | Jorrell Owens | Fr. | 6-4 | 300 | DE | Lancaster/J.P. McCaskey |
63 | Andrew Pagano | Fr. | 5-11 | 291 | OL | Syracuse, NY/Solvey |
36 | James Painter | Jr. | 6-1 | 185 | Lebanon/Lebanon | |
90 | Michael Payne | Fr. | 6-0 | 230 | DE | Wayne, NJ |
81 | Jiles Ross | Fr. | 6-1 | 198 | QB | Watertown, NY/Watertown |
44 | Joe Schottmiller | So. | 6-0 | 212 | LB | Rochester, NY/Greece Arcadia |
66 | Shane Schuth | Fr. | 6-1 | 300 | OL | Spencerport, NY/Brockport |
15 | Jordan Shank | r-Fr. | 6-1 | 206 | LB | Mt. Joy/Donegal |
37 | Andre Smith | Jr. | 6-0 | 195 | DB | Palmyra, NJ/Southwest |
61 | Brian Smith | Sr. | 6-1 | 260 | DL | Canonsburg/Canon-McMillian |
8 | Jermaine Smith | Jr. | 6-3 | 240 | DE | Kissimmee,FL/Poinciana |
91 | Eric Spotts | Fr. | 6-0 | 272 | DL | Shamokin/Southern Columbia |
5 | Jeff Tanner | So. | 6-0 | 170 | WR | Sheppton/Hazleton Area |
40 | Michael Taylor | Fr. | 6-3 | 205 | OLB | Pottsgrove/Pottstown |
1 | Xavier Thomas | Fr. | 5-11 | 170 | WR | Johnstown/Greater Johnstown |
35 | Gary Tillman | Fr. | 6-1 | 191 | DB | Rockville, MD/Richard Montgomery |
55 | Andre` Turner | Sr. | 6-1 | 240 | LB | Pittsburgh/Peabody |
79 | Chris Williams | r-Fr. | 6-5 | 330 | OL | Rochester,NY/Greece-Olympia |
80 | Tramaine Young | Fr. | 6-2 | 181 | WR | Cheektowaga, NY/Cheektowaga |
Numerical Roster
1 | Xavier Thomas | Fr. | 5-11 | 170 | WR | Johnstown/Greater Johnstown |
2 | Rickey Jones | Jr. | 5-7 | 160 | DB | Maple, OH/Erie CC |
4 | Rodney Davis | So. | 5-10 | 212 | RB | Bristol/Neshaminy |
5 | Jeff Tanner | So. | 6-0 | 170 | WR | Sheppton/Hazleton Area |
6 | Greg Hopkins | Jr. | 5-10 | 170 | DB | Rochester, NY/Edison Tech |
7 | Paul Garofalo | Sr. | 5-6 | 190 | RB | McKean/General McLane |
8 | Jermaine Smith | Jr. | 6-3 | 240 | DE | Kissimmee,FL/Poinciana |
9 | Michael Gardier | r-Fr. | 5-9 | 175 | DB | Dunmore/Dunmore |
13 | Jon Mattis | Sr. | 5-8 | 168 | DB | Halifax/Halifax |
14 | Jacob Krantz | Fr. | 6-1 | 180 | QB | East Amherst, NY/Williamsville South |
15 | Jordan Shank | r-Fr. | 6-1 | 206 | LB | Mt. Joy/Donegal |
16 | Justin Athans | Fr. | 6-2 | 188 | QB | West Seneca, NY West Seneca West |
17 | Tyler Blakeslee | Sr. | 6-3 | 185 | QB | Elmira, NY/Ithaca |
18 | Matt Herrick | Jr. | 6-1 | 190 | QB | Bath, NY/Haverling |
19 | Brian Burke | Fr. | 6-1 | 210 | QB | West Chester/Downingtown West |
20 | C.J. Frederick | Sr. | 5-11 | 195 | DB | Lancaster/Penn Manor |
21 | Don McDonough | Sr. | 6-4 | 210 | WR | Waymart/Western Wayne |
22 | Garrett Kensy | Fr. | 6-2 | 205 | QB | Buffalo, NY/Maryvale |
23 | Max Bartlebaugh | Jr. | 5-10 | 175 | WR | Grantville/Lower Dauphin |
24 | Mike Foust | Fr. | 6-2 | 187 | WR | Danville/Danville |
25 | C.J. Okogeri | Sr. | 6-0 | 217 | LB/SS | |
26 | Solomon Isom | Fr. | 6-0 | 175 | DB | Philadelphia/Northeast |
27 | Brent Fairbrother | Sr. | 6-1 | 180 | DB | Vestal, NY/Vestal |
28 | Brandon Duff | Fr. | 5-11 | 155 | WR | Philadelphia/Northeast |
29 | Branigan Donahue | Fr. | 6-2 | 188 | WR | Newfield, NY/Newfield |
30 | Kelly Love | Fr. | 5-10 | 145 | DB | Syracuse, NY/Nottingham |
31 | Eric Bignom | Jr. | 6-1 | 205 | DB | New York, NY/Nassau C.C. |
32 | Brandon Fields | Sr. | 5-9 | 189 | P | Altoona/Altoona |
33 | Joshua Miller | Fr. | 6-0 | 245 | LB | Johnstown/Johnstown |
34 | Kevon Calhoun | Fr. | 5-10 | 175 | RB | Rockville, MD/Richard Montgomery |
35 | Gary Tillman | Fr. | 6-1 | 191 | DB | Rockville, MD/Richard Montgomery |
36 | James Painter | Jr. | 6-1 | 185 | Lebanon/Lebanon | |
37 | Andre Smith | Jr. | 6-0 | 195 | DB | Palmyra, NJ/Southwest |
38 | Tom Duer | So. | 5-11 | 221 | LB | Williamsport/Williamsport |
39 | Tucker Berry | Fr. | 5-9 | 170 | RB | Grantville/Lower Dauphin |
40 | Michael Taylor | Fr. | 6-3 | 205 | OLB | Pottsgrove/Pottstown |
41 | John Banzhof | r-Fr. | 5-11 | 209 | PK | Lancaster/JP McCaskey |
42 | Jimmy Doran | Fr. | 5-9 | 220 | FB | Clay, NY/Cicero North Syracuse |
43 | Troy Godinet | So. | 6-0 | 220 | LB | Reading/Reading |
44 | Joe Schottmiller | So. | 6-0 | 212 | LB | Rochester, NY/Greece Arcadia |
45 | Richard Lopez | r-Fr. | 5-10 | 210 | LB | Allentown/William Allen |
48 | Dan Eberly | Sr. | 6-0 | 220 | LB | Mechanicsburg/Cumberland Valley |
49 | Thomas Malinich | r-Fr. | 5-10 | 186 | LB | Carlisle/Carlisle |
51 | Jamar Foulks | Sr. | 6-3 | 340 | C | Pittsburgh/Westinghouse |
52 | Eric Bohannon | Jr. | 5-10 | 220 | LB/LS | Myerstown/ELCO |
53 | Pelle Grimm | Fr. | 6-1 | 216 | LB | York/ York Suburban |
54 | Ryan Hastings | Fr. | 6-1 | 225 | LB | Williamsport/Williamsport |
55 | Andre` Turner | Sr. | 6-1 | 240 | LB | Pittsburgh/Peabody |
56 | Chad Collier | Fr. | 5-11 | 300 | DL | Rochester, NY/Wilson Magnet |
57 | Adelaja Crossdale | Fr. | 6-0 | 310 | DL | Rochester, NY/Wilson Magnet |
59 | Patrick Devlin | Sr. | 6-1 | 210 | LB | Chalfont/Central Bucks West |
60 | Mike Guanciale | Jr. | 6-2 | 315 | OL | Syracuse, NY/Solvay |
61 | Brian Smith | Sr. | 6-1 | 260 | DL | Canonsburg/Canon-McMillian |
63 | Andrew Pagano | Fr. | 5-11 | 291 | OL | Syracuse, NY/Solvey |
64 | Ryan Evans | So. | 6-0 | 250 | OL | Lyons, NY/Lyons |
66 | Shane Schuth | Fr. | 6-1 | 300 | OL | Spencerport, NY/Brockport |
69 | Mike Allison | r-Fr. | 6-1 | 255 | OL | Williamsport/Williamsport |
72 | Matt Federico | Fr. | 6-3 | 290 | OL | Rochester, NY/Greece Athena |
75 | Terry Mimms | Fr. | 6-5 | 292 | OL | Buffalo, NY/McKinley |
76 | Troy Cobaugh | Jr. | 6-3 | 280 | OL | Harrisburg/Central Dauphin East |
79 | Chris Williams | r-Fr. | 6-5 | 330 | OL | Rochester,NY/Greece-Olympia |
80 | Tramaine Young | Fr. | 6-2 | 181 | WR | Cheektowaga, NY/Cheektowaga |
81 | Jiles Ross | Fr. | 6-1 | 198 | QB | Watertown, NY/Watertown |
82 | Ryan Bernaiche | r-Fr. | 5-11 | 165 | WR | Hollis, ME/Bonny Eagle |
83 | Adam Majchrowski | Sr. | 6-3 | 210 | WR | Pottstown/St. Pius X |
84 | Mike Lengel | Jr. | 6-8 | 245 | DL | Mechanicsburg/Cumberland Valley |
90 | Michael Payne | Fr. | 6-0 | 230 | DE | Wayne, NJ |
91 | Eric Spotts | Fr. | 6-0 | 272 | DL | Shamokin/Southern Columbia |
92 | Dan Murray | Fr. | 6-1 | 280 | DL | Nichols, NY/Owego Free Academy |
93 | Garry Johnstone | Fr. | 6-1 | 235 | DE | Steelton Highspire/Steelton |
95 | Jorrell Owens | Fr. | 6-4 | 300 | DE | Lancaster/J.P. McCaskey |
|