|
Mansfield University |
Alphabetical
Roster
| No. | Name | Year | Ht. | Wt. | Pos. | Hometown/High school |
| - | Steven Alfaro | Fr. | 6-1 | 285 | DL | Washington, DC/Woodrow Wilson |
| 69 | Mike Allison | r-Fr. | 6-1 | 255 | OL | Williamsport/Williamsport |
| - | Justin Athans | Fr. | 6-1 | 180 | QB | West Seneca, NY West Seneca West |
| 41 | John Banzhof | r-Fr. | 5-11 | 190 | PK | Lancaster/JP McCaskey |
| - | Max Bartlebaugh | Jr. | 5-10 | 180 | DB | Grantville |
| 30 | Dan Beckey | Sr. | 5-10 | 197 | LB | Elizabethtown/Lower Dauphin |
| 82 | Ryan Bernaiche | r-Fr. | 5-10 | 170 | WR | Hollis, ME/Bonny Eagle |
| - | Tucker Berry | Fr. | 5-9 | 170 | RB | Grantville |
| - | Eric Bignom | Jr. | 6-1 | 210 | DB | New York, NY/Nassau C.C. |
| 17 | Tyler Blakeslee | Sr. | 6-3 | 185 | QB | Elmira, NY/Ithaca |
| 52 | Eric Bohannon | Jr. | 5-10 | 220 | DE/LS | Myerstown/ELCO |
| - | Brian Burke | Fr. | 6-0 | 200 | QB | West Chester/Downingtown |
| - | Kevon Calhoun | Fr. | 5-10 | 185 | RB | Rockville, MD/Richard Montgomery |
| - | Michael Cobaugh | Fr. | 6-1 | 240 | OL | Harrisburg/ Central Dauphin East |
| 76 | Troy Cobaugh | Sr. | 6-3 | 263 | OL | Harrisburg/Central Dauphin East |
| - | Chad Collier | Fr. | 5-10 | 280 | DL | Rochester, NY/Wilson Magnet |
| - | Adelaja Crossdale | Fr. | 5-11 | 295 | DL | Rochester, NY/Wilson Magnet |
| 4 | Rodney Davis | So. | 5-10 | 210 | RB | Bristol/Neshaminy |
| 59 | Patrick Devlin | Jr. | 6-0 | 210 | LB | Chalfont/Central Bucks West |
| - | Branigan Donahue | Fr. | 6-2 | 185 | WR | Newfield, NY/Newfield |
| - | James Doran | Fr. | 5-10 | 210 | FB | Clay, NY/North Cicero |
| 38 | Thomas Duer | So. | 5-10 | 216 | LB | Williamsport/Williamsport |
| - | Brandon Duff | Fr. | 5-10 | 160 | WR | Philadelphia/Northeast |
| 48 | Dan Eberly | Sr. | 6-0 | 220 | LB | Mechanicsburg/Cumberland Valley |
| - | Ryan Evans | So. | 6-1 | 260 | OL | Lyons, NY/Lyons |
| - | Brent Fairbrother | Sr. | 6-0 | 190 | DB | Vestal, NY |
| - | Matt Federico | Fr. | 6-2 | 295 | OL | Rochester, NY/Greece Athena |
| 32 | Brandon Fields | Sr. | 5-9 | 205 | P | Altoona/Altoona |
| 51 | Jamar Foulks | Sr. | 6-4 | 321 | C | Pittsburgh/Westinghouse |
| - | Michael Foust | Fr. | 6-1 | 175 | WR | Danville |
| - | Chris Frederick | So. | 5-10 | 180 | WR | Boyertown/Boyertown |
| 20 | Michael Gardier | r-Fr. | 5-9 | 165 | DB | Dunmore/Dunmore |
| 24 | Paul Garofalo | Sr. | 5-5 | 180 | RB | McKean/General McLane |
| - | Troy Godinet | So. | 6-0 | 220 | LB | Reading/Reading |
| - | Pelle Grimm | Fr. | 6-2 | 226 | LB | York/ York Suburban |
| 60 | Mike Guanciale | Jr. | 6-2 | 305 | OL | Syracuse, NY/Solvay |
| - | Ryan Hastings | Fr. | 6-0 | 225 | LB | Williamsport/Williamsport |
| - | Matt Herrick | Jr. | 5-11 | 185 | QB | Bath, NY |
| Greg Hopkins | Mansfield | |||||
| - | Solomon Isom | Fr. | 5-10 | 180 | DB | Philadelphia |
| - | Ricky Jones | Jr. | 5-9 | 165 | DB | Cleveland, OH/Erie CC |
| - | Garry Johnstone | Fr. | 6-2 | 330 | DL | Steelton Highspire/Steelton |
| - | Garrett Kensy | Fr. | 6-2 | 210 | QB | Buffalo, NY/Maryvale |
| - | Brad Kizelle | Fr. | 6-2 | 185 | WR | Athens/Sayre |
| - | Jacob Krantz | Fr. | 6-1 | 190 | QB | East Amherst, NY/Williamsville South |
| 84 | Mike Lengel | Jr. | 6-8 | 220 | DL | Mechanicsburg/Cumberland Valley |
| 45 | Richard Lopez | r-Fr. | 5-10 | 206 | LB | Allentown/William Allen |
| - | Kelly Love | Fr. | 5-11 | 160 | DB | Syracuse, NY/Nottingham |
| 81 | Adam Majchrowski | So. | 6-3 | 200 | WR | Pottstown/St. Pius X |
| 49 | Thomas Malinich | r-Fr. | 5-10 | 185 | LB | Carlisle/Carlisle |
| 13 | Jon Mattis | Sr. | 5-8 | 165 | DB | Halifax/Halifax |
| 21 | Donnie McDonough | Jr. | 6-4 | 200 | WR | Waymart/Western Wayne |
| - | Josh Miller | Fr. | 5-11 | 250 | LB | Johnstown/Johnstown |
| - | Terry Mimms | Fr. | 6-5 | 310 | OL | Buffalo, NY/McKinley |
| - | Dan Murray | Fr. | 6-1 | 265 | DL | Owego, NY/Owego Free Academy |
| 97 | C.J. Okogeri | Sr. | 6-0 | 216 | LB | |
| - | Jorell Owens | Fr. | 6-2 | 230 | DL | Lancaster/J.P. McCaskey |
| - | Andrew Pagano | Fr. | 6-0 | 275 | OL | Syracuse, NY/Solvey |
| - | James Painter | Jr. | 6-1 | 165 | WR | Lebanon/Lebanon |
| - | Michael Payne | Fr. | 6-0 | 230 | DE | Wayne, NJ |
| - | Jiles Ross | Fr. | 6-2 | 210 | QB | Watertown, NY/Watertown |
| 10 | Taylor Ruddy | Jr. | 5-11 | 170 | CB | Chadds Ford/Unionville |
| - | Shane Schuth | Fr. | 6-1 | 275 | OL | Spencerport, NY/Brockport |
| 42 | Jordan Shank | r-Fr. | 6-1 | 195 | LB | Mt. Joy/Donegal |
| - | Andre Smith | Jr. | 6-0 | 210 | DB | |
| 61 | Brian Smith | Sr. | 6-0 | 265 | DL | Canonsburg/Canon-McMillian |
| 55 | Jermaine Smith | Jr. | 6-3 | 250 | DL | Kissimmee,FL/Poinciana |
| - | Eric Spotts | Fr. | 5-11 | 260 | DL | Shamokin/Southern Columbia |
| 85 | Luke Straniere | Sr. | 6-1 | 205 | DB | Wellsboro/Wellsboro |
| 33 | Jeff Tanner | Jr. | 6-0 | 165 | WR | Sheppton/Hazleton Area |
| - | Michael Taylor | Fr. | 6-1 | 205 | OLB | Pottsgrove/Pottstown |
| - | Xavier Thomas | Fr. | 5-11 | 170 | WR | Johnstown/Greater Johnstown |
| - | Gary Tillman | Fr. | 6-2 | 210 | DB | Rockville, MD/Richard Montgomery |
| 5 | Andre` Turner | Sr. | 6-1 | 230 | LB | Pittsburgh/Peabody |
| 79 | Chris Williams | r-Fr. | 6-4 | 330 | OL | Rochester,NY/Greece-Olympia |
| - | Stewart Young | Fr. | 5-10 | 185 | WR | Steelton Highspire/Steelton |
| - | Tramaine Young | Fr. | 6-0 | 170 | WR/DB | Cheektowaga, NY/Cheektowaga |
Numerical Roster
| No. | Name | Year | Ht. | Wt. | Pos. | Hometown/High School |
| 4 | Rodney Davis | So. | 5-10 | 210 | RB | Bristol/Neshaminy |
| 5 | Andre` Turner | Sr. | 6-1 | 230 | LB | Pittsburgh/Peabody |
| 10 | Taylor Ruddy | Jr. | 5-11 | 170 | CB | Chadds Ford/Unionville |
| 13 | Jon Mattis | Sr. | 5-8 | 165 | DB | Halifax/Halifax |
| 17 | Tyler Blakeslee | Sr. | 6-3 | 185 | QB | Elmira,NY/Ithaca |
| 21 | Don McDonough | Jr. | 6-4 | 200 | WR | Waymart/Western Wayne |
| 24 | Paul Garofalo | Sr. | 5-5 | 180 | RB | McKean/General McLane |
| 30 | Dan Beckey | Sr. | 5-10 | 197 | LB | Elizabethtown/Lower Dauphin |
| 32 | Brandon Fields | Sr. | 5-9 | 205 | P | Altoona/Altoona |
| 33 | Jeff Tanner | Jr. | 6-0 | 165 | WR | Sheppton/Hazleton Area |
| 38 | Thomas Duer | So. | 5-10 | 216 | LB | Williamsport/Williamsport |
| 41 | John Banzhof | r-Fr. | 5-11 | 190 | PK | Landcaster/JP McCaskey |
| 42 | Jordan Shank | r-Fr. | 6-1 | 195 | LB | Mt. Joy/Donegal |
| 45 | Richard Lopez | r-Fr. | 5-10 | 206 | LB | Allentown/William Allen |
| 48 | Dan Eberly | Sr. | 6-0 | 220 | LB | Mechanicsburg/Cumberland Valley |
| 49 | Thomas Malinich | So. | 5-10 | 185 | LB | Carlisle/Carlisle |
| 51 | Jamar Foulks | Sr. | 6-4 | 321 | C | Pittsburgh/Westinghouse |
| 52 | Eric Bohannon | Jr. | 5-10 | 220 | DE/LS | Myerstown/ELCO |
| 55 | Jermaine Smith | Sr. | 6-3 | 250 | DL | Kissimmee,FL/Poinciana |
| 59 | Patrick Devlin | Jr. | 6-0 | 210 | LB | Chalfont/Central Bucks West |
| 60 | Mike Guanciale | Jr. | 6-2 | 305 | OL | Syracuse, NY/Solvay |
| 61 | Brian Smith | Sr. | 6-0 | 265 | DL | Canonsburg/Canon-McMillian |
| 69 | Mike Allison | r-Fr.. | 6-1 | 265 | OL | Williamsport/Williamsport |
| 76 | Troy Cobaugh | Sr. | 6-3 | 263 | OL | Harrisburg/Central Dauphin East |
| 79 | Chris Williams | r-Fr. | 6-4 | 330 | OL | Rochester,NY/Greece Olympia |
| 81 | Adam Majchrowski | So. | 6-3 | 200 | WR | Pottstown/St. Pius X |
| 82 | Ryan Bernaiche | r-Fr. | 5-10 | 170 | WR | Hollis,ME/Bonny Eagle |
| 84 | Mike Lengel | Jr. | 6-8 | 220 | DL | Mechanicsburg/Cumberland Valley |
| 85 | Luke Straniere | Sr. | 6-1 | 205 | DB | Wellsboro/Wellsboro |
| 97 | C.J. Okogeri | Sr. | 6-0 | 216 | LB | New York,NY/Bayside |
| Steven Alfaro | DL | Washington, DC/Woodrow Wilson | ||||
| Justin Athans | QB | West Seneca, NY West Seneca West | ||||
| Max Bartlebaugh | Grantville | |||||
| Tucker Berry | Grantville | |||||
| Eric Bignom | ||||||
| Brian Burke | QB | West Chester/Downingtown | ||||
| Kevon Calhoun | RB | Rockville, MD/Richard Montgomery | ||||
| Michael Cobaugh | Harrisburg | |||||
| Chad Collier | DL | Rochester, NY/Wilson Magnet | ||||
| Adelaja Crossdale | DL | Rochester, NY/Wilson Magnet | ||||
| Branigan Donahue | WR | Newfield, NY/Newfield | ||||
| James Doran | FB | Clay, NY/North Cicero | ||||
| Brandon Duff | Philadelphia | |||||
| Ryan Evans | ||||||
| Brent Fairbrother | Sr. | Vestal, NY | ||||
| Matt Federico | OL | Rochester, NY/Greece Athena | ||||
| Michael Foust | Danville | |||||
| Chris Frederick | Boyertown | |||||
| Troy Godinet | So. | 6-0 | 220 | LB | Reading/Reading | |
| Pelle Grimm | York | |||||
| Ryan Hastings | LB | Williamsport/Williamsport | ||||
| Matt Herrick | Bath, NY | |||||
| Greg Hopkins | Mansfield | |||||
| Solomon Isom | Fr. | Philadelphia | ||||
| Ricky Jones | Jr. | DB | Cleveland, OH/Erie CC | |||
| Garry Johnstone | DL | Steelton Highspire/Steelton | ||||
| Garrett Kinsy | Buffalo, NY | |||||
| Brad Kizelle | WR | Athens/Sayre | ||||
| Jacob Krantz | QB | East Amherst, NY/Williamsville South | ||||
| Kelly Love | DB | Syracuse, NY/Nottingham | ||||
| Josh Miller | Fr. | LB | Johnstown/Johnstown | |||
| Terry Mimms | OL | Buffalo, NY/McKinley | ||||
| Dan Murray | DL | Owego, NY/Owego Free Academy | ||||
| Jorell Owens | Lancaster | |||||
| Andrew Pagano | Syracuse, NY | |||||
| James Painter | Jr. | 6-1 | 165 | WR | Lebanon/Lebanon | |
| Michael Payne | Wayne, NJ | |||||
| Jiles Ross | QB | Watertown, NY/Watertown | ||||
| Shane Scuth | Spencerport, NY | |||||
| Andre Smith | ||||||
| Eric Spotts | DL | Shamokin/Southern Columbia | ||||
| Michael Taylor | OLB | Pottsgrove/Pottstown | ||||
| Xavier Thomas | WR | Johnstown/Greater Johnstown | ||||
| Gary Tillman | DB | Rockville, MD/Richard Montgomery | ||||
| Stewart Young | WR | Steelton Highspire/Steelton | ||||
| Tramaine Young | WR/DB | Cheektowaga, NY/Cheektowaga | ||||
|