|
Mansfield University
Football |
| Mile Allison | Fr. | 6-2 | 255 | OL | Williamsport/Williamsport |
| John Banzhof | Fr. | 5-10 | 200 | PK | Lancaster/JP McCaskey |
|
Ryan Bernaich |
Fr. | 5-10 | 175 | WR | Bonny
Eagle, ME/ |
| Willis Blackwell | Fr. | 6-0 | 200 | LB | Wellsboro/Wellsboro |
| Dave Coxhead | Fr. | 5-10 | 165 | RB | Troy/Troy |
| Bill Drake | Fr. | 6-0 | 240 | OL | Hornell/Avoca |
| Dan Erdman | Fr. | 6-4 | 270 | OL | Berwick/Berwick |
| Michael Gardier | Fr. | 5-9 | 180 | DB | Dunmore/Dunmore |
| Frank Gouldsbury | Fr. | 6-3 | 260 | OL | Scranton/Scranton |
| Justin Jones | So. | 5-10 | 220 | DB | Wyalusing/Wyalusing |
| Thomas Malinich | Fr. | 5-11 | 210 | LB | Carlisle/Carlisle |
| Marcus Parker | Fr. | 6-4 | 260 | OL | Coolidge/Washington D.C. |
| Mike Pasko | Fr. | 6-1 | 285 | OL | Troy/Troy |
| Kimarley Pennicott | Fr. | 6-2 | 250 | DL | Glenn
Mills/ |
| Christian Peterson | Fr. | 6-1 | 195 | DB | Germany/Germany |
| Ed Richardson | Fr. | 6-4 | 285 | OL | Forest Hills/Forest Hills |
| Pete Richner | Fr. | 6-2 | 240 | DL | Nazareth/Nazareth |
| Antwone Rodgers | Fr. | 6-1 | 200 | WR | Abington/Abington |
