#18 Nicole Dann
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT
Aug 31, 2003 BRYANT COLLEGE.......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2003 SLIPPERY ROCK........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2003 SHIPPENSBURG............ 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2003 vs East Stroudsburg Unv. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
9-20-2003 at IUP.................. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2003 at Mercyhurst College... 0-9 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 24, 2003 BLOOMSBURG UNIVER....... 0-8 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2003 vs KUTZTOWN............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2003 at Slippery Rock........ 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 9-42 9-2 0 0 0 2 .000 0 .000 0 0-0
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00