#14 Amy Houck
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT
Aug 31, 2003 BRYANT COLLEGE.......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2003 at Kutztown............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2003 SLIPPERY ROCK........... 2-1 * 1 0 2 3 .333 2 .667 0 0-0
Sep 13, 2003 at Lock Haven........... 0-10 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 16, 2003 SHIPPENSBURG............ 0-9 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 18, 2003 vs East Stroudsburg Unv. 0-3 * * 0 0 0 1 .250 1 .750 0 0-0
9-20-2003 at IUP.................. 1-4 * * 0 0 0 1 .200 0 .600 0 0-0
Sep 21, 2003 at Mercyhurst College... 0-9 * * 0 0 0 2 .143 0 .429 0 0-0
Sep 24, 2003 BLOOMSBURG UNIVER....... 0-8 * * 0 0 0 0 .143 0 .429 0 0-0
9/27/03 at Millersville......... 2-1 * * 0 0 0 1 .125 1 .500 0 0-0
Oct 02, 2003 vs KUTZTOWN............. 1-3 * 0 0 0 1 .111 1 .556 0 0-0
Oct 04, 2003 at Slippery Rock........ 5-1 * * 0 0 0 2 .091 2 .636 0 0-0
Oct 08, 2003 LOCK HAVEN UNIVER....... 0-3 * * 0 0 0 0 .091 0 .636 0 0-0
Oct 11, 2003 at Shippensburg......... 1-7 * 0 0 0 2 .077 0 .538 0 0-0
Oct 16, 2003 at East Stroudsburg..... 1-4 * * 0 0 0 0 .077 0 .538 0 0-0
Oct 18, 2003 vs Indiana University... 1-4 * * 0 0 0 1 .071 0 .500 0 0-0
Oct 19, 2003 vs Longwood University.. 3-6 * 1 0 2 2 .125 2 .562 0 0-0
Oct 22, 2003 at Bloomsburg Univer.... 0-6 * 0 0 0 0 .125 0 .562 0 0-0
Oct 26, 2003 C.W. POST............... 2-1 * 0 0 0 1 .118 0 .529 0 0-0
Totals............................... 20-86 19-11 2 0 4 17 .118 9 .529 0 0-0
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21