# 9 Kristen Campbell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT
Aug 31, 2003 BRYANT COLLEGE.......... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2003 at Kutztown............. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2003 SLIPPERY ROCK........... 2-1 * * 0 0 0 5 .000 4 .667 0 0-0
Sep 13, 2003 at Lock Haven........... 0-10 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 16, 2003 SHIPPENSBURG............ 0-9 * * 0 0 0 1 .000 0 .571 0 0-0
Sep 18, 2003 vs East Stroudsburg Unv. 0-3 * * 0 0 0 3 .000 2 .600 0 0-1
9-20-2003 at IUP.................. 1-4 * * 1 0 2 1 .091 0 .545 0 0-0
Sep 21, 2003 at Mercyhurst College... 0-9 * * 0 0 0 2 .077 0 .462 0 0-0
Sep 24, 2003 BLOOMSBURG UNIVER....... 0-8 * 0 0 0 1 .071 1 .500 0 0-0
9/27/03 at Millersville......... 2-1 * * 1 0 2 2 .125 1 .500 1 0-0
Oct 02, 2003 vs KUTZTOWN............. 1-3 * * 1 0 2 6 .136 4 .545 0 0-1
Oct 04, 2003 at Slippery Rock........ 5-1 * * 0 0 0 5 .111 4 .593 0 0-0
Oct 11, 2003 at Shippensburg......... 1-7 * * 0 1 1 2 .103 0 .552 0 0-0
Oct 16, 2003 at East Stroudsburg..... 1-4 * * 0 0 0 0 .103 0 .552 0 0-0
Oct 18, 2003 vs Indiana University... 1-4 * * 1 0 2 2 .129 2 .581 0 0-0
Oct 19, 2003 vs Longwood University.. 3-6 * * 0 1 1 6 .108 5 .622 0 0-0
Oct 22, 2003 at Bloomsburg Univer.... 0-6 * * 0 0 0 1 .105 0 .605 0 0-0
Oct 26, 2003 C.W. POST............... 2-1 * 1 0 2 6 .114 0 .523 0 0-0
Totals............................... 20-83 18-16 5 2 12 44 .114 23 .523 1 0-2
Games played: 18
Shots per game: 2.44
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67