# 7 Holly Frederickson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT
Aug 31, 2003 BRYANT COLLEGE.......... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2003 at Kutztown............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2003 SLIPPERY ROCK........... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2003 SHIPPENSBURG............ 0-9 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2003 vs East Stroudsburg Unv. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
9-20-2003 at IUP.................. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2003 at Mercyhurst College... 0-9 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 24, 2003 BLOOMSBURG UNIVER....... 0-8 * 0 0 0 1 .000 1 .333 0 0-0
Oct 02, 2003 vs KUTZTOWN............. 1-3 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 04, 2003 at Slippery Rock........ 5-1 * * 1 0 2 1 .250 1 .500 0 0-0
Oct 08, 2003 LOCK HAVEN UNIVER....... 0-3 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 11, 2003 at Shippensburg......... 1-7 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 16, 2003 at East Stroudsburg..... 1-4 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 18, 2003 vs Indiana University... 1-4 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 19, 2003 vs Longwood University.. 3-6 * * 0 0 0 0 .250 0 .500 0 0-0
Oct 22, 2003 at Bloomsburg Univer.... 0-6 * * 0 0 0 0 .250 0 .500 0 0-0
Totals............................... 16-74 16-14 1 0 2 4 .250 2 .500 0 0-0
Games played: 16
Shots per game: 0.25
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12