#23 Danielle Hackenberg
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 29, 2009 vs St. Michael's........ 5-0 * * 0 1 1 4 .000 0 0-0 0
Aug 30, 2009 vs Southern Connecticut. 5-1 * * 0 0 0 0 .000 0 0-0 0
9-5-09 vs UMass Lowell......... 5-8 * * 1 0 2 2 .167 0 0-0 0
Sep 09, 2009 at IUP.................. 0-3 * * 0 0 0 0 .167 0 0-0 0
Sep 12, 2009 MERCYHURST COLLEGE...... 0-3 * * 0 0 0 0 .167 0 0-0 0
Sep 13, 2009 at Millersville......... 1-2 * * 0 0 0 0 .167 0 0-0 0
Sep 16, 2009 EAST STROUDSBURG........ 5-6 * * 1 0 2 1 .286 0 0-0 0
Sep 19, 2009 at Kutztown............. 3-4 * * 2 0 4 2 .444 0 0-0 0
Sep 22, 2009 at Slippery Rock........ 3-4 * * 0 0 0 1 .400 0 0-0 0
Sep 26, 2009 at Shippensburg......... 1-7 * 0 0 0 0 .400 0 0-0 0
Sep 30, 2009 KUTZTOWN................ 7-2 * * 2 0 4 2 .500 0 0-0 0
Oct 03, 2009 at Houghton College..... 5-2 * * 0 0 0 1 .462 0 0-0 0
Oct 04, 2009 MILLERSVILLE............ 4-2 * * 0 0 0 1 .429 0 0-0 0
Oct 07, 2009 IUP..................... 0-1 * * 0 0 0 0 .429 0 0-0 0
Oct 09, 2009 SETONHILL UNIVERSITY.... 8-3 * * 1 0 2 6 .350 0 0-0 0
Oct 10, 2009 BLOOMSBURGUNIVERSITY.... 2-5 * * 0 0 0 1 .333 0 0-0 0
Oct 13, 2009 at Mercyhurst College... 0-4 * * 0 0 0 1 .318 0 0-0 0
Oct 22, 2009 at East Stroudsburg..... 1-9 * * 0 1 1 1 .304 0 0-0 0
Totals............................... 55-66 18-17 7 2 16 23 .304 0 0-0 0
Games played: 18
Shots per game: 1.28
Goals per game: 0.39
Assists per game: 0.11
Points per game: 0.89