#11 Kristyn Grunza
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 29, 2009 vs St. Michael's........ 5-0 * * 1 2 4 5 .200 0 0-0 0
Aug 30, 2009 vs Southern Connecticut. 5-1 * * 1 0 2 4 .222 1 0-0 0
9-5-09 vs UMass Lowell......... 5-8 * * 2 1 5 6 .267 0 0-0 0
Sep 09, 2009 at IUP.................. 0-3 * * 0 0 0 0 .267 0 0-0 0
Sep 12, 2009 MERCYHURST COLLEGE...... 0-3 * * 0 0 0 10 .160 0 0-0 0
Sep 13, 2009 at Millersville......... 1-2 * * 0 0 0 2 .148 0 0-0 0
Sep 16, 2009 EAST STROUDSBURG........ 5-6 * * 0 2 2 2 .138 0 0-0 0
Sep 19, 2009 at Kutztown............. 3-4 * * 1 0 2 6 .143 0 0-0 0
Sep 22, 2009 at Slippery Rock........ 3-4 * * 0 0 0 6 .122 0 0-0 0
Sep 26, 2009 at Shippensburg......... 1-7 * * 0 0 0 3 .114 0 0-0 0
Sep 30, 2009 KUTZTOWN................ 7-2 * * 1 0 2 6 .120 0 0-0 0
Oct 03, 2009 at Houghton College..... 5-2 * * 1 1 3 7 .123 1 0-0 0
Oct 04, 2009 MILLERSVILLE............ 4-2 * * 1 1 3 1 .138 0 0-0 0
Oct 07, 2009 IUP..................... 0-1 * * 0 0 0 3 .131 0 0-0 0
Oct 09, 2009 SETONHILL UNIVERSITY.... 8-3 * * 1 1 3 9 .129 0 0-0 0
Oct 10, 2009 BLOOMSBURGUNIVERSITY.... 2-5 * * 0 0 0 1 .127 0 0-0 0
Oct 13, 2009 at Mercyhurst College... 0-4 * * 0 0 0 5 .118 0 0-0 0
Oct 22, 2009 at East Stroudsburg..... 1-9 * * 0 0 0 4 .112 0 0-0 0
Totals............................... 55-66 18-18 9 8 26 80 .112 2 0-0 0
Games played: 18
Shots per game: 4.44
Goals per game: 0.50
Assists per game: 0.44
Points per game: 1.44