# 6 Brittany Kostishion
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 29, 2009 vs St. Michael's........ 5-0 * * 0 1 1 3 .000 0 0-0 0
Aug 30, 2009 vs Southern Connecticut. 5-1 * * 0 1 1 1 .000 0 0-0 0
9-5-09 vs UMass Lowell......... 5-8 * * 0 1 1 5 .000 0 0-0 0
Sep 09, 2009 at IUP.................. 0-3 * * 0 0 0 0 .000 0 0-0 0
Sep 12, 2009 MERCYHURST COLLEGE...... 0-3 * * 0 0 0 2 .000 0 0-0 0
Sep 13, 2009 at Millersville......... 1-2 * * 0 0 0 0 .000 0 0-0 0
Sep 16, 2009 EAST STROUDSBURG........ 5-6 * * 0 0 0 0 .000 0 0-0 0
Sep 19, 2009 at Kutztown............. 3-4 * * 0 0 0 1 .000 0 0-0 0
Sep 22, 2009 at Slippery Rock........ 3-4 * * 0 1 1 4 .000 0 0-0 0
Sep 26, 2009 at Shippensburg......... 1-7 * * 0 0 0 2 .000 0 0-0 0
Sep 30, 2009 KUTZTOWN................ 7-2 * * 0 1 1 3 .000 0 0-0 0
Oct 03, 2009 at Houghton College..... 5-2 * * 1 0 2 7 .036 0 0-0 0
Oct 04, 2009 MILLERSVILLE............ 4-2 * * 0 2 2 3 .032 0 0-0 0
Oct 07, 2009 IUP..................... 0-1 * * 0 0 0 4 .029 0 0-0 0
Oct 09, 2009 SETONHILL UNIVERSITY.... 8-3 * * 3 0 6 9 .091 0 0-0 0
Oct 10, 2009 BLOOMSBURGUNIVERSITY.... 2-5 * * 2 0 4 4 .125 0 1-1 0
Oct 22, 2009 at East Stroudsburg..... 1-9 * * 0 0 0 3 .118 0 0-0 0
Totals............................... 55-62 17-17 6 7 19 51 .118 0 1-1 0
Games played: 17
Shots per game: 3.00
Goals per game: 0.35
Assists per game: 0.41
Points per game: 1.12