# 5 Jillian Richards
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 29, 2009 vs St. Michael's........ 5-0 * * 0 0 0 0 .000 0 0-0 0
Aug 30, 2009 vs Southern Connecticut. 5-1 * * 0 0 0 0 .000 0 0-0 0
9-5-09 vs UMass Lowell......... 5-8 * * 0 0 0 0 .000 0 0-0 0
Sep 09, 2009 at IUP.................. 0-3 * * 0 0 0 0 .000 0 0-0 0
Sep 12, 2009 MERCYHURST COLLEGE...... 0-3 * * 0 0 0 0 .000 0 0-0 0
Sep 13, 2009 at Millersville......... 1-2 * * 0 0 0 0 .000 0 0-0 0
Sep 16, 2009 EAST STROUDSBURG........ 5-6 * * 0 0 0 0 .000 0 0-0 0
Sep 19, 2009 at Kutztown............. 3-4 * * 0 0 0 0 .000 0 0-0 1
Sep 22, 2009 at Slippery Rock........ 3-4 * * 0 0 0 0 .000 0 0-0 0
Sep 26, 2009 at Shippensburg......... 1-7 * * 0 0 0 0 .000 0 0-0 0
Sep 30, 2009 KUTZTOWN................ 7-2 * * 0 0 0 0 .000 0 0-0 0
Oct 03, 2009 at Houghton College..... 5-2 * * 0 0 0 0 .000 0 0-0 0
Oct 04, 2009 MILLERSVILLE............ 4-2 * * 0 0 0 0 .000 0 0-0 0
Oct 07, 2009 IUP..................... 0-1 * * 0 0 0 0 .000 0 0-0 0
Totals............................... 44-45 14-14 0 0 0 0 .000 0 0-0 1
Games played: 14