#24 Kelly Klimkowski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 29, 2008 at Southern Connecticut. 6-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 30, 2008 vs Bentley.............. 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 01, 2008 at Bryant University.... 2-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Sep 06, 2008 MERCYHURST COLLEGE...... 3-1 * * 0 0 0 5 .000 3 .667 0 0-0 0
Sep 10, 2008 SLIPPERY ROCK........... 3-1 * * 0 1 1 1 .000 1 .714 0 0-0 0
Sep 13, 2008 at Shippensburg......... 0-7 * * 0 0 0 0 .000 0 .714 0 0-0 0
Sep 16, 2008 ESU..................... 3-1 * * 0 0 0 0 .000 0 .714 0 0-0 0
Sep 18, 2008 at Bloomsburg Univ...... 0-8 * * 0 0 0 0 .000 0 .714 0 0-0 0
Sep 20, 2008 MILLERSVILLE UNIV....... 0-1 * * 0 0 0 1 .000 1 .750 0 0-0 0
Sep 25, 2008 KUTZTOWN UNIVERSITY..... 0-3 * * 0 0 0 1 .000 0 .667 0 0-0 0
Sep 27, 2008 at IUP.................. 0-3 * * 0 0 0 0 .000 0 .667 0 0-0 0
Oct 04, 2008 at Mercyhurst College... 1-2 * * 0 0 0 1 .000 0 .600 0 0-0 0
Oct 05, 2008 vs Bellarmine Univers... 2-0 * * 1 1 3 2 .083 1 .583 0 0-0 0
Oct 7, 2008 at Slippery Rock........ 2-1 * * 0 1 1 0 .083 0 .583 0 0-0 0
Oct 11, 2008 at ESU.................. 2-4 * * 0 0 0 0 .083 0 .583 0 0-0 0
Oct 14, 2008 SHIPPENSBURG............ 2-3 * * 0 0 0 2 .071 1 .571 0 0-0 0
Oct 18, 2008 at Millersville Univ.... 2-5 * * 0 0 0 2 .062 2 .625 0 0-0 0
Oct 22, 2008 BLOOMSBURG UNIV......... 2-3 * * 0 0 0 0 .062 0 .625 0 0-0 0
Oct 26, 2008 IUP..................... 1-2 * * 0 0 0 1 .059 0 .588 0 0-0 0
Totals............................... 32-50 19-19 1 3 5 17 .059 10 .588 0 0-0 0
Games played: 19
Shots per game: 0.89
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26