#20 Laura Carden
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 29, 2008 at Southern Connecticut. 6-2 * * 3 1 7 8 .375 7 .875 0 0-0 0
Aug 30, 2008 vs Bentley.............. 1-0 * * 0 0 0 1 .333 1 .889 0 0-0 0
Sep 01, 2008 at Bryant University.... 2-3 * * 1 1 3 3 .333 2 .833 0 0-0 0
Sep 06, 2008 MERCYHURST COLLEGE...... 3-1 * * 2 0 4 8 .300 5 .750 1 0-0 0
Sep 10, 2008 SLIPPERY ROCK........... 3-1 * * 1 0 2 5 .280 1 .640 0 0-0 0
Sep 13, 2008 at Shippensburg......... 0-7 * * 0 0 0 1 .269 1 .654 0 0-0 0
Sep 16, 2008 ESU..................... 3-1 * * 2 0 4 4 .300 3 .667 1 0-0 0
Sep 18, 2008 at Bloomsburg Univ...... 0-8 * * 0 0 0 0 .300 0 .667 0 0-0 0
Sep 20, 2008 MILLERSVILLE UNIV....... 0-1 * * 0 0 0 0 .300 0 .667 0 0-0 0
Sep 25, 2008 KUTZTOWN UNIVERSITY..... 0-3 * * 0 0 0 1 .290 1 .677 0 0-0 0
Sep 27, 2008 at IUP.................. 0-3 * * 0 0 0 0 .290 0 .677 0 0-0 0
Oct 04, 2008 at Mercyhurst College... 1-2 * * 0 0 0 0 .290 0 .677 0 0-0 0
Oct 05, 2008 vs Bellarmine Univers... 2-0 * * 1 0 2 2 .303 1 .667 1 0-0 0
Oct 7, 2008 at Slippery Rock........ 2-1 * * 1 0 2 6 .282 4 .667 1 0-0 1
Oct 11, 2008 at ESU.................. 2-4 * * 0 0 0 0 .282 0 .667 0 0-0 0
Oct 14, 2008 SHIPPENSBURG............ 2-3 * * 1 0 2 3 .286 2 .667 0 0-0 0
Oct 18, 2008 at Millersville Univ.... 2-5 * * 0 0 0 1 .279 0 .651 0 0-0 0
Oct 22, 2008 BLOOMSBURG UNIV......... 2-3 * * 1 0 2 4 .277 4 .681 0 0-0 0
Oct 26, 2008 IUP..................... 1-2 * * 0 0 0 4 .255 3 .686 0 0-0 0
Totals............................... 32-50 19-19 13 2 28 51 .255 35 .686 4 0-0 1
Games played: 19
Shots per game: 2.68
Goals per game: 0.68
Assists per game: 0.11
Points per game: 1.47