# 6 Brittany Kostishion
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 29, 2008 at Southern Connecticut. 6-2 * * 0 0 0 2 .000 1 .500 0 0-0 1
Aug 30, 2008 vs Bentley.............. 1-0 * * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 01, 2008 at Bryant University.... 2-3 * * 0 0 0 1 .000 0 .333 0 0-0 0
Sep 06, 2008 MERCYHURST COLLEGE...... 3-1 * * 0 0 0 4 .000 2 .429 0 0-0 0
Sep 10, 2008 SLIPPERY ROCK........... 3-1 * * 0 0 0 1 .000 0 .375 0 0-0 0
Sep 13, 2008 at Shippensburg......... 0-7 * * 0 0 0 2 .000 2 .500 0 0-0 0
Sep 16, 2008 ESU..................... 3-1 * * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 18, 2008 at Bloomsburg Univ...... 0-8 * * 0 0 0 1 .000 1 .545 0 0-0 0
Sep 20, 2008 MILLERSVILLE UNIV....... 0-1 * * 0 0 0 2 .000 0 .462 0 0-0 0
Sep 25, 2008 KUTZTOWN UNIVERSITY..... 0-3 * * 0 0 0 0 .000 0 .462 0 0-0 0
Sep 27, 2008 at IUP.................. 0-3 * * 0 0 0 0 .000 0 .462 0 0-0 0
Oct 04, 2008 at Mercyhurst College... 1-2 * * 0 0 0 1 .000 0 .429 0 0-0 0
Oct 7, 2008 at Slippery Rock........ 2-1 * * 1 0 2 3 .059 3 .529 0 0-0 0
Oct 11, 2008 at ESU.................. 2-4 * * 0 0 0 0 .059 0 .529 0 0-0 0
Oct 14, 2008 SHIPPENSBURG............ 2-3 * * 0 0 0 2 .053 2 .579 0 0-0 0
Oct 18, 2008 at Millersville Univ.... 2-5 * * 0 1 1 0 .053 0 .579 0 0-0 0
Oct 22, 2008 BLOOMSBURG UNIV......... 2-3 * * 0 0 0 1 .050 0 .550 0 0-0 0
Oct 26, 2008 IUP..................... 1-2 * * 1 0 2 2 .091 2 .591 0 1-1 0
Totals............................... 30-50 18-18 2 1 5 22 .091 13 .591 0 1-1 1
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28