# 5 Jillian Richards
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 29, 2008 at Southern Connecticut. 6-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 30, 2008 vs Bentley.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 01, 2008 at Bryant University.... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 06, 2008 MERCYHURST COLLEGE...... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 10, 2008 SLIPPERY ROCK........... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 13, 2008 at Shippensburg......... 0-7 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 16, 2008 ESU..................... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 18, 2008 at Bloomsburg Univ...... 0-8 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 25, 2008 KUTZTOWN UNIVERSITY..... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 04, 2008 at Mercyhurst College... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 11, 2008 at ESU.................. 2-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 14, 2008 SHIPPENSBURG............ 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 18, 2008 at Millersville Univ.... 2-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 26, 2008 IUP..................... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 26-42 14-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 14