#13 Shana Markwis
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
Aug 24, 2007 vs Bellarmine........... 3-1 * * 0 0 0 1 .000 0 0-0 0
Aug 25, 2007 at Mercyhurst........... 2-1 * * 0 0 0 2 .000 0 0-0 0
Sep 02, 2007 BRYANT COLLEGE.......... 5-3 * * 0 0 0 2 .000 0 0-0 0
Sep 05, 2007 at MILL................. 4-2 * * 0 1 1 0 .000 0 0-0 0
Sep 08, 2007 IUP..................... 0-1 * * 0 0 0 2 .000 0 0-0 0
Sep 11, 2007 ESU..................... 3-1 * * 0 1 1 1 .000 0 0-0 0
Sep 15, 2007 at Shippensburg......... 1-4 * * 0 0 0 0 .000 0 0-0 0
Sep 19, 2007 BLOOM................... 0-3 * * 0 0 0 1 .000 0 0-0 0
Sep 22, 2007 at Kutztown............. 2-4 * * 0 1 1 2 .000 0 0-0 0
Sep 25, 2007 at Slippery Rock........ 4-1 * * 0 0 0 1 .000 0 0-0 0
Sep 29, 2007 MILLERSVILLE............ 5-1 * * 0 2 2 0 .000 0 0-0 0
Oct 03, 2007 at IUP.................. 0-2 * * 0 0 0 2 .000 0 0-0 0
Oct 06, 2007 at ESU.................. 2-1 * * 0 0 0 0 .000 0 0-0 0
Oct 09, 2007 SHIPPENSBURG............ 2-0 * * 0 0 0 1 .000 0 0-0 0
Oct 13, 2007 at BLOOM................ 1-4 * * 0 0 0 0 .000 0 0-0 0
Oct 17, 2007 KUTZTOWN................ 1-4 * * 0 0 0 4 .000 0 0-0 0
Oct 18, 2007 HOUGHTON COLLEGE........ 3-2 * * 0 0 0 2 .000 0 0-0 0
Oct 20, 2007 SLIPPERY ROCK........... 5-0 * * 0 0 0 2 .000 0 0-0 0
Totals............................... 43-35 18-18 0 5 5 23 .000 0 0-0 0
Games played: 18
Shots per game: 1.28
Goals per game: 0.00
Assists per game: 0.28
Points per game: 0.28