#13 Shana Markwis
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 28, 2005 BRYANT COLLEGE.......... 4-5 * * 2 0 4 4 .500 0 0-0
Aug 30, 2005 CWP..................... 4-3 * * 1 0 2 5 .333 0 0-0
Aug 27, 2005 STONEHILL COLLEGE....... 0-3 * * 0 0 0 1 .300 0 0-0
Aug 31, 2005 at Mercyhurst........... 0-4 * * 0 0 0 1 .273 0 0-0
Sep 07, 2005 KUTZTOWN UNIVERSITY..... 2-5 * * 1 0 2 2 .308 0 0-0
Sep 10, 2005 at Millersville......... 4-7 * * 1 1 3 4 .294 0 0-0
Sep 13, 2005 ESU..................... 3-2 * * 0 0 0 4 .238 0 0-0
Sep 17, 2005 at Slippery Rock........ 3-2 * * 0 0 0 1 .227 0 0-0
Sept.10,2005 vs Bellarmine Universit. 1-3 * * 1 0 2 5 .222 0 0-0
Sep 21, 2005 at IUP.................. 1-7 * * 0 0 0 2 .207 0 0-0
Sep 24, 2005 SHIP.................... 1-2 * * 1 0 2 2 .226 0 0-0
Sep 28, 2005 BLOOMSBURG UNIVERSIT.... 0-6 * * 0 0 0 4 .200 0 0-0
Oct 01, 2005 at Kutztown University.. 1-4 * * 0 0 0 1 .194 0 0-0
Oct 04, 2005 MILLERSVILLE............ 3-1 * * 1 0 2 6 .190 0 0-1
Oct 12, 2005 SLIPPERY ROCK UNIVER.... 3-2 * * 1 1 3 2 .205 1 0-0
Oct 15, 2005 IUP..................... 3-1 * * 0 0 0 2 .196 0 0-0
Oct 18, 2005 at Shippensburg U....... 0-10 * * 0 0 0 2 .188 0 0-0
Totals............................... 33-67 17-17 9 2 20 48 .188 1 0-1
Games played: 17
Shots per game: 2.82
Goals per game: 0.53
Assists per game: 0.12
Points per game: 1.18