#12 Jess Wieder
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 07, 2005 KUTZTOWN UNIVERSITY..... 2-5 * * 0 0 0 0 .000 0 0-0
Sep 10, 2005 at Millersville......... 4-7 * * 0 0 0 0 .000 0 0-0
Sep 13, 2005 ESU..................... 3-2 * * 0 0 0 0 .000 0 0-0
Sep 17, 2005 at Slippery Rock........ 3-2 * * 0 0 0 0 .000 0 0-0
Sept.10,2005 vs Bellarmine Universit. 1-3 * * 0 0 0 0 .000 0 0-0
Sep 21, 2005 at IUP.................. 1-7 * * 0 0 0 0 .000 0 0-0
Sep 24, 2005 SHIP.................... 1-2 * * 0 0 0 0 .000 0 0-0
Sep 28, 2005 BLOOMSBURG UNIVERSIT.... 0-6 * * 0 0 0 0 .000 0 0-0
Oct 01, 2005 at Kutztown University.. 1-4 * * 0 0 0 0 .000 0 0-0
Oct 04, 2005 MILLERSVILLE............ 3-1 * * 0 0 0 0 .000 0 0-0
Oct 12, 2005 SLIPPERY ROCK UNIVER.... 3-2 * * 0 0 0 0 .000 0 0-0
Oct 15, 2005 IUP..................... 3-1 * * 0 0 0 0 .000 0 0-0
Oct 18, 2005 at Shippensburg U....... 0-10 * * 0 0 0 0 .000 0 0-0
Totals............................... 25-52 13-13 0 0 0 0 .000 0 0-0
Games played: 13