# 8 Christi Carter
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 28, 2005 BRYANT COLLEGE.......... 4-5 * * 0 0 0 0 .000 0 0-0
Aug 30, 2005 CWP..................... 4-3 * * 0 0 0 0 .000 0 0-0
Aug 27, 2005 STONEHILL COLLEGE....... 0-3 * * 0 0 0 0 .000 0 0-0
Aug 31, 2005 at Mercyhurst........... 0-4 * * 0 0 0 0 .000 0 0-0
Sep 07, 2005 KUTZTOWN UNIVERSITY..... 2-5 * * 0 0 0 0 .000 0 0-0
Sep 10, 2005 at Millersville......... 4-7 * * 0 0 0 1 .000 0 0-0
Sep 13, 2005 ESU..................... 3-2 * 0 0 0 0 .000 0 0-0
Sep 21, 2005 at IUP.................. 1-7 * 0 0 0 0 .000 0 0-0
Sep 28, 2005 BLOOMSBURG UNIVERSIT.... 0-6 * 0 0 0 0 .000 0 0-0
Oct 04, 2005 MILLERSVILLE............ 3-1 * 0 0 0 0 .000 0 0-0
Oct 18, 2005 at Shippensburg U....... 0-10 * 0 0 0 0 .000 0 0-0
Totals............................... 21-53 11-6 0 0 0 1 .000 0 0-0
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00