#25 Amanda Bliss
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at Stonehill............ 0-9 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2004 at BRYANT............... 1-7 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2004 at UMass Lowell......... 2-8 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 KUTZTOWN UNIVERSITY..... 3-4 * * 0 0 0 0 .000 0 .000 0 0-0
9/8/04 at Slippery Rock........ 6-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2004 at Shippensburg......... 1-8 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2004 ESU..................... 1-7 * * 0 0 0 0 .000 0 .000 0 0-0
10/23/04 at Millersville Univers. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 16-47 8-6 0 0 0 0 .000 0 .000 0 0-0
Games played: 8