#13 Alissa Gallagher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at Stonehill............ 0-9 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 29, 2004 at BRYANT............... 1-7 * * 1 0 2 4 .200 0 .000 0 0-0
Aug 29, 2004 at UMass Lowell......... 2-8 * * 0 0 0 2 .143 1 .143 0 0-0
Sep 04, 2004 KUTZTOWN UNIVERSITY..... 3-4 * * 1 0 2 2 .222 2 .333 0 0-0
9/8/04 at Slippery Rock........ 6-3 * * 1 0 2 8 .176 8 .647 0 0-0
Sep 14, 2004 at Shippensburg......... 1-8 * * 0 0 0 3 .150 2 .650 0 0-0
Sep 16, 2004 ESU..................... 1-7 * * 1 0 2 1 .190 1 .667 0 0-0
9-19-2004 at IUP.................. 1-11 * * 0 0 0 0 .190 0 .667 0 0-0
Sep 23, 2004 at Bloomsburg Univ...... 1-9 * * 1 0 2 1 .227 1 .682 0 0-0
Sep 25, 2004 MILLERSVILLE UNIVERS.... 2-1 * * 1 0 2 3 .240 2 .680 1 0-0
Sep 30, 2004 at Kutztown University.. 2-6 * * 1 0 2 2 .259 0 .630 0 0-0
Oct 02, 2004 SLIPPERY ROCK........... 3-2 * * 0 0 0 1 .250 1 .643 0 0-0
Oct 06, 2004 at CW Post.............. 2-1 * * 1 0 2 3 .258 0 .581 0 0-0
Oct 09, 2004 SHIPPENSBURG............ 3-7 * * 0 0 0 2 .242 2 .606 0 0-0
Oct 14, 2004 at ESU.................. 0-1 * * 0 0 0 0 .242 0 .606 0 0-0
Oct 16, 2004 IUP..................... 1-5 * * 0 0 0 1 .235 0 .588 0 0-0
Oct 17, 2004 MERCYHURST COLLEGE...... 2-1 * 0 0 0 1 .229 1 .600 0 0-0
Oct 20, 2004 BLOOMSBURG UNIV......... 0-2 * * 0 0 0 1 .222 0 .583 0 0-0
10/23/04 at Millersville Univers. 2-1 * * 0 0 0 1 .216 1 .595 0 0-0
Totals............................... 33-93 19-18 8 0 16 37 .216 22 .595 1 0-0
Games played: 19
Shots per game: 1.95
Goals per game: 0.42
Assists per game: 0.00
Points per game: 0.84