#11 Ryanne Higgins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at Stonehill............ 0-9 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2004 at BRYANT............... 1-7 * * 0 0 0 3 .000 0 .000 0 0-0
Aug 29, 2004 at UMass Lowell......... 2-8 * * 0 0 0 2 .000 2 .400 0 0-0
Sep 04, 2004 KUTZTOWN UNIVERSITY..... 3-4 * * 0 0 0 1 .000 1 .500 0 0-0
9/8/04 at Slippery Rock........ 6-3 * * 1 0 2 7 .077 5 .615 0 0-0
Sep 14, 2004 at Shippensburg......... 1-8 * * 1 0 2 1 .143 1 .643 0 0-0
Sep 16, 2004 ESU..................... 1-7 * * 0 0 0 1 .133 1 .667 0 0-0
9-19-2004 at IUP.................. 1-11 * * 1 0 2 2 .176 0 .588 0 0-0
Sep 23, 2004 at Bloomsburg Univ...... 1-9 * * 0 0 0 0 .176 0 .588 0 0-0
Sep 25, 2004 MILLERSVILLE UNIVERS.... 2-1 * * 0 0 0 0 .176 0 .588 0 0-0
Sep 30, 2004 at Kutztown University.. 2-6 * * 1 0 2 1 .222 0 .556 0 0-0
Oct 02, 2004 SLIPPERY ROCK........... 3-2 * * 0 0 0 1 .211 1 .579 0 0-0
Oct 06, 2004 at CW Post.............. 2-1 * * 0 0 0 2 .190 0 .524 0 0-0
Oct 09, 2004 SHIPPENSBURG............ 3-7 * * 0 1 1 0 .190 0 .524 0 0-0
Oct 14, 2004 at ESU.................. 0-1 * * 0 0 0 0 .190 0 .524 0 0-0
Oct 16, 2004 IUP..................... 1-5 * * 0 0 0 2 .174 0 .478 0 0-0
Oct 17, 2004 MERCYHURST COLLEGE...... 2-1 * 0 1 1 2 .160 0 .440 0 0-0
Oct 20, 2004 BLOOMSBURG UNIV......... 0-2 * * 0 0 0 0 .160 0 .440 0 0-0
10/23/04 at Millersville Univers. 2-1 * * 1 0 2 2 .185 1 .444 0 0-0
Totals............................... 33-93 19-18 5 2 12 27 .185 12 .444 0 0-0
Games played: 19
Shots per game: 1.42
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63