# 6 Ashley Meta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at Stonehill............ 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2004 at BRYANT............... 1-7 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2004 at UMass Lowell......... 2-8 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2004 KUTZTOWN UNIVERSITY..... 3-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2004 at Shippensburg......... 1-8 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 16, 2004 ESU..................... 1-7 * 0 0 0 0 .000 0 1.000 0 0-0
9-19-2004 at IUP.................. 1-11 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 23, 2004 at Bloomsburg Univ...... 1-9 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 25, 2004 MILLERSVILLE UNIVERS.... 2-1 * * 0 0 0 3 .000 1 .500 0 0-0
Sep 30, 2004 at Kutztown University.. 2-6 * * 0 0 0 2 .000 0 .333 0 0-0
Oct 02, 2004 SLIPPERY ROCK........... 3-2 * * 1 0 2 1 .143 1 .429 0 0-0
Oct 06, 2004 at CW Post.............. 2-1 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 09, 2004 SHIPPENSBURG............ 3-7 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 14, 2004 at ESU.................. 0-1 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 16, 2004 IUP..................... 1-5 * * 0 0 0 1 .125 0 .375 0 0-0
Oct 17, 2004 MERCYHURST COLLEGE...... 2-1 * 0 0 0 2 .100 1 .400 0 0-1
Oct 20, 2004 BLOOMSBURG UNIV......... 0-2 * 0 0 0 0 .100 0 .400 0 0-0
10/23/04 at Millersville Univers. 2-1 * 0 0 0 0 .100 0 .400 0 0-0
Totals............................... 27-90 18-8 1 0 2 10 .100 4 .400 0 0-1
Games played: 18
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11