Mansfield University 2004 Field Hockey Roster |
Numerical Listing
No. | NAME | YR | POSITION | HOMETOWN/HIGH SCHOOL |
2 | Shannon Brim | So. | Goalie | Boothwyn/Chichester |
3 | Brianna Strope | Fr. | Goalie | Brackney/Montrose Area |
4 | Katie Heil | Jr. | Goalie | Strasburg/Lampeter-Strasburg |
5 | Elizabeth Humphreys | Fr. | Back | Harrisburg/Central Dauphin |
6 | Ashley Meta | Jr. | Back | Endwell, NY/Maine-Endwell |
7 | Holly Frederickson | Jr. | Back | Woodbine, MD/South Carroll |
9 | Kristen Campbell | Sr. | Forward | Bloomsburg/Central Columbia |
10 | Chelsea Phillips | Sr. | Mid | Ephrata/Conestoga Valley |
11 | Ryanne Higgins | Fr. | Forward | Newtown/Council Rock |
12 | Jessica Wieder | So. | Back | Quakertown/Quakertown |
13 | Alissa Gallagher | So. | Forward | Clarks Summit/Abington Heights |
16 | Marci Fureman | Sr. | Back | Harrisburg/Central Dauphin |
17 | Ashley Celaschi | Sr. | Mid | Myerstown/ELCO |
18 | Nicole Dann | So. | Mid/Back | Lucan, Ontario/Medway |
19 | Angela Hamill | So. | Mid/Back | Endicott, NY/Owego Free Academy |
22 | Keely Jarrett | Fr. | Forward | Pennsburg/Upper Perkiomen |
24 | Marci Lippert | Sr. | Mid | Douglassville/St. Pius X |
25 | Amanda Bliss | So. | Back | Marathon, NY/Marathon Central |
Alphabetical Listing
NO. | NAME | YR | POSITION | HOMETOWN/HIGH SCHOOL |
25 | Amanda Bliss | So. | Back | Marathon, NY/Marathon Central |
2 | Shannon Brim | So. | Goalie | Boothwyn/Chichester |
9 | Kristen Campbell | Sr. | Forward | Bloomsburg/Central Columbia |
18 | Nicole Dann | So. | Back | Lucan, Ontario/Medway |
17 | Ashley Celaschi | Sr. | Mid | Myerstown/ELCO |
7 | Holly Frederickson | Jr. | Back | Woodbine, MD/South Carroll |
16 | Marci Fureman | Sr. | Back | Harrisburg/Central Dauphin |
13 | Alissa Gallagher | So. | Forward | Clarks Summit/Abington Heights |
19 | Angela Hamill | So. | Mid | Endicott, NY/Owego Free Academy |
04 | Katie Heil | Jr. | Goalie | Strasburg/Lampeter-Strasburg |
11 | Ryanne Higgins | Fr. | Mid | Newtown/Counsel Rock |
5 | Elizabeth Humphreys | Fr. | Back | Harrisburg/Central Dauphin |
10 | Keely Jarrett | Fr. | Forward | Pennsburg/Upper Perkiomen |
24 | Marci Lippert | Sr. | Mid | Douglassville/St. Pius |
6 | Ashley Meta | Jr. | Back | Endwell, NY/Maine-Endwell |
10 | Chelsea Phillips | Sr. | Mid | Ephrata/Ephrata |
3 | Brianna Strope | Fr. | Goalie | Brackney/Montrose Area |
12 | Jessica Wieder | So. | Back | Quakertown/Quakertown |
HEAD COACH: Diane Monkiewicz
Last updated on: 7/22/04
To MU Field Hockey Home Page
To MU Sports Page
To Mansfield University News