Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Kevin Miller | 14 | 3 | 1 | - | 18 |
Matt Hamilton | 13 | 3 | 1 | - | 17 |
Chris Coleman | 12 | 3 | 2 | - | 17 |
Mike Hartz | 10 | 6 | - | - | 16 |
Jon Taddeo | 12 | 1 | - | - | 13 |
Dan Chevalier | 12 | 1 | - | - | 13 |
Seth Tressler | 9 | 1 | 2 | - | 12 |
Glen Jenkins | 6 | 2 | - | - | 8 |
Dylan Woodworth | 6 | 1 | - | - | 7 |
Dan Lough | 5 | 1 | - | - | 6 |
Levi Weiskopff | - | - | 1 | - | 1 |
Matt Miller | 1 | - | - | - | 1 |
Ernie Ruch | 1 | - | - | - | 1 |
Brian Danner | 1 | - | - | - | 1 |
Brian Milliman | - | 1 | - | - | 1 |
TEAM | 102 | 23 | 7 | - | 132 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mike Hartz | 11 | 1 | 2 | 1 | 15 |
Jon Taddeo | 9 | 1 | 1 | - | 11 |
Chris Coleman | 6 | 2 | 2 | - | 10 |
Dan Chevalier | 8 | 2 | - | - | 10 |
Matt Hamilton | 5 | 1 | 1 | - | 7 |
Glen Jenkins | 5 | 1 | - | - | 6 |
Kevin Miller | 5 | 1 | - | - | 6 |
Dylan Woodworth | 3 | 1 | 1 | 1 | 6 |
Seth Tressler | 3 | 2 | - | 1 | 6 |
Dan Lough | 3 | 1 | - | 1 | 5 |
Brian Danner | 3 | - | - | - | 3 |
Levi Weiskopff | 1 | 1 | - | - | 2 |
Ernie Ruch | 2 | - | - | - | 2 |
Bryan Wilde | 1 | - | - | - | 1 |
Lance Ratchford | 1 | - | - | - | 1 |
Brian Milliman | - | 1 | - | - | 1 |
TEAM | 66 | 15 | 7 | 4 | 92 |
HITTING STREAKS | Longest | Current |
Chris Coleman | 26 | 26 |
Mike Hartz | 11 | 3 |
Matt Hamilton | 10 | 4 |
Kevin Miller | 9 | 7 |
Dylan Woodworth | 8 | - |
Dan Chevalier | 7 | 1 |
Jon Taddeo | 7 | 6 |
Glen Jenkins | 6 | 6 |
Dan Lough | 5 | - |
Seth Tressler | 4 | - |
Lance Ratchford | 3 | - |
Bryan Wilde | 3 | 3 |
Ernie Ruch | 3 | 3 |
Brian Milliman | 3 | 3 |
Brian Danner | 2 | - |
Levi Weiskopff | 1 | - |
Matt Miller | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mike Hartz | 52 | . | . | . | . | 52 | . | . | . | . | . | . | . | 24 | 28 | . | . | . | . | . | . | |
Chris Coleman | 50 | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | 46 | 4 | . | . | . | . | |
Glen Jenkins | 49 | . | 49 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 49 | . | |
Matt Hamilton | 49 | . | . | . | 33 | . | . | . | . | . | . | 16 | 32 | . | . | . | . | 17 | . | . | . | |
Kevin Miller | 49 | . | 1 | . | . | . | . | 48 | . | . | . | . | . | 25 | 24 | . | . | . | . | . | . | |
Jon Taddeo | 48 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | 48 | |
Dan Chevalier | 46 | . | . | . | . | . | . | . | 42 | . | . | 4 | . | . | . | 1 | 29 | 3 | 13 | . | . | |
Seth Tressler | 41 | . | . | . | 18 | . | . | . | . | 23 | . | . | 9 | 2 | . | . | 2 | 25 | 3 | . | . | |
Dan Lough | 26 | . | . | 1 | . | . | . | . | . | . | . | 25 | . | . | . | 4 | 16 | 2 | 4 | . | . | |
Dylan Woodworth | 24 | . | . | . | . | . | . | 1 | 10 | 12 | . | 1 | 1 | 1 | . | . | . | 2 | 19 | . | 1 | |
Brian Danner | 17 | . | . | . | . | . | . | 1 | . | 13 | . | 3 | 10 | . | . | . | . | 2 | 5 | . | . | |
Bryan Wilde | 10 | 8 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
Justin Garcia | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Zelko | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andy Young | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lance Ratchford | 6 | . | . | . | 1 | . | 4 | . | . | 1 | . | . | . | . | . | . | . | . | 3 | . | 3 | |
Mike Martin | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Levi Weiskopff | 5 | . | . | . | . | . | . | 2 | . | 3 | . | . | . | . | . | . | 1 | 1 | 2 | 1 | . | |
Joel Worthington | 4 | 3 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Marc Baker | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Ullrich | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shane Ryan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ernie Ruch | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Brian Milliman | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
Bernard Johnson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs Winona State Univers (Mar 12, 2010) |
Runs scored: | 21 | - | vs Lake Erie College (Apr 06, 2010) |
Hits: | 22 | - | vs Washington Adventist (Apr 21, 2010) |
RBIs: | 19 | - | vs Lake Erie College (Apr 06, 2010) |
Doubles: | 7 | - | vs Winona State Univers (Mar 12, 2010) |
Triples: | 2 | - | vs Slippery Rock (Apr 29, 2010) |
Home runs: | 5 | - | vs Lake Erie College (Apr 06, 2010) |
Total bases: | 37 | - | vs Washington Adventist (Apr 21, 2010) |
Walks: | 11 | - | vs Lake Erie College (Apr 06, 2010) |
Strikeouts: | 10 | - | vs Bloomsburg Univ. (Apr 09, 2010) |
Sac hits: | 2 | - | vs Shippensburg (Apr 16, 2010) |
2 | - | vs East Stroudsburg (Apr 23, 2010) | |
Sac flies: | 5 | - | vs Lock Haven Univ. (Apr 20, 2010) |
Stolen bases: | 6 | - | vs Clarion (Apr 12, 2010) |
Hit by pitch: | 4 | - | vs Seton Hill Universit (Mar 07, 2010) |
Caught stealing: | 3 | - | vs Winona State Univers (Mar 12, 2010) |
Runners LOB: | 13 | - | vs Winona State Univers (Mar 12, 2010) |
Hit into DP: | 3 | - | vs Ohio Valley Universi (Mar 08, 2010) |
3 | - | vs Rockhurst University (Mar 09, 2010) | |
3 | - | vs Kutztown University (May 14, 2010) |
Fielding
Putouts: | 27 | - | (4 times ) |
Assists: | 16 | - | vs Indiana University (Mar 31, 2010) |
Errors: | 5 | - | vs Winona State Univers (Mar 12, 2010) |
5 | - | vs Bloomsburg Univ. (Apr 10, 2010) | |
Passed balls: | 4 | - | vs Kutztown University (May 14, 2010) |
DPs turned: | 2 | - | (8 times ) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 30 | - | vs West Chester Univ. (Apr 02, 2010) |
Earned runs: | 27 | - | vs West Chester Univ. (Apr 02, 2010) |
Walks allowed: | 9 | - | vs West Chester Univ. (Apr 03, 2010) |
Strikeouts: | 11 | - | vs Slippery Rock (Apr 29, 2010) |
Hits allowed: | 29 | - | vs West Chester Univ. (Apr 02, 2010) |
Doubles allowed: | 4 | - | (4 times ) |
Triples allowed: | 2 | - | vs California (Pa.) (Apr 28, 2010) |
Homers allowed: | 4 | - | vs West Chester Univ. (Apr 02, 2010) |
4 | - | vs Slippery Rock (Apr 29, 2010) | |
Wild pitches: | 2 | - | (6 times ) |
Hit batters: | 5 | - | vs Bloomsburg Univ. (Apr 09, 2010) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Kevin Miller vs Winona State Univers (Mar 12, 2010) |
6 | - | Mike Hartz vs Winona State Univers (Mar 12, 2010) | |
Runs scored: | 4 | - | Kevin Miller vs Wilmington Univ. (Apr 14, 2010) |
4 | - | Matt Hamilton vs Lock Haven Univ. (Apr 20, 2010) | |
4 | - | Brian Milliman vs Washington Adventist (Apr 21, 2010) | |
Hits: | 4 | - | (7 times ) |
RBIs: | 6 | - | Dan Lough vs Millersville Univ. (Mar 20,2010) |
6 | - | Seth Tressler vs Lake Erie College (Apr 06, 2010) | |
6 | - | Mike Hartz vs Wilmington Univ. (Apr 14, 2010) | |
Doubles: | 2 | - | (11 times ) |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 11 | - | Matt Hamilton vs Lake Erie College (Apr 06, 2010) |
Walks: | 2 | - | (28 times ) |
Strikeouts: | 3 | - | Brian Danner vs Ohio Valley Universi (Mar 08, 2010) |
3 | - | Seth Tressler vs Bloomsburg Univ. (Apr 09, 2010) | |
Sac hits: | 1 | - | (18 times ) |
Sac flies: | 2 | - | Chris Coleman vs Lock Haven Univ. (Apr 20, 2010) |
Stolen bases: | 3 | - | Kevin Miller vs Winona State Univers (Mar 12, 2010) |
3 | - | Seth Tressler vs Clarion (Apr 12, 2010) | |
Hit by pitch: | 2 | - | Matt Hamilton vs Seton Hill Universit (Mar 07, 2010) |
2 | - | Brian Danner vs Indiana University (Mar 31, 2010) | |
Caught stealing: | 2 | - | Dylan Woodworth vs Winona State Univers (Mar 12, 2010) |
Runners LOB: | 4 | - | (10 times ) |
Fielding
Putouts: | 15 | - | Chris Coleman vs Indiana University (Mar 31, 2010) |
Assists: | 5 | - | (17 times ) |
Errors: | 3 | - | Jon Taddeo vs Bloomsburg Univ. (Apr 10, 2010) |
Passed balls: | 4 | - | Glen Jenkins vs Kutztown University (May 14, 2010) |
Pitching
Innings pitched: | 8.0 | - | Bernard Johnson vs West Chester (May 13, 2010) |
Runs allowed: | 11 | - | Justin Garcia vs West Chester Univ. (Apr 03, 2010) |
Earned runs: | 9 | - | Bernard Johnson vs West Chester (May 13, 2010) |
Walks allowed: | 6 | - | Bryan Wilde vs West Chester Univ. (Apr 03, 2010) |
6 | - | Bernard Johnson vs West Chester (May 13, 2010) | |
Strikeouts: | 8 | - | Justin Garcia vs Ohio Valley Universi (Mar 08, 2010) |
8 | - | Joel Worthington vs Slippery Rock (Apr 29, 2010) | |
Hits allowed: | 13 | - | Chris Zelko vs West Chester Univ. (Apr 02, 2010) |
Doubles allowed: | 4 | - | Bryan Wilde vs Bloomsburg Univ. (Apr 09, 2010) |
4 | - | Bryan Wilde vs East Stroudsburg (Apr 24, 2010) | |
Triples allowed: | 1 | - | (10 times ) |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 4 | - | Bernard Johnson vs West Chester (May 13, 2010) |
AB-R-H-RBI Breakdown |
#21 | #30 | #19 | #11 | #7 | #10 | #37 | #42 | #24 | #29 | ||
Opponent | Date | chevalier,d | coleman,c | danner,b | hamilton,m | hartz,m | jenkins,g | lough,d | miller,k | miller,m | milliman,b |
SHU-B | Mar 07 | 2-2-0-0 | 4-0-0-1 | 2-3-1-1 | 2-2-1-0 | 4-1-2-2 | 4-1-2-3 | 3-2-2-1 | 4-0-1-1 | ....... | ....... |
SHU-B | Mar 07 | 3-0-0-0 | 2-1-0-1 | 3-0-0-0 | ....... | 3-0-1-1 | 1-2-0-0 | 3-0-2-0 | 3-1-1-0 | ....... | ....... |
GVS | Mar 08 | 3-0-0-0 | 4-0-1-0 | 2-0-0-0 | 0-0-0-0 | 3-0-2-0 | ....... | ....... | 3-0-0-0 | 1-0-1-0 | 1-0-0-0 |
OVU | Mar 08 | 4-0-3-2 | 4-1-1-0 | 4-0-1-2 | 4-3-2-2 | 4-0-1-1 | 3-1-1-0 | 3-1-1-0 | 5-0-2-0 | ....... | ....... |
RHU | Mar 09 | 3-0-2-0 | 4-1-3-2 | 1-1-0-0 | 4-2-2-3 | 3-0-1-0 | 1-0-0-0 | 2-2-1-2 | 3-1-2-0 | 1-1-0-0 | ....... |
RHU | Mar 10 | 3-0-1-2 | 3-1-3-1 | 3-0-0-0 | 2-0-0-0 | 3-1-1-1 | 2-0-0-0 | ....... | 4-1-2-1 | ....... | ....... |
CHU | Mar 11 | 3-0-2-1 | 3-1-1-2 | 5-2-2-1 | 4-1-2-2 | 4-1-2-1 | 3-1-1-0 | 2-1-1-0 | 4-1-1-1 | ....... | 1-0-0-0 |
CHU | Mar 11 | ....... | 3-1-1-1 | ....... | 3-1-1-1 | 3-1-1-0 | 2-0-1-1 | 2-0-0-1 | 3-0-0-0 | ....... | ....... |
WSU | Mar 12 | 1-0-1-1 | 5-1-2-1 | 0-0-0-0 | 5-1-1-0 | 6-2-3-3 | 4-2-0-1 | 4-0-2-1 | 6-2-4-2 | ....... | ....... |
WU-BS | Mar 16 | 2-0-0-0 | 2-1-0-0 | 2-0-0-0 | 4-1-2-1 | 5-1-1-0 | 4-0-0-0 | 4-1-1-0 | 4-0-1-0 | ....... | ....... |
MILL-B | Mar 19 | 2-0-0-0 | 2-1-1-0 | ....... | 2-1-0-0 | 2-0-0-0 | 2-0-2-2 | 3-0-0-0 | 2-0-0-0 | ....... | ....... |
MILL-B | Mar 19 | 2-0-0-0 | 3-0-1-0 | 1-0-0-0 | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | 3-0-1-0 | 3-0-0-0 | ....... | ....... |
MILL-B | Mar 20 2 | 3-1-1-0 | 4-3-4-3 | ....... | 4-1-1-1 | 3-1-0-0 | 3-0-0-0 | 4-3-3-6 | 3-3-1-0 | ....... | ....... |
MILL-B | Mar 20 | 2-0-1-1 | 3-0-0-1 | 3-1-1-1 | 3-1-3-0 | 3-1-1-0 | 2-1-0-1 | 2-1-0-0 | 2-1-1-0 | ....... | ....... |
KUTZ-B | Mar 27 | 3-0-1-0 | 2-0-0-0 | ....... | 3-0-0-0 | 2-1-0-0 | 3-0-0-0 | 2-0-0-0 | 3-0-2-2 | ....... | ....... |
KUTZ-B | Mar 27 | ....... | 4-0-2-1 | 4-0-0-0 | 4-0-1-0 | 4-1-1-2 | 1-1-0-0 | 3-0-1-0 | 4-3-3-3 | ....... | ....... |
KUTZ-B | Mar 28 | 3-1-2-0 | 4-0-1-0 | 2-0-1-0 | 2-1-0-0 | 3-0-1-0 | 2-0-0-0 | 4-0-0-0 | 4-0-1-0 | ....... | ....... |
KUTZ-B | Mar 28 | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | 2-1-1-0 | 3-0-0-0 | 3-1-2-3 | 2-1-1-0 | ....... | ....... |
SRU | Mar 30 | 4-0-2-2 | 1-0-0-0 | 1-0-0-0 | 2-1-0-1 | 4-0-1-0 | 0-0-0-0 | 2-0-0-0 | 4-1-1-1 | ....... | ....... |
SRU | Mar 30 | 3-1-2-2 | 3-1-1-1 | ....... | 4-3-3-1 | 4-2-1-1 | 4-2-2-1 | 4-0-2-0 | 4-2-2-2 | 1-0-0-1 | 1-0-0-0 |
IUP-B | Mar 31 | 0-0-0-0 | 4-2-2-0 | 1-0-1-0 | 3-0-1-0 | 3-0-0-0 | 3-0-1-0 | 3-0-1-0 | ....... | 0-0-0-0 | ....... |
IUP-B | Mar 31 | 4-0-2-1 | 4-2-2-1 | 2-2-1-2 | 3-1-1-0 | 4-2-3-0 | 2-0-1-1 | 4-0-1-1 | ....... | 0-1-0-0 | ....... |
WCU-B | Apr 02 | 3-0-0-0 | 2-1-1-1 | 1-0-0-0 | 3-3-2-0 | 2-0-1-1 | 3-0-1-0 | 2-0-0-0 | 2-1-1-1 | ....... | ....... |
WCU-B | Apr 02 | 2-1-1-1 | 3-0-1-0 | 2-0-0-0 | 2-0-0-0 | 2-0-1-0 | 0-0-0-0 | 2-1-1-0 | 2-0-0-0 | 2-0-0-0 | 2-0-1-0 |
WCU-B | Apr 03 | 3-1-1-0 | 3-0-0-0 | ....... | 4-1-2-0 | 3-0-1-1 | 0-0-0-0 | ....... | 3-0-0-0 | ....... | ....... |
WCU-B | Apr 03 | 4-0-1-1 | 3-0-1-1 | ....... | 3-1-3-0 | 3-1-2-1 | 3-1-1-0 | ....... | 3-2-0-0 | ....... | ....... |
LECB | Apr 06 | 2-2-2-3 | 3-3-2-1 | ....... | 4-3-4-4 | 3-2-0-0 | 2-1-0-1 | 3-0-0-0 | 4-0-1-1 | Def | ....... |
LECB | Apr 06 | 3-1-1-1 | 2-2-1-0 | 1-2-1-0 | 3-0-1-2 | 4-2-1-2 | 1-1-0-1 | 1-1-1-2 | ....... | 2-1-2-0 | 1-2-1-0 |
BLOOM-B | Apr 09 | 4-1-1-1 | 4-1-2-1 | 1-0-1-1 | 5-2-2-1 | 4-3-2-0 | 3-0-0-0 | 1-1-1-2 | 4-1-2-1 | ....... | ....... |
BLOOM-B | Apr 09 | 4-1-1-0 | 3-0-1-0 | ....... | 4-1-1-0 | 3-0-0-2 | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... |
BLOOM-B | Apr 10 | 3-0-0-0 | 4-2-2-3 | 1-0-0-0 | 4-1-1-1 | 3-0-1-0 | 3-1-1-1 | 4-0-0-0 | 4-2-3-2 | ....... | ....... |
BLOOM-B | Apr 10 | 4-2-2-2 | 5-1-4-4 | 1-2-0-1 | 3-3-2-1 | 3-2-1-4 | 3-0-1-0 | ....... | 3-3-2-0 | ....... | ....... |
CLAR-B | Apr 12 | 1-0-0-0 | 4-0-1-1 | 0-0-0-0 | 2-1-1-0 | 3-0-1-1 | 2-0-0-0 | 2-1-0-0 | 4-1-2-0 | ....... | ....... |
CLAR-B | Apr 12 | ....... | 5-1-1-2 | 2-0-0-1 | 4-1-2-1 | 4-2-2-2 | 3-1-0-1 | ....... | 5-2-1-1 | ....... | ....... |
WU-BS | Apr 14 | 5-0-0-0 | 4-0-3-0 | 3-0-0-0 | ....... | 5-0-3-2 | 3-1-1-0 | 1-0-0-0 | 5-1-1-1 | ....... | ....... |
WU-BS | Apr 14 | 4-1-1-2 | 3-3-1-1 | ....... | ....... | 4-1-3-6 | 3-3-3-0 | ....... | 4-4-2-1 | ....... | ....... |
SHIP-B | Apr 16 | 4-0-2-0 | 4-0-1-2 | ....... | 3-1-0-0 | 4-0-1-1 | 3-1-1-2 | ....... | 2-2-2-0 | ....... | ....... |
SHIP-B | Apr 16 | 3-0-0-0 | 4-0-1-0 | ....... | 4-0-1-0 | 3-0-1-0 | 1-0-0-0 | ....... | 2-0-1-0 | ....... | ....... |
SHIP-B | Apr 17 | 4-1-1-2 | 4-1-1-2 | ....... | 3-2-1-2 | 3-2-2-4 | 2-3-2-0 | ....... | 3-2-1-0 | Def | ....... |
SHIP-B | Apr 17 | 1-0-0-1 | 3-0-2-1 | 1-0-0-0 | 2-1-0-0 | 3-0-2-1 | 3-0-1-0 | ....... | 2-1-0-0 | ....... | ....... |
LHU-B | Apr 20 | 3-0-2-3 | 3-2-2-2 | ....... | 2-2-0-0 | 3-2-1-2 | 4-0-0-0 | ....... | 4-3-3-0 | ....... | ....... |
LHU-B | Apr 20 | 3-0-1-1 | 2-0-2-4 | ....... | 3-4-2-0 | 4-1-0-2 | 3-0-0-0 | ....... | 4-1-2-2 | ....... | ....... |
WAUBB10 | Apr 21 | 4-1-2-1 | 4-2-2-0 | ....... | 4-0-1-0 | 4-1-1-1 | 3-0-0-0 | ....... | 4-0-1-0 | ....... | ....... |
WAUBB10 | Apr 21 | Def | ....... | 3-0-1-2 | 3-0-1-1 | 5-2-3-2 | 3-2-3-0 | 1-0-0-0 | 4-2-1-1 | 1-0-0-0 | 5-4-3-3 |
ESU-B | Apr 23 | 1-0-0-0 | 3-1-2-0 | ....... | 4-1-1-1 | 4-0-0-1 | 2-1-0-0 | ....... | 4-0-0-1 | ....... | ....... |
ESU-B | Apr 23 | 3-3-2-1 | 4-1-1-1 | ....... | 4-2-2-2 | 4-1-1-0 | 2-1-0-0 | ....... | 4-1-2-1 | ....... | ....... |
ESU-B | Apr 24 | 3-1-1-1 | 3-0-1-1 | Def | 4-1-2-0 | 3-0-0-0 | 3-1-1-2 | ....... | 3-1-1-0 | ....... | Def |
ESU-B | Apr 24 | 3-0-1-0 | 3-0-1-0 | 2-1-0-0 | 4-0-0-0 | 4-0-0-1 | 2-1-2-2 | ....... | 4-1-2-0 | ....... | ....... |
CAL-B | Apr 28 | 4-1-1-0 | 4-0-1-0 | Def | 5-0-2-1 | 5-0-0-0 | 3-0-2-2 | ....... | 5-0-1-0 | ....... | ....... |
ROCK-B | Apr 29 | 3-1-0-1 | 4-1-1-1 | ....... | 5-1-1-0 | 5-2-2-2 | 4-1-1-1 | ....... | 5-2-2-1 | ....... | ....... |
WCU-B | May 13 | 3-1-0-0 | 4-0-1-0 | ....... | 5-1-1-1 | 4-0-2-1 | 3-1-1-1 | ....... | 5-1-1-1 | ....... | ....... |
KUTZ-B | May 14 | 4-1-1-2 | 4-0-1-1 | Def | 3-2-1-0 | 4-0-3-2 | 4-0-1-0 | ....... | 5-2-1-0 | ....... | ....... |
#16 | #3 | #17 | # | #9 | #2 | #5 | #22 | #20 | #15 | ||
Opponent | Date | peterson,d | ratchford,l | ruch,e | secor,e | taddeo,j | tressler,s | weiskopff,l | wilde,b | woodworth,d | worthingt,j |
SHU-B | Mar 07 | ....... | ....... | ....... | ....... | 4-1-1-2 | ....... | ....... | ....... | 1-0-1-1 | ....... |
SHU-B | Mar 07 | ....... | ....... | ....... | ....... | 1-0-0-0 | 2-0-1-1 | ....... | ....... | ....... | ....... |
GVS | Mar 08 | ....... | 3-0-0-0 | 0-0-0-0 | Def | ....... | 3-0-1-0 | 4-0-0-0 | 2-0-0-0 | 2-0-1-0 | 2-0-0-0 |
OVU | Mar 08 | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... | ....... | ....... | ....... | ....... |
RHU | Mar 09 | ....... | 2-1-1-1 | 1-0-1-2 | 0-1-0-0 | 2-0-0-0 | 2-0-0-0 | 2-1-1-1 | 1-0-1-0 | 1-1-1-1 | ....... |
RHU | Mar 10 | ....... | ....... | ....... | ....... | 3-0-1-0 | 4-2-2-0 | ....... | ....... | ....... | ....... |
CHU | Mar 11 | ....... | Def | ....... | ....... | 3-1-1-0 | ....... | Def | ....... | Def | ....... |
CHU | Mar 11 | ....... | ....... | ....... | ....... | 2-0-0-0 | 1-1-1-0 | ....... | ....... | 2-1-2-1 | ....... |
WSU | Mar 12 | ....... | 0-1-0-0 | ....... | ....... | 4-0-2-2 | 5-2-2-0 | ....... | ....... | 3-0-1-1 | ....... |
WU-BS | Mar 16 | ....... | ....... | ....... | ....... | 4-0-1-1 | 3-0-1-0 | ....... | 1-0-0-0 | Def | ....... |
MILL-B | Mar 19 | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-0-0-0 | ....... | ....... | 1-0-1-0 | ....... |
MILL-B | Mar 19 | ....... | Def | ....... | ....... | 2-0-1-0 | Def | ....... | ....... | 1-0-0-0 | ....... |
MILL-B | Mar 20 2 | ....... | ....... | ....... | ....... | 3-0-1-1 | 4-1-2-0 | ....... | ....... | 1-0-1-2 | ....... |
MILL-B | Mar 20 | ....... | ....... | ....... | ....... | 3-1-1-2 | ....... | ....... | ....... | 1-0-0-0 | ....... |
KUTZ-B | Mar 27 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-1-1-0 | ....... | ....... | ....... | ....... |
KUTZ-B | Mar 27 | ....... | Def | ....... | ....... | 1-1-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... |
KUTZ-B | Mar 28 | ....... | ....... | ....... | ....... | 1-0-0-1 | ....... | ....... | ....... | ....... | ....... |
KUTZ-B | Mar 28 | ....... | ....... | ....... | ....... | 3-0-2-0 | ....... | ....... | ....... | 4-0-0-0 | ....... |
SRU | Mar 30 | ....... | 3-1-1-0 | ....... | ....... | 2-1-1-1 | ....... | 2-1-0-0 | ....... | ....... | ....... |
SRU | Mar 30 | ....... | ....... | ....... | ....... | 2-2-0-0 | 3-1-1-0 | ....... | ....... | ....... | ....... |
IUP-B | Mar 31 | ....... | 2-0-0-0 | ....... | ....... | 1-0-1-2 | 4-0-0-0 | 1-0-1-0 | ....... | 3-0-0-0 | ....... |
IUP-B | Mar 31 | ....... | ....... | 1-0-0-0 | ....... | 3-1-2-1 | 4-1-2-3 | ....... | ....... | Def | ....... |
WCU-B | Apr 02 | ....... | ....... | ....... | ....... | 3-0-0-0 | 2-0-1-1 | ....... | ....... | 1-0-1-0 | ....... |
WCU-B | Apr 02 | 1-0-0-0 | 1-1-1-1 | 2-1-2-2 | ....... | 2-0-0-0 | 3-1-1-0 | 2-0-0-0 | ....... | 2-1-1-0 | ....... |
WCU-B | Apr 03 | ....... | 0-0-0-0 | ....... | ....... | 2-0-1-2 | 3-0-0-0 | ....... | ....... | 3-1-1-0 | ....... |
WCU-B | Apr 03 | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-2-2 | ....... | ....... | 4-0-0-0 | ....... |
LECB | Apr 06 | ....... | 1-0-0-0 | ....... | ....... | 3-3-2-1 | 4-0-1-1 | 1-1-1-2 | ....... | ....... | ....... |
LECB | Apr 06 | ....... | 2-0-0-0 | 2-1-1-0 | ....... | 2-2-1-3 | 4-3-4-6 | 1-1-0-0 | ....... | 5-2-2-2 | 2-0-0-0 |
BLOOM-B | Apr 09 | ....... | 1-1-0-0 | Def | ....... | 3-0-0-0 | 5-0-1-0 | ....... | ....... | 3-0-0-2 | ....... |
BLOOM-B | Apr 09 | ....... | ....... | 1-1-1-0 | ....... | 3-1-2-0 | 2-0-0-0 | ....... | ....... | ....... | ....... |
BLOOM-B | Apr 10 | ....... | 1-1-1-0 | ....... | ....... | 1-0-0-0 | 2-1-1-1 | ....... | ....... | 1-0-0-0 | ....... |
BLOOM-B | Apr 10 | ....... | 4-1-1-0 | ....... | ....... | ....... | 3-1-0-0 | ....... | ....... | Def | ....... |
CLAR-B | Apr 12 | ....... | 3-0-1-2 | Def | ....... | ....... | 2-1-0-0 | ....... | ....... | 2-0-0-0 | ....... |
CLAR-B | Apr 12 | ....... | ....... | ....... | ....... | 3-2-1-0 | 4-2-4-1 | 1-0-0-0 | ....... | 3-0-0-0 | ....... |
WU-BS | Apr 14 | ....... | ....... | ....... | ....... | 4-1-2-1 | 5-2-2-1 | ....... | 5-2-1-2 | 1-1-1-0 | ....... |
WU-BS | Apr 14 | ....... | ....... | ....... | ....... | 4-0-0-0 | 4-1-0-0 | ....... | 4-1-1-1 | 4-1-2-4 | ....... |
SHIP-B | Apr 16 | ....... | ....... | ....... | ....... | 3-0-1-0 | 4-0-1-0 | Def | ....... | 4-1-2-0 | ....... |
SHIP-B | Apr 16 | ....... | Def | ....... | ....... | 2-0-0-2 | 3-1-1-0 | ....... | ....... | 2-1-1-0 | ....... |
