Overall Statistics |
Record: 32-20 Home: 18-5 Away: 8-9 Neutral: 6-6 Conference: 13-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ernie Ruch | .714 | 9-2 | 7 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | 1.000 | 2 | 0 | 0 | 0 | .778 | 0 | 0 | 0-0 | 15 | 4 | 0 | 1.000 |
Brian Milliman | .455 | 7-1 | 11 | 6 | 5 | 1 | 0 | 1 | 3 | 9 | .818 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Chris Coleman | .390 | 51-50 | 172 | 39 | 67 | 7 | 0 | 3 | 46 | 83 | .483 | 11 | 4 | 15 | 2 | .427 | 5 | 0 | 1-1 | 418 | 12 | 8 | .982 |
Matt Miller | .375 | 10-0 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 1 | 1-1 | 0 | 1 | 1 | .500 |
Levi Weiskopff | .368 | 14-5 | 19 | 9 | 7 | 0 | 0 | 2 | 6 | 13 | .684 | 3 | 0 | 3 | 0 | .455 | 0 | 0 | 4-4 | 7 | 1 | 1 | .889 |
Matt Hamilton | .364 | 49-49 | 162 | 55 | 59 | 16 | 1 | 6 | 30 | 95 | .586 | 25 | 7 | 21 | 2 | .469 | 0 | 0 | 10-14 | 57 | 71 | 10 | .928 |
Kevin Miller | .354 | 49-49 | 175 | 53 | 62 | 16 | 1 | 3 | 28 | 89 | .509 | 14 | 7 | 11 | 2 | .421 | 1 | 2 | 17-18 | 60 | 2 | 4 | .939 |
Dylan Woodworth | .349 | 41-24 | 86 | 20 | 30 | 7 | 0 | 3 | 25 | 46 | .535 | 13 | 3 | 16 | 0 | .447 | 1 | 1 | 2-5 | 45 | 0 | 0 | 1.000 |
Mike Hartz | .339 | 52-52 | 183 | 40 | 62 | 19 | 1 | 1 | 54 | 86 | .470 | 20 | 3 | 27 | 1 | .403 | 5 | 1 | 1-1 | 39 | 128 | 13 | .928 |
Jon Taddeo | .338 | 49-48 | 139 | 31 | 47 | 4 | 2 | 6 | 34 | 73 | .525 | 15 | 1 | 28 | 2 | .399 | 3 | 1 | 1-2 | 50 | 128 | 23 | .886 |
Seth Tressler | .326 | 44-41 | 141 | 32 | 46 | 10 | 2 | 2 | 26 | 66 | .468 | 17 | 2 | 28 | 1 | .406 | 0 | 1 | 10-10 | 57 | 45 | 5 | .953 |
Dan Chevalier | .321 | 49-46 | 140 | 25 | 45 | 9 | 0 | 3 | 36 | 63 | .450 | 7 | 7 | 19 | 0 | .381 | 1 | 1 | 6-8 | 64 | 1 | 1 | .985 |
Dan Lough | .300 | 30-26 | 80 | 16 | 24 | 3 | 0 | 5 | 19 | 42 | .525 | 9 | 3 | 28 | 0 | .383 | 2 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Bryan Wilde | .286 | 6-2 | 14 | 4 | 4 | 1 | 0 | 2 | 4 | 11 | .786 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 9 | 2 | .875 |
Glen Jenkins | .268 | 51-49 | 127 | 32 | 34 | 12 | 0 | 2 | 24 | 52 | .409 | 26 | 5 | 21 | 3 | .411 | 0 | 9 | 4-4 | 226 | 41 | 6 | .978 |
Lance Ratchford | .240 | 21-6 | 25 | 9 | 6 | 3 | 0 | 0 | 5 | 9 | .360 | 3 | 1 | 2 | 0 | .333 | 1 | 0 | 1-1 | 14 | 20 | 2 | .944 |
Brian Danner | .204 | 31-17 | 54 | 14 | 11 | 3 | 0 | 1 | 12 | 17 | .315 | 14 | 9 | 15 | 0 | .442 | 0 | 1 | 6-7 | 23 | 0 | 3 | .885 |
Joel Worthington | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 3 | .667 |
Drew Peterson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
E. Secor | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .334 | 52-52 | 1549 | 392 | 517 | 113 | 7 | 40 | 357 | 764 | .493 | 181 | 52 | 239 | 13 | .416 | 19 | 18 | 64-76 | 1109 | 513 | 87 | .949 |
Opponents | .310 | 52-52 | 1527 | 335 | 474 | 86 | 10 | 34 | 302 | 682 | .447 | 140 | 83 | 235 | 15 | .396 | 12 | 40 | 48-71 | 1087 | 463 | 83 | .949 |
LOB - Team (342), Opp (357). DPs turned - Team (39), Opp (40). CI - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bernard Johnson | 4.58 | 6-4 | 18-1 | 1 | 0/0 | 4 | 39.1 | 36 | 21 | 20 | 19 | 32 | 8 | 2 | 3 | 141 | .255 | 2 | 7 | 0 | 4 | 4 |
Justin Garcia | 4.92 | 3-2 | 11-10 | 3 | 0/0 | 1 | 56.2 | 72 | 47 | 31 | 20 | 27 | 12 | 1 | 5 | 241 | .299 | 6 | 14 | 0 | 1 | 9 |
Zach Ullrich | 5.61 | 4-0 | 10-3 | 0 | 0/0 | 1 | 25.2 | 31 | 22 | 16 | 12 | 15 | 2 | 1 | 3 | 105 | .295 | 0 | 3 | 0 | 0 | 1 |
Joel Worthington | 5.88 | 2-5 | 12-3 | 1 | 0/0 | 3 | 33.2 | 34 | 30 | 22 | 14 | 28 | 6 | 0 | 5 | 130 | .262 | 2 | 8 | 1 | 1 | 5 |
Andy Young | 5.93 | 4-2 | 12-8 | 1 | 0/0 | 0 | 41.0 | 55 | 33 | 27 | 16 | 22 | 6 | 1 | 4 | 171 | .322 | 1 | 7 | 1 | 2 | 6 |
Chris Zelko | 6.34 | 4-2 | 9-8 | 3 | 1/0 | 1 | 44.0 | 60 | 42 | 31 | 6 | 26 | 12 | 1 | 3 | 186 | .323 | 4 | 9 | 0 | 1 | 4 |
Mike Martin | 6.46 | 2-1 | 9-5 | 0 | 0/0 | 0 | 30.2 | 38 | 24 | 22 | 9 | 28 | 7 | 1 | 1 | 124 | .306 | 3 | 5 | 0 | 1 | 3 |
Joe Will | 6.92 | 0-0 | 8-0 | 0 | 0/1 | 2 | 13.0 | 19 | 14 | 10 | 4 | 8 | 4 | 0 | 2 | 59 | .322 | 0 | 4 | 1 | 0 | 0 |
Shane Ryan | 7.52 | 2-1 | 7-3 | 0 | 0/1 | 0 | 20.1 | 34 | 22 | 17 | 5 | 16 | 7 | 0 | 4 | 94 | .362 | 2 | 3 | 0 | 0 | 0 |
Bryan Wilde | 8.32 | 4-3 | 10-8 | 2 | 0/0 | 0 | 40.0 | 53 | 43 | 37 | 23 | 23 | 12 | 1 | 3 | 163 | .325 | 7 | 13 | 0 | 0 | 7 |
Marc Baker | 8.86 | 1-0 | 9-3 | 0 | 0/0 | 0 | 21.1 | 27 | 22 | 21 | 7 | 9 | 6 | 2 | 1 | 86 | .314 | 1 | 8 | 0 | 2 | 1 |
Drew Peterson | 23.14 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 0 |
Brian Milliman | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 8 | 8 | 5 | 2 | 1 | 4 | 0 | 0 | 13 | .615 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.45 | 32-20 | 52-52 | 11 | 2/1 | 12 | 369.2 | 474 | 335 | 265 | 140 | 235 | 86 | 10 | 34 | 1527 | .310 | 29 | 83 | 3 | 12 | 40 |
Opponents | 8.10 | 20-32 | 52-52 | 9 | 2/1 | 4 | 362.1 | 517 | 392 | 326 | 181 | 239 | 113 | 7 | 40 | 1549 | .334 | 40 | 52 | 2 | 19 | 18 |
PB - Team (15), G. Jenkins 11, E. Ruch 4, Opp (13). Pickoffs - Team (7), G. Jenkins 3, B. Johnson 2, Z. Ullrich 1, J. Garcia 1, Opp (10). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dylan Woodworth | 45 | 45 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ernie Ruch | 19 | 15 | 4 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 4 | 0 |
Justin Garcia | 13 | 3 | 10 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
Brian Milliman | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bernard Johnson | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Dan Lough | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Martin | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Zach Ullrich | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Joe Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Drew Peterson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dan Chevalier | 66 | 64 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Coleman | 438 | 418 | 12 | 8 | .982 | 37 | 0 | 0 | --- | 0 | 0 |
Glen Jenkins | 273 | 226 | 41 | 6 | .978 | 0 | 38 | 21 | .644 | 11 | 0 |
Seth Tressler | 107 | 57 | 45 | 5 | .953 | 12 | 0 | 0 | --- | 0 | 0 |
Lance Ratchford | 36 | 14 | 20 | 2 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
Kevin Miller | 66 | 60 | 2 | 4 | .939 | 0 | 5 | 1 | .833 | 0 | 0 |
Mike Hartz | 180 | 39 | 128 | 13 | .928 | 9 | 0 | 0 | --- | 0 | 0 |
Matt Hamilton | 138 | 57 | 71 | 10 | .928 | 19 | 0 | 0 | --- | 0 | 0 |
Levi Weiskopff | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Zelko | 9 | 3 | 5 | 1 | .889 | 0 | 5 | 3 | .625 | 0 | 0 |
Jon Taddeo | 201 | 50 | 128 | 23 | .886 | 24 | 0 | 0 | --- | 0 | 0 |
Brian Danner | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Wilde | 16 | 5 | 9 | 2 | .875 | 0 | 7 | 6 | .538 | 0 | 0 |
Andy Young | 8 | 0 | 7 | 1 | .875 | 0 | 10 | 2 | .833 | 0 | 0 |
Marc Baker | 7 | 0 | 5 | 2 | .714 | 0 | 1 | 2 | .333 | 0 | 0 |
Joel Worthington | 9 | 2 | 4 | 3 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
Shane Ryan | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Matt Miller | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
E. Secor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1709 | 1109 | 513 | 87 | .949 | 39 | 48 | 23 | .676 | 15 | 0 |
Opponents | 1633 | 1087 | 463 | 83 | .949 | 40 | 64 | 12 | .842 | 13 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Mansfield University | 55 | 39 | 70 | 77 | 31 | 84 | 20 | 8 | 8 | 392 | Opponents | 42 | 41 | 39 | 47 | 75 | 50 | 21 | 15 | 5 | 335 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 3-2 | 1-2 | 1-5 | 5-3 | 2-2 | 2-0 | 1-1 | 1-1 | 16-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 4-1 | 5-0 | 6-0 | 3-5 | 2-1 | 2-1 | 3-0 | 0-4 | 2-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-4 | 19-5 | 21-4 | 26-3 | 23-2 | 25-1 | 1-2 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-9 | 8-8 | 5-11 | 4-12 | 4-15 | 2-16 | 0-4 | 0-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-7 | 5-7 | 6-5 | 2-5 | 4-3 | 4-3 | 0-1 | 0-2 |
Won-loss streaks:
Current losing streak | 5 |
Longest winning streak | 11 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2734 | 23 | 118 |
AWAY | 2567 | 28 | 91 |
TOTAL | 5301 | 51 | 103 |