Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kevin Miller | 12 | 9 | 1 | 1 | 23 |
| Chris Miller | 13 | 4 | - | - | 17 |
| Matt Young | 16 | 1 | - | - | 17 |
| Nate Grove | 8 | 8 | - | 1 | 17 |
| Cody Stinger | 11 | 4 | 1 | - | 16 |
| Chris Coleman | 11 | 3 | 1 | - | 15 |
| Mike Hartz | 10 | 3 | - | - | 13 |
| Drew Bair | 9 | 1 | - | - | 10 |
| Tony Battisti | 8 | - | - | - | 8 |
| J. Johnson | 2 | - | - | - | 2 |
| Kevin Cressman | - | 1 | - | - | 1 |
| Brian Danner | 1 | - | - | - | 1 |
| TEAM | 101 | 34 | 3 | 2 | 140 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cody Stinger | 8 | 2 | 1 | 1 | 12 |
| Chris Miller | 4 | 2 | 1 | 2 | 9 |
| Chris Coleman | 5 | 3 | - | - | 8 |
| Kevin Miller | 5 | 1 | 2 | - | 8 |
| Nate Grove | 4 | 2 | - | 1 | 7 |
| Mike Hartz | 5 | 1 | - | - | 6 |
| Drew Bair | 3 | 3 | - | - | 6 |
| Tony Battisti | 2 | 2 | - | - | 4 |
| Matt Young | 3 | 1 | - | - | 4 |
| J. Johnson | 3 | 1 | - | - | 4 |
| Brian Danner | 1 | - | - | - | 1 |
| Lance Ratchford | 1 | - | - | - | 1 |
| Kevin Cressman | 1 | - | - | - | 1 |
| TEAM | 45 | 18 | 4 | 4 | 71 |
| HITTING STREAKS | Longest | Current |
| Matt Young | 9 | 7 |
| Chris Miller | 9 | 1 |
| Kevin Miller | 7 | 2 |
| Chris Coleman | 7 | 5 |
| Mike Hartz | 7 | - |
| Nate Grove | 6 | 5 |
| Brian Danner | 6 | 6 |
| Cody Stinger | 6 | 6 |
| Drew Bair | 5 | 3 |
| Tony Battisti | 4 | 2 |
| J. Johnson | 3 | 1 |
| Dan Chevalier | 2 | - |
| Levi Weiskopff | 1 | 1 |
| Matt Hamilton | 1 | - |
| Lance Ratchford | 1 | - |
| Kevin Cressman | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chris Miller | 53 | . | . | . | . | . | . | . | 52 | 1 | . | . | . | . | 16 | 9 | 27 | 1 | . | . | . | |
| Matt Young | 53 | . | . | . | 53 | . | . | . | . | . | . | . | 13 | 37 | . | . | . | . | 2 | . | 1 | |
| Kevin Miller | 52 | . | . | 1 | . | . | . | 24 | . | 27 | . | . | 33 | 2 | . | 1 | 3 | 4 | 7 | . | 2 | |
| Cody Stinger | 51 | . | . | . | . | 47 | . | . | . | . | . | 4 | 1 | 2 | 35 | 1 | 8 | 4 | . | . | . | |
| Nate Grove | 47 | . | . | 10 | . | . | . | . | . | . | . | 37 | . | . | . | 15 | 8 | 3 | 21 | . | . | |
| Tony Battisti | 47 | . | 47 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 44 | |
| Mike Hartz | 47 | . | . | . | . | . | 46 | . | . | . | . | 1 | . | 12 | 1 | 14 | . | 10 | 6 | 3 | 1 | |
| Chris Coleman | 47 | . | . | 42 | . | . | . | 4 | . | . | . | 1 | . | . | . | 13 | 6 | 24 | 3 | 1 | . | |
| Drew Bair | 35 | . | . | . | . | 5 | 7 | 4 | . | 19 | . | . | . | . | . | . | . | 1 | 4 | 30 | . | |
| J. Johnson | 15 | . | . | . | . | . | . | 10 | . | 5 | . | . | . | . | . | . | . | . | 3 | 12 | . | |
| Eric Rosenberger | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Garcia | 10 | 8 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . | |
| Brian Danner | 9 | . | . | . | . | . | . | 6 | 1 | 1 | . | 1 | 3 | . | . | . | . | 2 | 2 | 2 | . | |
| Chris Zelko | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Cressman | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | 5 | |
| Dan Chevalier | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 3 | 2 | . | . | |
| Tyler Noel | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Garcia | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Hamilton | 5 | . | . | . | . | . | . | 5 | . | . | . | . | 3 | . | 1 | . | . | . | . | 1 | . | |
| Andy Young | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Irvin Sleighter | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Will | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bernard Johnson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trevor Tellip | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lance Ratchford | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Shane Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs MercyHurst (Feb 27, 2009) |
| Runs scored: | 19 | - | vs Lake Erie College (Mar 31, 2009) |
| Hits: | 22 | - | vs Lake Erie College (Mar 31, 2009) |
| RBIs: | 18 | - | vs Lake Erie College (Mar 31, 2009) |
| Doubles: | 5 | - | vs University of scienc (Mar 03, 2009) |
| 5 | - | vs Wilmington (Mar 18, 2009) | |
| 5 | - | vs Lake Erie College (Mar 31, 2009) | |
| Triples: | 1 | - | vs northwood (Mar 01, 2009) |
| 1 | - | vs Wilmington (Mar 05, 2009) | |
| 1 | - | vs Slippery Rock (Mar 07, 2009) | |
| Home runs: | 4 | - | vs Lock Haven Universit (Apr 21, 2009) |
| Total bases: | 33 | - | vs Wilmington (Mar 18, 2009) |
| 33 | - | vs Lake Erie College (Mar 31, 2009) | |
| Walks: | 9 | - | vs MercyHurst (Feb 26, 2009) |
| Strikeouts: | 13 | - | vs MercyHurst (Feb 26, 2009) |
| Sac hits: | 3 | - | vs East Stroudsburg (Apr 24, 2009) |
| Sac flies: | 3 | - | vs East Stroudsburg (Apr 24, 2009) |
| Stolen bases: | 4 | - | vs northwood (Mar 01, 2009) |
| 4 | - | vs University of Pitt J (Mar 08, 2009) | |
| Hit by pitch: | 4 | - | vs East Stroudsburg (Apr 25, 2009) |
| Caught stealing: | 4 | - | vs Bloomsburg Universit (Apr 08, 2009) |
| Runners LOB: | 13 | - | vs MercyHurst (Feb 26, 2009) |
| Hit into DP: | 3 | - | vs MercyHurst (Feb 27, 2009) |
| 3 | - | vs WEST CHESTER (Mar 27, 2009) | |
| 3 | - | vs MercyHurst (May 06, 2009) |
Fielding
| Putouts: | 33 | - | vs MercyHurst (Feb 27, 2009) |
| Assists: | 14 | - | (4 times ) |
| Errors: | 8 | - | vs northwood (Mar 01, 2009) |
| Passed balls: | 3 | - | vs Lock Haven Universit (Apr 21, 2009) |
| DPs turned: | 2 | - | vs WEST CHESTER (Mar 27, 2009) |
| 2 | - | vs Bloomsburg Universit (Apr 05, 2009) |
Pitching
| Innings pitched: | 11.0 | - | vs MercyHurst (Feb 27, 2009) |
| Runs allowed: | 21 | - | vs Slippery Rock (Mar 06, 2009) |
| Earned runs: | 21 | - | vs Slippery Rock (Mar 06, 2009) |
| Walks allowed: | 8 | - | vs Millersville Univers (Apr 17, 2009) |
| 8 | - | vs MercyHurst (May 06, 2009) | |
| Strikeouts: | 14 | - | vs East Stroudsburg (Apr 24, 2009) |
| Hits allowed: | 22 | - | vs Slippery Rock (Mar 06, 2009) |
| Doubles allowed: | 7 | - | vs East Stroudsburg (Apr 25, 2009) |
| Triples allowed: | 2 | - | vs IUP (Mar 23, 2009) |
| 2 | - | vs Shippensburg (Apr 10, 2009) | |
| 2 | - | vs Millersville Univers (Apr 18, 2009) | |
| Homers allowed: | 7 | - | vs East Stroudsburg (Apr 25, 2009) |
| Wild pitches: | 4 | - | vs IUP (Mar 23, 2009) |
| Hit batters: | 5 | - | vs Lynn University (Feb 28, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 4 | - | Cody Stinger vs Lake Erie College (Mar 31, 2009) |
| 4 | - | Nate Grove vs East Stroudsburg (Apr 25, 2009) | |
| Hits: | 6 | - | Kevin Miller vs MercyHurst (May 06, 2009) |
| RBIs: | 6 | - | Chris Miller vs Millersville Univers (Apr 17, 2009) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | Nate Grove vs northwood (Mar 01, 2009) |
| 1 | - | Chris Miller vs Wilmington (Mar 05, 2009) | |
| 1 | - | J. Johnson vs Slippery Rock (Mar 07, 2009) | |
| Home runs: | 2 | - | Kevin Miller vs Lock Haven Universit (Apr 21, 2009) |
| 2 | - | Nate Grove vs East Stroudsburg (Apr 25, 2009) | |
| Total bases: | 9 | - | Kevin Miller vs Lock Haven Universit (Apr 21, 2009) |
| 9 | - | Nate Grove vs East Stroudsburg (Apr 25, 2009) | |
| 9 | - | Kevin Miller vs MercyHurst (May 06, 2009) | |
| Walks: | 3 | - | Mike Hartz vs Slippery Rock (Mar 07, 2009) |
| 3 | - | Cody Stinger vs Millersville Univers (Apr 17, 2009) | |
| 3 | - | Drew Bair vs MercyHurst (May 06, 2009) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Mike Hartz vs IUP (Mar 23, 2009) |
| Sac flies: | 2 | - | Mike Hartz vs Millersville Univers (Apr 17, 2009) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | Matt Young vs Bloomsburg Universit (Apr 08, 2009) |
| Runners LOB: | 6 | - | Kevin Miller vs Lake Erie College (Mar 31, 2009) |
Fielding
| Putouts: | 15 | - | Tony Battisti vs East Stroudsburg (Apr 24, 2009) |
| Assists: | 6 | - | Mike Hartz vs Lock Haven Universit (Apr 21, 2009) |
| Errors: | 3 | - | Mike Hartz vs Bloomsburg Universit (Apr 05, 2009) |
| Passed balls: | 2 | - | Tony Battisti vs Lock Haven Universit (Apr 21, 2009) |
| 2 | - | Tony Battisti vs East Stroudsburg (Apr 25, 2009) |
Pitching
| Innings pitched: | 8.0 | - | Eric Rosenberger vs MercyHurst (Feb 27, 2009) |
| 8.0 | - | Justin Garcia vs Slippery Rock (Feb 28, 2009) | |
| Runs allowed: | 8 | - | Jordan Garcia vs Concord University (Feb 14, 2009) |
| 8 | - | Eric Rosenberger vs MercyHurst (May 06, 2009) | |
| Earned runs: | 8 | - | Eric Rosenberger vs MercyHurst (May 06, 2009) |
| Walks allowed: | 6 | - | Justin Garcia vs IUP (Mar 23, 2009) |
| Strikeouts: | 14 | - | Eric Rosenberger vs East Stroudsburg (Apr 24, 2009) |
| Hits allowed: | 10 | - | Chris Zelko vs Shippensburg (Apr 10, 2009) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 2 | - | Steve Tretter vs IUP (Mar 23, 2009) |
| 2 | - | Andy Young vs Shippensburg (Apr 10, 2009) | |
| 2 | - | Andy Young vs Millersville Univers (Apr 18, 2009) | |
| Homers allowed: | 5 | - | Jordan Garcia vs East Stroudsburg (Apr 25, 2009) |
| Wild pitches: | 3 | - | Andy Young vs IUP (Mar 23, 2009) |
| Hit batters: | 5 | - | Joe Will vs Lynn University (Feb 28, 2009) |
AB-R-H-RBI Breakdown |
| #15 | #9 | #21 | #30 | #22 | #19 | #14 | #31 | #37 | #11 | ||
| Opponent | Date | bair,drew | battisti,t | chevalier,d | coleman,c | cressman,k | danner,brian | fannick,t | garcia,ju | grove,nate | hamilton,m |
| CU-09 | Feb 13 | 3-0-2-2 | 1-0-0-0 | 2-0-0-0 | 1-0-1-0 | Def | 4-0-0-0 | ....... | 2-0-0-0 | 4-1-3-0 | 0-1-0-0 |
| CU-09 | Feb 13 | 3-0-1-0 | ....... | 1-0-0-0 | 3-1-2-2 | 3-0-0-1 | 0-0-0-0 | ....... | ....... | 1-0-0-0 | ....... |
| CONCORD | Feb 14 | 2-0-0-0 | 2-0-0-1 | 3-0-0-1 | 2-0-1-0 | ....... | ....... | ....... | ....... | ....... | 4-1-1-0 |
| CONCORD | Feb 14 | 1-0-0-0 | ....... | 3-1-1-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 |
| MC-B | Feb 26 | 2-0-1-1 | 1-0-0-0 | 1-0-0-1 | 4-1-1-0 | 2-0-1-1 | ....... | ....... | ....... | 3-2-1-0 | 5-0-0-0 |
| MC-B | Feb 27 | ....... | 1-0-0-0 | 5-1-1-1 | 1-0-1-0 | 2-0-0-0 | ....... | ....... | ....... | 5-1-3-0 | 5-0-1-1 |
| LUB | Feb 28 | 3-0-0-0 | 2-0-0-0 | ....... | 2-0-1-0 | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 |
| ROCK-B | Feb 28 | ....... | ....... | 3-1-1-0 | ....... | 2-0-1-1 | ....... | ....... | ....... | 4-0-0-0 | 4-0-0-0 |
| NWOOD | Mar 01 | ....... | 2-0-1-1 | ....... | 3-1-1-0 | ....... | 3-0-1-0 | ....... | 1-0-0-0 | ....... | ....... |
| NWOOD | Mar 01 | 3-0-0-0 | 1-1-1-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | 4-1-2-1 | 3-0-0-0 |
| CHCM | Mar 02 | ....... | 1-0-0-0 | 1-1-1-0 | 3-1-2-0 | Def | 1-0-0-0 | ....... | ....... | 4-0-0-0 | ....... |
| CHCM | Mar 02 | 2-1-1-1 | 2-0-0-1 | 1-1-0-0 | 3-1-1-0 | ....... | 2-0-1-0 | ....... | ....... | 1-0-1-1 | ....... |
| USP | Mar 03 | 3-0-2-0 | 4-0-0-0 | ....... | 5-0-2-0 | ....... | ....... | ....... | ....... | 3-3-2-1 | ....... |
| WU-BS | Mar 05 | 4-0-2-0 | 4-1-2-0 | ....... | 3-0-0-1 | ....... | ....... | ....... | ....... | 5-3-3-3 | ....... |
| WU-BS | Mar 05 | 2-0-1-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 3-0-0-0 | ....... |
| ROCK-B | Mar 06 | 4-1-2-2 | 1-1-0-0 | ....... | 4-0-0-2 | ....... | ....... | ....... | ....... | 4-2-3-1 | ....... |
| ROCK-B | Mar 07 | ....... | 2-0-0-0 | ....... | 4-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | 5-0-1-0 | ....... |
| UPJ | Mar 08 | ....... | 3-0-2-0 | ....... | 3-1-2-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... |
| UPJ | Mar 08 | ....... | 4-1-2-1 | ....... | 4-1-2-0 | ....... | ....... | ....... | ....... | 4-0-2-0 | ....... |
| CLAR-B | Mar 14 | ....... | 2-0-1-0 | ....... | 3-0-2-1 | ....... | ....... | ....... | ....... | 2-0-1-0 | ....... |
| CLAR-B | Mar 14 | 3-0-0-0 | 0-0-0-0 | ....... | 3-1-1-0 | ....... | 0-1-0-0 | ....... | ....... | 4-0-0-0 | ....... |
| WU-BS | Mar 18 | 4-2-1-0 | 4-1-2-1 | ....... | 4-3-3-2 | ....... | ....... | ....... | ....... | 4-1-2-0 | ....... |
| KUTZ-B | Mar 20 | 3-0-1-0 | 3-0-0-0 | ....... | 2-1-0-0 | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... |
| KUTZ-B | Mar 20 | ....... | 1-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... |
| KUTZ-B | Mar 21 | 2-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... |
| KUTZ-B | Mar 21 | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-2-1 | ....... | 0-0-0-0 | ....... | ....... | 2-0-0-0 | ....... |
| IUP-B | Mar 23 | ....... | 2-1-1-2 | ....... | 4-0-1-0 | ....... | 2-1-0-0 | ....... | ....... | 4-0-0-0 | ....... |
| IUP-B | Mar 23 | 1-0-0-0 | 0-1-0-0 | ....... | 5-0-1-1 | 2-0-0-0 | ....... | ....... | ....... | 3-1-1-2 | ....... |
| WCU-B | Mar 27 | ....... | 3-0-0-0 | ....... | 3-1-1-0 | ....... | ....... | ....... | ....... | 3-0-1-1 | ....... |
| WCU-B | Mar 27 | 2-0-0-0 | 2-0-1-1 | ....... | 2-1-1-0 | Def | ....... | ....... | ....... | 3-0-0-0 | ....... |
| WCU-B | Mar 28 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | ....... |
| WCU-B | Mar 28 | ....... | 3-0-0-0 | ....... | 4-1-1-0 | ....... | 2-1-2-0 | ....... | ....... | 3-0-0-1 | ....... |
| LECBS | Mar 31 | 3-0-2-3 | 2-0-0-0 | ....... | 6-3-4-3 | 1-0-0-0 | ....... | ....... | 0-1-0-0 | 3-1-3-0 | ....... |
| LECBS | Mar 31 | 1-0-1-0 | 2-0-0-1 | ....... | 3-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | 3-0-0-0 | ....... |
| BLOOM-B | Apr 05 | 3-1-0-0 | 3-0-0-0 | ....... | 2-1-1-1 | ....... | ....... | ....... | ....... | 3-1-2-2 | ....... |
| BLOOM-B | Apr 05 | 1-2-0-0 | 1-1-1-3 | ....... | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... |
| BLOOM-B | Apr 08 | 3-0-0-1 | 3-2-2-2 | ....... | 4-0-1-3 | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... |
| BLOOM-B | Apr 08 | 3-1-2-1 | 4-0-0-0 | ....... | 3-1-1-1 | ....... | ....... | ....... | ....... | 3-1-0-0 | ....... |
| SHIP-B | Apr 10 | 3-1-1-1 | 2-0-0-0 | ....... | 2-1-0-0 | 1-0-0-1 | 1-0-1-2 | ....... | ....... | 1-0-0-0 | ....... |
| SHIP-B | Apr 10 | 3-0-0-0 | 2-1-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... |
| SHIP-B | Apr 13 | 2-0-2-1 | 2-0-0-0 | ....... | 3-1-1-2 | ....... | ....... | ....... | ....... | 3-1-2-0 | ....... |
| SHIP-B | Apr 13 | 3-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | 2-0-2-0 | ....... |
| MILL-B | Apr 17 | 4-1-1-0 | 4-1-1-0 | ....... | 4-0-1-1 | ....... | ....... | ....... | ....... | 4-0-1-1 | ....... |
| MILL-B | Apr 17 | 3-2-0-0 | 4-0-2-3 | ....... | 3-0-1-0 | ....... | 1-0-1-0 | ....... | ....... | 3-1-2-2 | ....... |
| MILL-B | Apr 18 | 3-1-2-1 | 1-1-0-0 | ....... | 4-1-1-1 | ....... | ....... | ....... | ....... | 4-0-1-0 | ....... |
| MILL-B | Apr 18 | 3-0-1-1 | 3-0-0-0 | ....... | 3-1-2-0 | ....... | 3-1-1-0 | ....... | ....... | 1-0-1-0 | ....... |
| LHU | Apr 21 | ....... | 4-1-1-1 | ....... | 5-2-2-2 | 3-1-3-2 | 3-1-1-0 | 1-0-0-0 | ....... | ....... | ....... |
| LHU | Apr 21 | 4-1-1-2 | 4-0-2-0 | ....... | 4-0-0-0 | ....... | Def | ....... | ....... | 1-1-0-0 | ....... |
| ESU-B | Apr 24 | 3-0-1-0 | 2-0-1-0 | ....... | 3-0-1-1 | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... |
| ESU-B | Apr 24 | 4-0-0-0 | 1-0-0-1 | ....... | 3-2-2-3 | ....... | ....... | ....... | ....... | 3-0-3-5 | ....... |
| ESU-B | Apr 25 | 5-0-2-1 | 3-1-0-0 | ....... | 5-2-3-1 | ....... | Def | ....... | ....... | 5-1-3-2 | ....... |
| ESU-B | Apr 25 | 5-3-3-3 | 4-0-2-1 | ....... | 5-1-2-0 | ....... | 0-1-0-0 | ....... | ....... | 4-4-3-3 | ....... |
| MC-B | May 06 | 1-0-1-3 | 5-1-1-1 | ....... | 6-2-3-1 | ....... | ....... | ....... | ....... | 6-2-5-1 | ....... |
| #7 | # | # | #10 | #42 | #3 | #17 | #5 | #2 | #26 | ||
| Opponent | Date | hartz,mike | johnson,j | martin,mike | miller,chris | miller,kevin | ratchford,l | rosenberg,e | stinger,cody | tretter,s | weiskopff,l |
| CU-09 | Feb 13 | ....... | ....... | ....... | 3-1-1-1 | 3-1-2-2 | ....... | ....... | 3-0-1-0 | ....... | ....... |
| CU-09 | Feb 13 | 2-1-0-0 | 2-0-0-0 | ....... | 3-1-3-3 | 2-1-0-0 | ....... | ....... | 4-1-2-1 | ....... | ....... |
| CONCORD | Feb 14 | ....... | ....... | ....... | 4-1-2-1 | 4-1-3-1 | ....... | ....... | 4-2-3-2 | ....... | ....... |
| CONCORD | Feb 14 | 2-0-1-1 | 3-0-1-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| MC-B | Feb 26 | 3-0-1-0 | ....... | ....... | 3-0-0-0 | 4-3-2-0 | ....... | ....... | 5-0-1-0 | ....... | ....... |
| MC-B | Feb 27 | 5-2-3-1 | Def | ....... | 6-0-1-0 | 5-1-3-0 | ....... | ....... | 5-0-0-0 | ....... | ....... |
| LUB | Feb 28 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 1-0-1-0 | ....... | 1-0-0-0 | 1-0-0-0 | ....... |
| ROCK-B | Feb 28 | 4-0-0-0 | ....... | ....... | 4-0-2-0 | 4-0-2-0 | ....... | ....... | 4-0-1-0 | ....... | ....... |
| NWOOD | Mar 01 | 3-1-0-0 | 0-0-0-0 | ....... | 3-0-1-0 | 2-2-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| NWOOD | Mar 01 | ....... | ....... | ....... | 3-1-1-1 | 4-0-2-0 | ....... | ....... | 4-1-2-2 | ....... | ....... |
| CHCM | Mar 02 | 2-1-1-1 | 3-1-1-0 | ....... | 3-0-1-0 | 3-0-2-2 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | ....... |
| CHCM | Mar 02 | 3-1-1-1 | 0-1-0-0 | ....... | 4-0-2-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| USP | Mar 03 | 5-1-2-1 | 2-2-2-2 | ....... | 5-2-2-0 | 3-0-1-0 | Def | ....... | 5-2-3-5 | ....... | ....... |
| WU-BS | Mar 05 | 4-0-3-2 | ....... | ....... | 5-2-1-2 | 5-1-0-0 | ....... | ....... | 4-3-1-2 | ....... | ....... |
| WU-BS | Mar 05 | 3-0-1-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | 3-0-1-0 | ....... | ....... |
| ROCK-B | Mar 06 | 4-1-2-2 | ....... | ....... | 4-1-1-1 | 3-1-1-0 | 1-0-0-0 | ....... | 2-2-1-0 | ....... | ....... |
| ROCK-B | Mar 07 | 1-1-0-0 | 3-0-1-2 | ....... | 5-0-2-0 | 5-0-0-0 | ....... | ....... | 2-1-0-0 | ....... | ....... |
| UPJ | Mar 08 | 3-0-1-0 | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| UPJ | Mar 08 | 3-1-0-0 | 4-2-2-1 | ....... | 4-0-2-2 | 3-1-2-1 | 0-1-0-0 | ....... | 4-2-2-2 | ....... | ....... |
| CLAR-B | Mar 14 | 2-0-1-0 | 3-0-0-0 | ....... | 3-1-1-1 | 3-0-0-0 | 0-1-0-0 | ....... | 3-0-0-0 | ....... | ....... |
| CLAR-B | Mar 14 | 3-0-0-0 | Def | ....... | 4-0-2-1 | 3-0-2-0 | ....... | ....... | 3-0-1-1 | ....... | ....... |
| WU-BS | Mar 18 | 5-1-2-1 | ....... | ....... | 5-1-2-0 | 4-1-3-2 | 0-1-0-0 | ....... | 4-3-3-3 | ....... | ....... |
| KUTZ-B | Mar 20 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-3-1 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| KUTZ-B | Mar 20 | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | Def | ....... | 3-0-2-0 | ....... | ....... |
| KUTZ-B | Mar 21 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| KUTZ-B | Mar 21 | 4-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | 3-0-1-0 | Def | ....... | 3-1-2-0 | ....... | ....... |
| IUP-B | Mar 23 | 2-0-1-1 | ....... | ....... | 4-0-0-0 | 4-2-1-0 | ....... | ....... | 2-0-0-1 | ....... | ....... |
| IUP-B | Mar 23 | 3-1-1-0 | 3-0-1-3 | ....... | 5-3-2-0 | 5-1-3-1 | ....... | ....... | 3-2-1-3 | ....... | ....... |
| WCU-B | Mar 27 | 3-0-2-1 | 3-0-0-0 | ....... | 2-1-1-1 | 3-0-1-0 | ....... | ....... | 3-1-1-0 | ....... | ....... |
| WCU-B | Mar 27 | 2-0-1-0 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| WCU-B | Mar 28 | 2-0-0-0 | 2-0-0-0 | ....... | 3-1-1-1 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| WCU-B | Mar 28 | 3-0-1-0 | 1-0-0-0 | ....... | 2-0-2-2 | 4-1-1-0 | ....... | ....... | 3-1-1-1 | ....... | ....... |
| LECBS | Mar 31 | 5-1-1-1 | 2-0-1-2 | 0-1-0-0 | 4-3-3-5 | 4-1-1-0 | 2-1-1-2 | 2-1-0-0 | 5-4-4-2 | ....... | ....... |
| LECBS | Mar 31 | 3-0-0-0 | 0-1-0-0 | ....... | 3-0-1-1 | 4-1-2-0 | ....... | ....... | 1-1-0-0 | ....... | ....... |
| BLOOM-B | Apr 05 | 3-0-0-0 | ....... | ....... | 1-1-0-0 | 4-1-4-1 | ....... | ....... | 4-0-1-1 | ....... | ....... |
| BLOOM-B | Apr 05 | 3-1-1-0 | ....... | ....... | 3-0-0-0 | 3-1-2-3 | ....... | ....... | 3-0-1-0 | ....... | ....... |
