Overall Statistics |
Record: 23-30 Home: 9-8 Away: 8-13 Neutral: 6-9 Conference: 10-14
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Levi Weiskopff | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kevin Miller | .399 | 52-52 | 188 | 43 | 75 | 7 | 0 | 6 | 30 | 100 | .532 | 10 | 3 | 24 | 1 | .436 | 1 | 2 | 9-15 | 81 | 1 | 2 | .976 |
Nate Grove | .377 | 49-47 | 154 | 30 | 58 | 10 | 1 | 4 | 27 | 82 | .532 | 16 | 1 | 15 | 3 | .436 | 1 | 0 | 0-0 | 76 | 3 | 3 | .963 |
Chris Coleman | .357 | 51-47 | 168 | 33 | 60 | 11 | 0 | 4 | 30 | 83 | .494 | 8 | 4 | 15 | 3 | .398 | 1 | 0 | 0-1 | 317 | 15 | 7 | .979 |
Chris Miller | .339 | 53-53 | 177 | 42 | 60 | 14 | 1 | 5 | 43 | 91 | .514 | 17 | 4 | 12 | 3 | .399 | 5 | 2 | 8-12 | 98 | 1 | 1 | .990 |
Cody Stinger | .335 | 51-51 | 164 | 46 | 55 | 14 | 0 | 7 | 41 | 90 | .549 | 27 | 2 | 37 | 1 | .431 | 2 | 0 | 13-14 | 20 | 84 | 18 | .852 |
Drew Bair | .315 | 39-35 | 108 | 17 | 34 | 10 | 0 | 2 | 24 | 50 | .463 | 14 | 1 | 20 | 2 | .395 | 1 | 0 | 2-3 | 40 | 30 | 7 | .909 |
Matt Young | .308 | 53-53 | 182 | 38 | 56 | 5 | 0 | 3 | 20 | 70 | .385 | 14 | 13 | 16 | 2 | .392 | 3 | 3 | 5-11 | 85 | 107 | 6 | .970 |
Brian Danner | .300 | 21-9 | 30 | 6 | 9 | 2 | 0 | 0 | 2 | 11 | .367 | 6 | 0 | 7 | 0 | .417 | 0 | 0 | 2-3 | 9 | 0 | 0 | 1.000 |
Mike Hartz | .294 | 49-47 | 160 | 31 | 47 | 11 | 0 | 1 | 26 | 61 | .381 | 16 | 1 | 28 | 3 | .354 | 4 | 5 | 2-3 | 58 | 126 | 17 | .915 |
Kevin Cressman | .263 | 13-7 | 19 | 1 | 5 | 1 | 0 | 0 | 6 | 6 | .316 | 1 | 4 | 4 | 0 | .417 | 0 | 0 | 0-0 | 41 | 2 | 2 | .956 |
Lance Ratchford | .222 | 15-1 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
Tony Battisti | .218 | 50-47 | 119 | 16 | 26 | 6 | 0 | 3 | 21 | 41 | .345 | 14 | 7 | 35 | 2 | .329 | 3 | 2 | 0-0 | 250 | 31 | 8 | .972 |
J. Johnson | .209 | 21-15 | 43 | 7 | 9 | 2 | 1 | 1 | 10 | 16 | .372 | 0 | 1 | 7 | 0 | .227 | 0 | 1 | 3-3 | 15 | 0 | 1 | .938 |
Dan Chevalier | .182 | 10-6 | 22 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .227 | 1 | 3 | 3 | 0 | .296 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Matt Hamilton | .087 | 8-5 | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .130 | 2 | 1 | 9 | 0 | .192 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Justin Garcia | .000 | 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | .571 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
Eric Rosenberger | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 0 | 1.000 |
Tony Fannick | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Steve Tretter | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Mike Martin | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .320 | 53-53 | 1574 | 325 | 503 | 96 | 3 | 36 | 287 | 713 | .453 | 150 | 46 | 238 | 20 | .390 | 22 | 15 | 45-67 | 1114 | 480 | 83 | .951 |
Opponents | .314 | 53-53 | 1527 | 359 | 479 | 98 | 12 | 45 | 319 | 736 | .482 | 165 | 56 | 281 | 11 | .397 | 17 | 44 | 63-83 | 1134 | 530 | 92 | .948 |
LOB - Team (348), Opp (336). DPs turned - Team (23), Opp (45). CI - Team (2), T. Battisti 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chris Zelko | 4.26 | 6-4 | 13-8 | 3 | 1/0 | 0 | 57.0 | 62 | 42 | 27 | 20 | 33 | 7 | 0 | 7 | 222 | .279 | 1 | 6 | 0 | 2 | 5 |
Eric Rosenberger | 4.82 | 6-3 | 13-11 | 2 | 0/1 | 1 | 65.1 | 72 | 47 | 35 | 26 | 50 | 10 | 1 | 4 | 256 | .281 | 3 | 7 | 0 | 2 | 7 |
Trevor Tellip | 4.91 | 2-2 | 14-1 | 0 | 0/1 | 2 | 11.0 | 13 | 8 | 6 | 7 | 13 | 4 | 0 | 2 | 47 | .277 | 2 | 2 | 0 | 1 | 0 |
Jordan Garcia | 5.00 | 2-2 | 9-5 | 0 | 0/0 | 0 | 27.0 | 34 | 23 | 15 | 7 | 18 | 5 | 0 | 6 | 115 | .296 | 3 | 1 | 0 | 1 | 4 |
Tyler Noel | 5.53 | 2-6 | 21-6 | 2 | 0/0 | 4 | 53.2 | 68 | 45 | 33 | 24 | 45 | 13 | 1 | 2 | 217 | .313 | 5 | 9 | 1 | 2 | 7 |
Shane Ryan | 8.16 | 0-0 | 7-1 | 0 | 0/0 | 0 | 14.1 | 25 | 16 | 13 | 3 | 13 | 5 | 0 | 2 | 67 | .373 | 3 | 3 | 0 | 0 | 2 |
Justin Garcia | 8.17 | 1-6 | 10-8 | 1 | 0/0 | 0 | 36.1 | 51 | 37 | 33 | 22 | 28 | 17 | 1 | 2 | 152 | .336 | 5 | 6 | 1 | 3 | 3 |
Steve Tretter | 8.22 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 9 | 7 | 7 | 6 | 6 | 1 | 2 | 2 | 27 | .333 | 3 | 2 | 0 | 0 | 1 |
Irvin Sleighter | 9.53 | 0-1 | 4-3 | 0 | 0/0 | 0 | 11.1 | 21 | 14 | 12 | 8 | 6 | 5 | 0 | 1 | 50 | .420 | 2 | 2 | 0 | 2 | 3 |
Joe Will | 9.96 | 0-3 | 15-3 | 0 | 0/0 | 3 | 34.1 | 44 | 40 | 38 | 16 | 27 | 9 | 1 | 4 | 136 | .324 | 4 | 10 | 0 | 3 | 4 |
Andy Young | 10.33 | 2-1 | 13-5 | 0 | 0/0 | 0 | 27.0 | 39 | 40 | 31 | 11 | 20 | 10 | 5 | 4 | 120 | .325 | 6 | 6 | 0 | 1 | 4 |
Bernard Johnson | 10.80 | 2-2 | 9-2 | 1 | 0/0 | 0 | 18.1 | 23 | 22 | 22 | 11 | 16 | 5 | 0 | 6 | 73 | .315 | 3 | 2 | 0 | 0 | 4 |
Zach Ullrich | 12.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 14 | 14 | 11 | 3 | 5 | 6 | 1 | 3 | 38 | .368 | 0 | 0 | 0 | 0 | 0 |
Mike Martin | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 |
Totals | 6.94 | 23-30 | 53-53 | 9 | 2/1 | 10 | 372.0 | 479 | 359 | 287 | 165 | 281 | 98 | 12 | 45 | 1527 | .314 | 41 | 56 | 2 | 17 | 44 |
Opponents | 6.21 | 29-23 | 53-53 | 10 | 3/2 | 4 | 378.0 | 503 | 325 | 261 | 150 | 238 | 96 | 3 | 36 | 1574 | .320 | 20 | 46 | 4 | 22 | 15 |
PB - Team (12), T. Battisti 9, K. Cressman 3, Opp (16). Pickoffs - Team (8), Tyler Noel 3, T. Battisti 2, E. Rosenberg 1, Jo. Garcia 1, Ju. Garcia 1, Opp (5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Eric Rosenberger | 17 | 2 | 15 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Tyler Noel | 15 | 4 | 11 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Jordan Garcia | 10 | 1 | 9 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brian Danner | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Will | 9 | 3 | 6 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Bernard Johnson | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Matt Hamilton | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shane Ryan | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Irvin Sleighter | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Chris Miller | 100 | 98 | 1 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Coleman | 339 | 317 | 15 | 7 | .979 | 17 | 0 | 0 | --- | 0 | 0 |
Kevin Miller | 84 | 81 | 1 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Tony Battisti | 289 | 250 | 31 | 8 | .972 | 2 | 55 | 16 | .775 | 9 | 2 |
Matt Young | 198 | 85 | 107 | 6 | .970 | 19 | 0 | 0 | --- | 0 | 0 |
Nate Grove | 82 | 76 | 3 | 3 | .963 | 6 | 0 | 0 | --- | 0 | 0 |
Kevin Cressman | 45 | 41 | 2 | 2 | .956 | 0 | 6 | 1 | .857 | 3 | 0 |
J. Johnson | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Hartz | 201 | 58 | 126 | 17 | .915 | 14 | 0 | 0 | --- | 0 | 0 |
Drew Bair | 77 | 40 | 30 | 7 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
Chris Zelko | 9 | 0 | 8 | 1 | .889 | 0 | 6 | 2 | .750 | 0 | 0 |
Cody Stinger | 122 | 20 | 84 | 18 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
Lance Ratchford | 11 | 2 | 7 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
Justin Garcia | 10 | 0 | 8 | 2 | .800 | 0 | 4 | 3 | .571 | 0 | 0 |
Andy Young | 11 | 0 | 7 | 4 | .636 | 0 | 8 | 1 | .889 | 0 | 0 |
Steve Tretter | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
Trevor Tellip | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | .571 | 0 | 0 |
Dan Chevalier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Ullrich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tony Fannick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Levi Weiskopff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1677 | 1114 | 480 | 83 | .951 | 23 | 63 | 20 | .759 | 12 | 2 |
Opponents | 1756 | 1134 | 530 | 92 | .948 | 45 | 45 | 22 | .672 | 16 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Mansfield University | 34 | 37 | 46 | 38 | 64 | 62 | 37 | 3 | 2 | 2 | 325 | Opponents | 51 | 41 | 62 | 63 | 60 | 46 | 22 | 10 | 4 | 0 | 359 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-8 | 1-5 | 0-1 | 2-2 | 0-4 | 4-1 | 3-2 | 2-1 | 3-1 | 8-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 1-2 | 4-3 | 6-2 | 2-2 | 2-4 | 1-3 | 1-1 | 0-5 | 3-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-4 | 13-3 | 17-2 | 18-1 | 20-2 | 20-1 | 2-1 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-16 | 4-22 | 2-27 | 2-27 | 2-27 | 2-25 | 0-3 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-10 | 6-5 | 4-1 | 3-2 | 1-1 | 1-4 | 0-0 | 0-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2458 | 17 | 144 |
AWAY | 2947 | 34 | 86 |
TOTAL | 5405 | 51 | 105 |