Mansfield University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mansfield University (as of Apr 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2008 vs C.W. Post W 7-3 7 8 1/ 3 6 2 9 1- 0- 0 0- 0- 0 T. Tellip (W 1-0) 35 2:15
Mar 7, 2008 vs Wilmington College W 5-3 5 6 2/ 3 3 1 7 2- 0- 0 0- 0- 0 Rosenberger (W) -
Mar 07, 2008 vs Wilmington College W 6-4 6 7 2/ 4 7 1 7 3- 0- 0 0- 0- 0 Tyler Noel (W 1-0) -
Mar 09, 2008 vs Northwood University 6-8 L 6 13 0/ 8 9 1 9 3- 1- 0 0- 0- 0 Rick Stewart (L 0-1) 0
Mar 09, 2008 vs Slippery Rock 3-5 L 3 9 2/ 5 10 2 9 3- 2- 0 0- 0- 0 Nate Grove (L 0-1) 0
3/10/08 vs Manhattanville W 12-10 12 15 6/10 14 2 (10) 4- 2- 0 0- 0- 0 Chad Smith (W 1-0) 0
3/11/08 vs Univ. Pitt Johnstown W 8-0 8 11 0/ 0 7 1 7 5- 2- 0 0- 0- 0 I. Sleighter (W) -
3/11/08 vs Univ. Pitt Johnstown 9-12 L 9 12 1/12 15 1 7 5- 3- 0 0- 0- 0 Rosenberger (L 1-1) -
3/12/08 vs Saint Thomas Univ. 0-7 L 0 3 2/ 7 6 0 7 5- 4- 0 0- 0- 0 J. Garcia (L) 0
3/12/08 vs Saint Thomas Univ. W 8-5 8 12 3/ 5 6 1 ( 8) 6- 4- 0 0- 0- 0 Tyler Noel (W 2-0) -
3/13/08 vs Chestnut Hill W 14-8 14 21 3/ 8 10 0 9 7- 4- 0 0- 0- 0 Shane Ryan (W 1-0) 0
!Mar 13, 2008 vs #25 Slippery Rock W 10-6 10 14 3/ 6 11 3 9 8- 4- 0 0- 0- 0 T. Tellip (W 1-0) 75 2:55
3/14/08 vs Chestnut Hill W 10-8 10 11 0/ 8 8 3 9 9- 4- 0 0- 0- 0 Tyler Noel (W 2-0) 0
3/15/08 vs Nyack College W 16-4 16 15 3/ 4 6 5 7 10- 4- 0 0- 0- 0 Rosenberger (W 2-1) -
3/15/08 vs Nyack College W 10-9 10 10 3/ 9 10 2 7 11- 4- 0 0- 0- 0 J. Garcia (W 1-0) -
Mar 16, 2008 vs Northwood University 6-7 L 6 13 2/ 7 16 1 (10) 11- 5- 0 0- 0- 0 Chris Zelko (L 0-1) 73 3hrs
Mar 18,2008 at Wilmington College W 12-8 12 20 3/ 8 10 3 9 12- 5- 0 0- 0- 0 T. Tellip (W 3-0) 39 3hou
Mar 21, 2008 at Shippensburg 2-6 L 2 4 1/ 6 9 0 7 12- 6- 0 0- 0- 0 I. Sleighter (L 1-1) - 1:31
Mar 21, 2008 at Shippensburg W 1-0 1 4 1/ 0 4 0 7 13- 6- 0 0- 0- 0 Rosenberger (W 3-1) 234 1:22
Mar 22, 2008 Shippensburg Univ W 6-3 6 11 2/ 3 9 0 7 14- 6- 0 0- 0- 0 J. Garcia (W 1-1) 179 1:40
Mar 22, 2008 Shippensburg Univ 5-11 L 5 8 0/11 15 1 7 14- 7- 0 0- 0- 0 T. Tellip (L 1-1) 175 2:15
*Mar 29, 2008 at East Stroudsburg W 7-2 7 7 2/ 2 6 2 7 15- 7- 0 1- 0- 0 I. Sleighter (W) 75 1:57
*Mar 29, 2008 at East Stroudsburg 0-1 L 0 3 0/ 1 4 0 7 15- 8- 0 1- 1- 0 Rosenberger (L) 75 1:33
*Mar 30, 2008 East Stroudsburg W 14-3 14 18 2/ 3 6 1 7 16- 8- 0 2- 1- 0 J. Garcia (W 3-1) 115 2:20
*Mar 30, 2008 East Stroudsburg W 8-4 8 9 2/ 4 6 1 7 17- 8- 0 3- 1- 0 Tyler Noel (W 5-0) 99 2:00
Apr 01, 2008 at Lock Haven W 7-1 7 17 2/ 1 4 4 7 18- 8- 0 3- 1- 0 Shane Ryan (W 2-0) 57 3:17
Apr 01, 2008 at Lock Haven W 10-4 10 16 0/ 4 7 3 7 19- 8- 0 3- 1- 0 Chad Smith (W 2-0) 73 6:15
*Apr 05, 2008 Kutztown University W 1-0 1 7 0/ 0 4 0 7 20- 8- 0 4- 1- 0 I. Sleighter (W 3-1) 86 1:20
*Apr 05, 2008 Kutztown University W 7-0 7 9 0/ 0 6 1 7 21- 8- 0 5- 1- 0 Rosenberger (W 4-2) 97 1:30
*Apr 06, 2008 at Kutztown 1-3 L 1 3 1/ 3 4 0 7 21- 9- 0 5- 2- 0 J. Garcia (L 3-2) 80 1:20
*Apr 06, 2008 at Kutztown 2-5 L 2 4 1/ 5 11 2 7 21-10- 0 5- 3- 0 Tyler Noel (L 4-1) - 1:30
Apr 07, 2008 Clarion University W 6-5 6 12 1/ 5 10 1 7 22-10- 0 5- 3- 0 Mike Martin (W 1-0) 64 2:05
Apr 07, 2008 Clarion University W 14-6 14 16 3/ 6 8 4 7 23-10- 0 5- 3- 0 Shane Ryan (W 3-0) 65 2:40
Apr 09, 2008 at Slippery Rock 5-16 L 5 11 0/16 18 0 7 23-11- 0 5- 3- 0 Mike Martin (L 1-1) 50 2:10
Apr 09, 2008 at Slippery Rock W 10-9 10 12 4/ 9 12 2 ( 8) 24-11- 0 5- 3- 0 I. Sleighter (W 4-1) 100 2:55
*Apr 11, 2008 at #11 WEST CHESTER W 2-0 2 5 0/ 0 7 1 7 25-11- 0 6- 3- 0 I. Sleighter (W 5-1) 145 1:21
*Apr 11, 2008 at #11 WEST CHESTER 2-11 L 2 5 2/11 15 0 7 25-12- 0 6- 4- 0 Rosenberger (L 4-3) 145 1:40
*Apr 12, 2008 West Chester Univ 6-13 L 6 7 2/13 17 3 7 25-13- 0 6- 5- 0 J. Garcia (L 3-3) 103 1:56
*Apr 12, 2008 #11 West Chester Uni W 6-5 6 14 2/ 5 12 3 (12) 26-13- 0 7- 5- 0 T. Tellip (W 4-1) 95 3:35
Apr 15, 2008 at Columbia Union 6-8 L 6 11 2/ 8 7 1 7 26-14- 0 7- 5- 0 Shane Ryan (L 3-1) 27
Apr 15, 2008 at Columbia Union 2-3 L 2 11 0/ 3 7 0 7 26-15- 0 7- 5- 0 Zach Ullrich (L 0-1) 33
*Apr 18, 2008 at Millersville Univers 1-3 L 1 6 1/ 3 4 2 7 26-16- 0 7- 6- 0 I. Sleighter (L 5-2) 75 1:20
*Apr 18, 2008 at Millersville Univers 4-6 L 4 10 0/ 6 4 0 7 26-17- 0 7- 7- 0 J. Garcia (L 3-4) 100 1:50
*Apr 19, 2008 Millersville Univ W 13-12 13 16 1/12 15 2 7 27-17- 0 8- 7- 0 T. Tellip (W 5-1) 116 2:40
*Apr 19, 2008 Millersville Univ 13-17 L 13 16 0/17 23 0 ( 8) 27-18- 0 8- 8- 0 Rosenberger (L 4-4) 115 2:45
Apr 20, 2008 Columbia Union W 7-3 7 14 1/ 3 6 2 7 28-18- 0 8- 8- 0 Chris Zelko (W 1-1) 87 2:00
Apr 20, 2008 Columbia Union W 17-1 17 15 1/ 1 4 2 6 29-18- 0 8- 8- 0 Joe Will (W 1-0) 45 2:45
*Apr 25, 2008 Bloomsburg Univ. W 5-4 5 7 0/ 4 9 1 ( 8) 30-18- 0 9- 8- 0 I. Sleighter (W 6-2) 110 2:10
*Apr 25, 2008 Bloomsburg Univ. W 10-8 10 9 0/ 8 12 3 7 31-18- 0 10- 8- 0 Rosenberger (W 5-4) 200 1:55
*Apr 27, 2008 at Bloomsburg Univer. 0-1 L 0 6 0/ 1 5 0 7 31-19- 0 10- 9- 0 J. Garcia (L) 110 2:20
*Apr 27, 2008 at Bloomsburg Univer. 1-3 L 1 5 1/ 3 6 0 7 31-20- 0 10-10- 0 Tyler Noel (L 4-2) 105 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2008 vs C.W. Post 31 7 8 7 0 1 2 3 0 1 0 6 0 0 1 4 24 10 1 .258
Mar 7, 2008 vs Wilmington College 24 5 6 5 0 0 0 3 0 1 0 2 0 0 0 3 21 12 2 .255
Mar 07, 2008 vs Wilmington College 24 6 7 6 3 0 0 3 0 0 2 2 2 1 0 3 21 11 2 .266
Mar 09, 2008 vs Northwood University 36 6 13 6 3 0 0 2 0 2 0 0 1 0 0 4 27 13 0 .296
Mar 09, 2008 vs Slippery Rock 34 3 9 3 1 0 0 5 0 0 0 0 0 0 0 3 24 13 2 .289
3/10/08 vs Manhattanville 42 12 15 12 1 0 3 7 0 1 1 2 0 2 0 5 30 10 6 .304
3/11/08 vs Univ. Pitt Johnstown 29 8 11 7 2 0 0 5 0 7 0 2 1 1 0 4 21 8 0 .314
3/11/08 vs Univ. Pitt Johnstown 30 9 12 9 1 0 0 5 0 0 1 2 1 2 0 4 21 9 1 .324
3/12/08 vs Saint Thomas Univ. 22 0 3 0 0 0 0 3 0 1 1 0 0 0 0 7 21 8 2 .309
3/12/08 vs Saint Thomas Univ. 33 8 12 6 2 0 0 7 0 1 0 3 1 0 0 8 24 9 3 .315
3/13/08 vs Chestnut Hill 41 14 21 14 6 0 0 5 0 3 3 0 1 2 0 4 27 14 3 .338
Mar 13, 2008 vs Slippery Rock 37 10 14 9 2 0 0 4 0 0 0 0 1 0 1 2 27 11 3 .342
3/14/08 vs Chestnut Hill 36 10 11 10 3 0 1 8 0 0 0 1 0 0 0 6 27 9 0 .339
3/15/08 vs Nyack College 37 16 15 14 3 0 1 5 0 2 2 3 0 1 0 4 21 7 3 .344
3/15/08 vs Nyack College 28 10 10 9 2 0 1 7 0 1 1 0 0 0 0 6 21 6 3 .345
Mar 16, 2008 vs Northwood University 39 6 13 6 3 0 0 6 0 1 2 1 0 0 0 11 30 9 2 .344
Mar 18,2008 at Wilmington College 45 12 20 11 4 0 1 8 0 0 1 0 0 1 0 8 27 12 3 .352
Mar 21, 2008 at Shippensburg 24 2 4 1 1 0 0 4 0 1 0 0 0 0 0 12 18 11 1 .345
Mar 21, 2008 at Shippensburg 24 1 4 1 0 0 0 1 0 1 0 1 0 0 1 3 21 11 1 .338
Mar 22, 2008 Shippensburg Univ 28 6 11 5 3 0 0 3 0 1 0 1 0 1 0 5 21 12 2 .340
Mar 22, 2008 Shippensburg Univ 28 5 8 5 2 0 1 0 0 0 0 0 0 1 0 3 21 11 0 .338
Mar 29, 2008 at *East Stroudsburg 28 7 7 7 3 0 0 7 0 0 1 2 1 0 0 4 21 11 2 .334
Mar 29, 2008 at *East Stroudsburg 23 0 3 0 0 0 0 2 0 1 0 1 0 0 0 3 18 6 0 .328
Mar 30, 2008 *East Stroudsburg 37 14 18 14 0 0 4 1 0 3 1 2 0 0 0 3 21 11 2 .336
Mar 30, 2008 *East Stroudsburg 26 8 9 8 2 0 1 4 0 1 0 0 0 1 1 2 21 10 2 .336
Apr 01, 2008 at Lock Haven 35 7 17 7 1 0 0 2 0 2 0 0 1 2 0 3 21 12 2 .342
Apr 01, 2008 at Lock Haven 35 10 16 7 1 0 1 5 0 0 1 1 0 0 0 1 21 9 0 .347
Apr 05, 2008 *Kutztown University 21 1 7 1 2 0 0 0 0 0 1 0 0 0 1 3 21 11 0 .347
Apr 05, 2008 *Kutztown University 26 7 9 7 3 0 2 1 0 0 0 0 1 0 0 2 21 13 0 .347
Apr 06, 2008 at *Kutztown 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 5 18 9 1 .341
Apr 06, 2008 at *Kutztown 25 2 4 1 1 0 0 1 0 0 1 0 0 0 0 4 18 4 1 .336
Apr 07, 2008 Clarion University 31 6 12 6 2 0 1 2 1 1 0 1 0 1 1 4 21 9 1 .338
Apr 07, 2008 Clarion University 35 14 16 12 3 1 1 6 0 2 0 1 0 0 1 4 21 6 3 .342
Apr 09, 2008 at Slippery Rock 31 5 11 5 0 0 1 0 0 0 0 0 0 0 1 4 18 7 0 .342
Apr 09, 2008 at Slippery Rock 37 10 12 8 3 0 0 7 0 2 0 1 0 0 0 6 24 7 4 .342
Apr 11, 2008 at *WEST CHESTER 26 2 5 1 0 0 0 0 0 0 0 1 0 0 0 3 21 9 0 .338
Apr 11, 2008 at *WEST CHESTER 25 2 5 1 1 0 1 0 0 0 0 0 0 0 0 6 18 10 2 .335
Apr 12, 2008 *West Chester Univ 29 6 7 6 1 0 2 0 0 0 0 0 1 0 1 6 21 7 2 .333
Apr 12, 2008 *West Chester Univ 48 6 14 6 2 0 2 7 2 0 1 0 1 0 0 5 36 18 2 .331
Apr 15, 2008 at Columbia Union 32 6 11 6 1 0 0 2 0 1 0 0 0 0 0 1 18 12 2 .331
Apr 15, 2008 at Columbia Union 30 2 11 2 1 0 0 2 0 0 1 0 0 0 0 2 18 9 0 .332
Apr 18, 2008 at *Millersville Univers 27 1 6 1 2 0 0 0 0 1 0 0 1 0 1 0 18 8 1 .330
Apr 18, 2008 at *Millersville Univers 31 4 10 4 3 0 1 1 0 0 0 0 0 0 0 2 18 8 0 .330
Apr 19, 2008 *Millersville Univ 35 13 16 12 4 0 4 7 1 0 0 0 0 0 0 3 21 11 1 .333
Apr 19, 2008 *Millersville Univ 39 13 16 13 3 1 5 1 0 2 0 2 0 1 0 1 24 6 0 .335
Apr 20, 2008 Columbia Union 30 7 14 7 3 0 1 1 0 1 2 2 0 0 1 1 21 15 1 .338
Apr 20, 2008 Columbia Union 26 17 15 14 2 0 0 8 0 0 2 1 0 2 1 2 18 10 1 .342
Apr 25, 2008 *Bloomsburg Univ. 29 5 7 5 0 0 1 5 0 2 0 2 0 0 0 3 24 12 0 .340
Apr 25, 2008 *Bloomsburg Univ. 25 10 9 9 2 0 3 2 0 2 0 2 0 0 0 3 21 11 0 .341
Apr 27, 2008 at *Bloomsburg Univer. 27 0 6 0 0 0 0 0 0 0 0 2 0 0 1 3 18 10 0 .339
Apr 27, 2008 at *Bloomsburg Univer. 25 1 5 1 1 0 0 3 0 0 1 1 0 0 0 1 18 7 1 .336
Totals 1570 343 528 318 89 3 41 172 4 45 26 48 14 19 13 199 1113 504 71 .336
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2008 vs C.W. Post 8.0 6 3 2 6 5 1 0 0 1 0 2 0 0 7-3 1-0 0 2.25
Mar 7, 2008 vs Wilmington College 7.0 3 3 2 1 3 1 1 0 0 0 3 0 0 5-3 2-0 0 2.40
Mar 07, 2008 vs Wilmington College 7.0 7 4 1 3 6 1 0 0 0 0 1 0 0 6-4 3-0 0 2.05
Mar 09, 2008 vs Northwood University 9.0 9 8 8 7 3 4 0 0 1 1 1 0 0 6-8 3-1 0 3.77
Mar 09, 2008 vs Slippery Rock 8.0 10 5 4 2 7 1 0 0 2 0 2 0 0 3-5 3-2 0 3.92
3/10/08 vs Manhattanville 10.0 14 10 6 8 8 4 0 0 0 0 2 0 0 12-10 4-2 0 4.22
3/11/08 vs Univ. Pitt Johnstown 7.0 7 0 0 2 4 0 0 0 0 0 1 0 0 8-0 5-2 0 3.70
3/11/08 vs Univ. Pitt Johnstown 7.0 15 12 11 2 2 2 1 0 0 0 1 0 0 9-12 5-3 0 4.86
3/12/08 vs Saint Thomas Univ. 7.0 6 7 4 2 3 0 0 0 0 0 2 0 0 0-7 5-4 0 4.89
3/12/08 vs Saint Thomas Univ. 8.0 6 5 2 1 3 2 0 0 0 0 4 0 0 8-5 6-4 0 4.62
3/13/08 vs Chestnut Hill 9.0 10 8 6 1 10 3 0 0 0 0 0 0 0 14-8 7-4 1 4.76
Mar 13, 2008 vs Slippery Rock 9.0 11 6 5 7 8 5 0 0 2 0 1 0 0 10-6 8-4 1 4.78
3/14/08 vs Chestnut Hill 9.0 8 8 7. 7 8 0 0 1 1 0 0 0 0 10-8 9-4 2 4.97
3/15/08 vs Nyack College 7.0 6 4 0 2 9 0 0 0 0 0 0 0 0 16-4 10-4 2 4.66
3/15/08 vs Nyack College 7.0 10 9 7 2 6 1 1 2 0 0 0 0 0 10-9 11-4 3 4.92
Mar 16, 2008 vs Northwood University 10.0 16 7 5 1 7 5 2 0 0 0 2 0 0 6-7 11-5 3 4.88
Mar 18,2008 at Wilmington College 9.0 10 8 3 8 8 1 0 3 0 1 2 0 0 12-8 12-5 3 4.76
Mar 21, 2008 at Shippensburg 6.0 9 6 6 0 3 2 0 1 0 0 0 1 0 2-6 12-6 3 4.94
Mar 21, 2008 at Shippensburg 7.0 4 0 0 1 2 0 0 0 0 0 0 0 0 1-0 13-6 3 4.71
Mar 22, 2008 Shippensburg Univ 7.0 9 3 1 2 2 2 0 0 0 0 0 2 0 6-3 14-6 4 4.56
Mar 22, 2008 Shippensburg Univ 7.0 15 11 11 5 3 1 0 3 0 0 2 1 0 5-11 14-7 4 4.96
Mar 29, 2008 at *East Stroudsburg 7.0 6 2 1 0 4 4 0 0 0 0 0 1 0 7-2 15-7 4 4.81
Mar 29, 2008 at *East Stroudsburg 6.0 4 1 1 1 1 1 0 0 0 0 1 0 0 0-1 15-8 4 4.70
Mar 30, 2008 *East Stroudsburg 7.0 6 3 2 2 3 1 0 1 1 0 0 0 0 14-3 16-8 4 4.62
Mar 30, 2008 *East Stroudsburg 7.0 6 4 3 0 7 1 0 1 1 0 0 0 0 8-4 17-8 4 4.59
Apr 01, 2008 at Lock Haven 7.0 4 1 1 2 2 0 0 0 1 0 0 0 0 7-1 18-8 5 4.48
Apr 01, 2008 at Lock Haven 7.0 7 4 4 6 1 0 0 0 6 0 0 0 0 10-4 19-8 5 4.50
Apr 05, 2008 *Kutztown University 7.0 4 0 0 1 5 0 0 0 0 0 0 1 0 1-0 20-8 5 4.35
Apr 05, 2008 *Kutztown University 7.0 6 0 0 2 5 2 0 0 1 0 0 1 0 7-0 21-8 5 4.21
Apr 06, 2008 at *Kutztown 6.0 4 3 0 0 4 1 0 1 0 0 0 0 0 1-3 21-9 5 4.10
Apr 06, 2008 at *Kutztown 6.0 11 5 3 2 2 0 0 0 1 0 1 0 0 2-5 21-10 5 4.11
Apr 07, 2008 Clarion University 7.0 10 5 5 5 2 0 0 2 0 0 0 1 0 6-5 22-10 5 4.18
Apr 07, 2008 Clarion University 7.0 8 6 4 4 4 0 0 0 2 0 0 0 0 14-6 23-10 5 4.21
Apr 09, 2008 at Slippery Rock 6.0 18 16 16 4 5 5 0 0 2 0 0 0 0 5-16 23-11 5 4.68
Apr 09, 2008 at Slippery Rock 8.0 12 9 5 4 6 2 1 0 1 0 0 0 0 10-9 24-11 5 4.71
Apr 11, 2008 at *WEST CHESTER 7.0 7 0 0 0 2 1 0 0 0 0 0 0 0 2-0 25-11 5 4.58
Apr 11, 2008 at *WEST CHESTER 6.0 15 11 10 2 2 2 0 1 1 0 1 0 0 2-11 25-12 5 4.81
Apr 12, 2008 *West Chester Univ 7.0 17 13 12 1 5 4 0 3 2 0 1 2 0 6-13 25-13 5 5.08
Apr 12, 2008 *West Chester Univ 12.0 12 5 4 8 2 0 0 1 2 0 2 2 0 6-5 26-13 5 4.99
Apr 15, 2008 at Columbia Union 6.0 7 8 6 2 1 2 0 1 1 0 3 0 0 6-8 26-14 5 5.07
Apr 15, 2008 at Columbia Union 6.0 7 3 3 2 5 2 1 0 0 0 0 0 0 2-3 26-15 5 5.06
Apr 18, 2008 at *Millersville Univers 6.0 4 3 3 1 5 0 0 2 0 0 0 1 0 1-3 26-16 5 5.05
Apr 18, 2008 at *Millersville Univers 6.0 4 6 5 4 5 1 0 0 0 0 1 1 0 4-6 26-17 5 5.10
Apr 19, 2008 *Millersville Univ 7.0 15 12 12 4 5 2 1 3 0 0 2 1 0 13-12 27-17 5 5.32
Apr 19, 2008 *Millersville Univ 8.0 23 17 17 4 5 4 1 2 2 0 1 0 0 13-17 27-18 5 5.66
Apr 20, 2008 Columbia Union 7.0 6 3 3 5 2 0 0 2 0 0 0 0 0 7-3 28-18 6 5.62
Apr 20, 2008 Columbia Union 6.0 4 1 1 1 3 1 0 0 0 1 0 1 0 17-1 29-18 6 5.55
Apr 25, 2008 *Bloomsburg Univ. 8.0 9 4 4 4 2 1 0 1 0 0 2 0 0 5-4 30-18 6 5.52
Apr 25, 2008 *Bloomsburg Univ. 7.0 12 8 8 3 3 3 0 1 1 0 0 1 0 10-8 31-18 7 5.62
Apr 27, 2008 at *Bloomsburg Univer. 6.0 5 1 1 1 4 0 0 0 0 0 1 2 0 0-1 31-19 7 5.55
Apr 27, 2008 at *Bloomsburg Univer. 6.0 6 3 3 2 6 1 0 0 0 0 0 0 0 1-3 31-20 7 5.53
Totals 371.0 450 284 228 147 218 77 9 32 32 3 42 19 0 343-284 31-20 7 5.53
* = Conference game