Mansfield University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mansfield University (as of Apr 27, 2008)
(All games Sorted by Batting avg)
Record: 31-20 Home: 13-3 Away: 7-12 Neutral: 11-5 Conference: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Abram Yeakel........ .462 51-50 182 56 84 14 0 12 59 134 .736 22 4 18 1 .524 2 0 10-15 420 12 8 .982
Jared Johnson....... .432 22-11 44 14 19 2 0 0 7 21 .477 2 1 8 0 .468 0 0 2-2 18 2 1 .952
Ryan Giblin......... .425 51-50 174 49 74 11 2 4 41 101 .580 19 9 14 3 .495 4 2 8-12 82 149 12 .951
Chris Miller........ .368 50-49 182 34 67 14 0 5 40 96 .527 10 2 15 0 .405 1 0 9-14 93 0 3 .969
Cody Stinger........ .333 8-8 24 4 8 2 0 2 10 16 .667 4 3 5 0 .455 2 0 0-0 1 8 4 .692
Lance Ratchford..... .333 19-2 15 4 5 1 0 0 2 6 .400 1 0 3 1 .375 0 0 0-0 3 0 4 .429
Nate Grove.......... .331 44-41 130 19 43 12 0 3 20 64 .492 16 0 18 0 .404 0 0 1-3 53 4 1 .983
Justin Garcia....... .307 49-48 163 25 50 11 0 6 42 79 .485 15 8 33 0 .388 2 0 1-1 3 7 2 .833
Drew Bair........... .307 48-46 137 27 42 2 0 1 23 47 .343 22 3 20 2 .411 1 5 3-7 19 100 20 .856
Justin Baer......... .306 27-23 62 18 19 3 0 0 6 22 .355 6 0 10 0 .362 1 1 0-0 85 12 1 .990
Matt Young.......... .301 51-50 173 45 52 8 0 2 27 66 .382 29 10 8 2 .423 3 4 8-9 93 126 6 .973
Chris Coleman....... .268 31-14 56 5 15 2 1 0 4 19 .339 2 0 8 1 .293 0 0 0-0 36 4 0 1.000
Tony Battisti....... .256 36-27 86 17 22 4 0 3 16 35 .407 11 3 8 1 .360 0 1 1-3 135 13 0 1.000
Ryan Riley.......... .226 45-33 115 20 26 2 0 3 19 37 .322 9 4 18 2 .300 2 1 2-5 48 0 1 .980
Trevor Tellip....... .143 5-2 7 1 1 0 0 0 0 1 .143 3 1 4 0 .455 0 0 0-0 10 5 3 .833
Nick Martyak........ .083 4-3 12 1 1 1 0 0 2 2 .167 0 0 5 0 .077 1 0 0-0 0 0 0 .000
Mike Hartz.......... .000 12-2 7 4 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0 2 5 0 1.000
Tyler Noel.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 13 0 1.000
Irvin Sleighter..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
Abram Yekeal........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .336 51-51 1570 343 528 89 3 41 318 746 .475 172 48 199 13 .413 19 14 45-71 1113 504 71 .958
Opponents........... .299 51-51 1504 284 450 77 9 32 254 641 .426 147 42 218 19 .373 19 24 58-75 1107 476 71 .957
LOB - Team (373), Opp (339). DPs turned - Team (37), Opp (28).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Irvin Sleighter..... 2.40 6-2 10 8 7 3/0 1 56.1 51 17 15 9 34 9 0 4 212 .241 1 4 0 0 1
Joe Will............ 4.02 1-0 6 2 1 0/0 0 15.2 12 8 7 7 13 2 0 1 55 .218 0 1 1 1 2
Justin Garcia....... 4.15 3-5 10 8 3 0/0 0 47.2 49 35 22 15 31 8 0 5 186 .263 2 6 0 0 1
Shane Ryan.......... 4.18 3-1 8 6 0 0/0 0 32.1 35 21 15 8 18 4 0 2 127 .276 3 8 0 2 2
Tyler Noel.......... 4.84 4-2 17 5 2 0/0 2 44.2 60 29 24 15 31 7 1 5 186 .323 5 3 0 3 5
Trevor Tellip....... 5.59 5-1 16 0 0 0/0 3 29.0 34 23 18 11 16 6 1 4 120 .283 3 4 0 3 2
Eric Rosenberger.... 5.75 5-4 12 9 5 2/0 0 56.1 73 44 36 14 32 11 1 3 236 .309 5 6 0 4 2
Chad Smith.......... 6.38 2-0 9 2 0 0/0 0 24.0 30 18 17 21 12 4 1 4 91 .330 2 1 0 1 4
Nate Grove.......... 7.36 0-1 6 4 0 0/0 0 11.0 14 16 9 15 9 2 1 1 47 .298 7 1 1 0 2
Rick Stewart........ 7.98 0-1 8 0 0 0/0 1 14.2 21 13 13 5 3 6 1 0 61 .344 1 0 0 2 1
Zachary Ullrich..... 9.45 0-1 8 4 0 0/0 0 20.0 34 25 21 10 6 11 2 1 91 .374 0 3 1 3 1
Chris Zelko......... 11.08 1-1 5 2 0 0/0 0 13.0 21 17 16 9 6 6 1 2 60 .350 0 2 0 0 0
Mike Martin......... 22.74 1-1 6 1 0 0/0 0 6.1 16 18 16 8 7 1 0 0 32 .500 3 3 0 0 1
Totals.............. 5.53 31-20 51 51 18 5/0 7 371.0 450 284 228 147 218 77 9 32 1504 .299 32 42 3 19 24
Opponents........... 7.27 20-31 51 51 15 3/0 4 369.0 528 343 298 172 199 89 3 41 1570 .336 23 48 0 19 14
PB - Team (24), T.Battisti 12, Justin Baer 9, Abram Yeakel 3, Opp (17). Pickoffs - Team (7), Rosenberger 3, Joe Will 1, I.
Sleighter 1, J. Garcia 1, Justin Baer 1, Opp (8).
The Automated ScoreBook
Overall Statistics for Mansfield University (as of Apr 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tony Battisti....... 148 135 13 0 1.000 0 29 8 .784 12 0
Chris Coleman....... 40 36 4 0 1.000 4 0 0 --- 0 0
Tyler Noel.......... 14 1 13 0 1.000 0 6 1 .857 0 0
Chad Smith.......... 9 2 7 0 1.000 0 3 2 .600 0 0
Irvin Sleighter..... 8 2 6 0 1.000 1 9 4 .692 0 0
Mike Hartz.......... 7 2 5 0 1.000 1 0 0 --- 0 0
Rick Stewart........ 4 0 4 0 1.000 0 0 2 .000 0 0
Zachary Ullrich..... 3 1 2 0 1.000 0 4 1 .800 0 0
Chris Zelko......... 3 0 3 0 1.000 0 7 0 1.000 0 0
Justin Baer......... 98 85 12 1 .990 0 26 6 .812 9 0
Nate Grove.......... 58 53 4 1 .983 0 2 0 1.000 0 0
Abram Yeakel........ 440 420 12 8 .982 30 3 0 1.000 3 0
Ryan Riley.......... 49 48 0 1 .980 1 0 0 --- 0 0
Matt Young.......... 225 93 126 6 .973 29 0 0 --- 0 0
Chris Miller........ 96 93 0 3 .969 1 0 0 --- 0 0
Jared Johnson....... 21 18 2 1 .952 0 0 0 --- 0 0
Ryan Giblin......... 243 82 149 12 .951 21 0 0 --- 0 0
Eric Rosenberger.... 18 4 12 2 .889 1 4 3 .571 0 0
Drew Bair........... 139 19 100 20 .856 12 0 0 --- 0 0
Trevor Tellip....... 18 10 5 3 .833 1 7 0 1.000 0 0
Justin Garcia....... 12 3 7 2 .833 1 1 2 .333 0 0
Joe Will............ 6 0 5 1 .833 0 2 0 1.000 0 0
Shane Ryan.......... 9 2 5 2 .778 0 10 2 .833 0 0
Cody Stinger........ 13 1 8 4 .692 0 0 0 --- 0 0
Lance Ratchford..... 7 3 0 4 .429 0 0 0 --- 0 0
Nick Martyak........ 0 0 0 0 .000 0 0 0 --- 0 0
Mike Martin......... 0 0 0 0 .000 0 3 0 1.000 0 0
Abram Yekeal........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1688 1113 504 71 .958 37 58 17 .773 24 0
Opponents........... 1654 1107 476 71 .957 28 45 26 .634 17 0
Games Summary
The Automated ScoreBook
Games Summary for Mansfield University (as of Apr 27, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Mansfield University 46 50 61 46 41 30 31 23 12 3 343
Opponents 42 40 34 36 40 38 37 15 1 1 284
Win-loss summary:
W L T Pct
-- -- -- ----
Total 31 20 0 .608
Conference 10 10 0 .500
Non-Conf 21 10 0 .677
Home 13 3 0 .812
Away 7 12 0 .368
Neutral 11 5 0 .688
Day 30 20 0 .600
Night 1 0 0 1.000
vs Left 5 2 0 .714
vs Right 26 18 0 .591
1-Run games 8 4 0 .667
2-Run games 6 7 0 .462
5+Run games 10 5 0 .667
Extra inns 5 2 0 .714
Shutouts 5 3 0 .625
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 1751 ( 16 dates avg = 109 )
Away attendance : 1706 ( 26 dates avg = 65 )
Total attendance: 3457 ( 42 dates avg = 82 )