Mansfield University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mansfield University (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 08, 2007 vs Stonehill College W 8-1 8 11 0/ 1 7 4 9 1- 0- 0 0- 0- 0 YODER, D. (W 1-0) 88 1:45
Mar 09, 2007 vs Saginaw Valley St. 3-15 L 3 2 2/15 15 3 7 1- 1- 0 0- 0- 0 GROVE, Ni. (L 0-1) 100 3:00
Mar 09, 2007 vs Saginaw Valley St. 6-9 L 6 7 3/ 9 12 2 7 1- 2- 0 0- 0- 0 ROSENBERGER. (L 0-1) 75 2:15
Mar 10, 2007 vs #9 Central Missouri 1-10 L 1 6 1/10 13 1 9 1- 3- 0 0- 0- 0 ULLRICH, Z. (L 0-1) 75 2:25
Mar 11, 2007 vs North Dakota 6-8 L 6 15 0/ 8 11 2 7 1- 4- 0 0- 0- 0 NOEL, T. (L 0-1) 100 2:18
Mar 11, 2007 vs North Dakota 10-19 L 10 11 2/19 15 4 7 1- 5- 0 0- 0- 0 GROVE, NA. (L 0-1) 75 2:35
Mar 12, 2007 vs Wayne State 4-12 L 4 11 1/12 13 0 9 1- 6- 0 0- 0- 0 RYAN, S. (L 0-1) 99 2:30
Mar 14, 2007 vs Charleston Univ. W 9-6 9 11 2/ 6 7 2 7 2- 6- 0 0- 0- 0 YODER, D. (W 2-0) 89 2:00
Mar 14, 2007 vs Charleston Univ. W 12-2 12 15 2/ 2 5 2 7 3- 6- 0 0- 0- 0 ROSENBERGER. (W 1-0) 87 2:30
Mar 15, 2007 vs Minnesota Duluth 7-11 L 7 6 2/11 10 5 7 3- 7- 0 0- 0- 0 GROVE, Ni. (L 0-2) 15 2:55
Mar 15, 2007 vs Minnesota Duluth W 4-1 4 7 1/ 1 6 5 7 4- 7- 0 0- 0- 0 WYLAND, R. (W 1-0) 75 1:55
Mar 16, 2007 vs Ashland University 17-22 L 17 17 1/22 18 2 9 4- 8- 0 0- 0- 0 NOEL, T. (L 0-2) 211 2:45
Mar 27, 2007 at Lock Haven W 15-5 15 18 2/ 5 8 2 7 5- 8- 0 0- 0- 0 WYLAND, R. (W 2-0) 47 2:10
Mar 27, 2007 at Lock Haven W 5-3 5 9 1/ 3 5 1 7 6- 8- 0 0- 0- 0 ROSENBERGER. (W 2-1) 67 2:05
*Mar 30, 2007 #19 West Chester Uni 0-17 L 0 6 3/17 12 1 7 6- 9- 0 0- 1- 0 YODER, D. (L 2-1) 66 2:00
*Mar 30, 2007 #19 West Chester Uni W 7-4 7 9 1/ 4 8 1 7 7- 9- 0 1- 1- 0 WYLAND, R. (W 3-0) 71 1:40
*Mar 31, 2007 at #18 WEST CHESTER 2-6 L 2 7 0/ 6 8 1 7 7-10- 0 1- 2- 0 ROSENBERGER. (L 2-2) 100 2:00
*Mar 31, 2007 at #19 WEST CHESTER W 9-4 9 8 0/ 4 12 2 7 8-10- 0 2- 2- 0 RYAN, S. (W 2-1) - 2:15
Apr 03, 2007 Indiana Univ. of PA 2-6 L 2 8 2/ 6 12 1 7 8-11- 0 2- 2- 0 GROVE, Ni. (L 0-3) 85 1:50
Apr 03, 2007 Indiana Univ. of PA W 10-9 10 10 0/ 9 11 3 7 9-11- 0 2- 2- 0 WYLAND, R. (W 4-0) 87 2:13
*Apr 07, 2007 at Millersville 1-3 L 1 5 1/ 3 6 0 7 9-12- 0 2- 3- 0 YODER, D. (L 2-2) 75 1:50
*Apr 07, 2007 at Millersville W 4-1 4 6 0/ 1 3 1 7 10-12- 0 3- 3- 0 WYLAND, R. (W 5-0) 75 1:37
*Apr 10, 2007 Millersville Univ. W 4-3 4 8 1/ 3 8 3 7 11-12- 0 4- 3- 0 ROSENBERGER. (W 3-2) 55 1:34
*Apr 10, 2007 Millersville Univ. 0-5 L 0 0 0/ 5 8 0 7 11-13- 0 4- 4- 0 RYAN, S. (L 1-2) 29 1:45
*Apr 13, 2007 at Bloomsburg Univ. 2-13 L 2 7 1/13 13 3 7 11-14- 0 4- 5- 0 YODER, D. (L 2-3) 27 1:42
*Apr 13, 2007 at Bloomsburg Univ. 4-6 L 4 8 2/ 6 7 2 7 11-15- 0 4- 6- 0 WYLAND, R. (L 5-1) 40 1:45
*Apr 14, 2007 Bloomsburg Univ. W 6-0 6 10 0/ 0 6 2 7 12-15- 0 5- 6- 0 ROSENBERGER. (W 4-2) 87 1:31
*Apr 14, 2007 Bloomsburg Univ. W 11-8 11 11 2/ 8 9 1 7 13-15- 0 6- 6- 0 NOEL, T. (W 1-2) 98 1:55
*Apr 21, 2007 East Stroudsburg 4-9 L 4 6 4/ 9 12 1 7 13-16- 0 6- 7- 0 NOEL, T. (L 1-3) 202 1:55
*Apr 21, 2007 East Stroudsburg 5-6 L 5 7 2/ 6 10 3 7 13-17- 0 6- 8- 0 YODER, D. (L 2-4) 198 1:51
*Apr 22, 2007 at East Stroudsburg 3-5 L 3 6 4/ 5 9 2 7 13-18- 0 6- 9- 0 ROSENBERGER. (L 4-3) 95
*Apr 22, 2007 at East Stroudsburg W 8-5 8 11 5/ 5 6 0 7 14-18- 0 7- 9- 0 WYLAND, R. (W 6-1) 95
Apr 24, 2007 Lock Haven Univ. W 5-4 5 7 3/ 4 4 2 7 15-18- 0 7- 9- 0 ULLRICH, Z. (W 1-1) 83 1:56
Apr 24, 2007 Lock Haven Univ. W 11-4 11 8 2/ 4 8 4 7 16-18- 0 7- 9- 0 RYAN, S. (W 2-2) 89 2:07
*Apr 28, 2007 at Kutztown 4-5 L 4 10 0/ 5 11 3 (10) 16-19- 0 7-10- 0 WYLAND, R. (L 6-2) 250 2:20
*Apr 28, 2007 at Kutztown 0-2 L 0 4 0/ 2 7 0 7 16-20- 0 7-11- 0 ROSENBERGER. (L 4-4) - 1:15
*Apr 29, 2007 Kutztown University 8-9 L 8 9 2/ 9 11 2 7 16-21- 0 7-12- 0 YODER, D. (L 2-5) 154 2:00
*Apr 29, 2007 Kutztown University 2-5 L 2 7 2/ 5 12 1 7 16-22- 0 7-13- 0 NOEL, T. (L 1-4) 94 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2007 vs Stonehill College 36 8 11 6 2 1 0 2 0 2 1 0 0 0 1 7 27 11 0 .306
Mar 09, 2007 vs Saginaw Valley St. 26 3 2 0 0 1 0 1 0 1 0 1 0 0 0 8 21 9 2 .210
Mar 09, 2007 vs Saginaw Valley St. 29 6 7 6 2 0 0 6 0 3 0 1 0 0 1 10 18 9 3 .220
Mar 10, 2007 vs Central Missouri St. 34 1 6 1 2 0 0 1 0 0 0 1 0 0 0 11 27 9 1 .208
Mar 11, 2007 vs North Dakota 33 6 15 5 1 0 3 3 0 0 1 0 1 0 2 3 18 7 0 .259
Mar 11, 2007 vs North Dakota 34 10 11 10 1 0 2 4 0 0 0 0 0 0 1 6 21 7 2 .271
Mar 12, 2007 vs Wayne State 35 4 11 4 2 0 0 2 0 1 0 2 1 0 2 4 24 12 1 .278
Mar 14, 2007 vs Charleston Univ. 28 9 11 7 2 1 0 4 0 2 0 0 0 1 0 2 21 8 2 .290
Mar 14, 2007 vs Charleston Univ. 35 12 15 12 4 0 0 1 0 4 0 4 0 1 0 3 21 7 2 .307
Mar 15, 2007 vs Minnesota Duluth 24 7 6 5 2 0 0 6 0 2 0 3 0 2 1 4 18 8 2 .303
Mar 15, 2007 vs Minnesota Duluth 23 4 7 1 0 0 0 2 0 0 1 1 1 0 3 1 21 8 1 .303
Mar 16, 2007 vs Ashland University 43 17 17 18 4 0 1 4 0 0 0 5 0 0 1 7 27 11 1 .313
Mar 27, 2007 at Lock Haven 38 15 18 15 5 0 1 5 0 1 1 2 0 0 2 2 21 9 2 .328
Mar 27, 2007 at Lock Haven 29 5 9 5 0 1 1 3 0 2 0 2 1 1 0 4 21 7 1 .327
Mar 30, 2007 *West Chester Univ. 27 0 6 0 1 0 0 1 0 0 0 0 0 0 1 2 21 10 3 .321
Mar 30, 2007 *West Chester Univ. 25 7 9 7 1 0 1 3 0 2 0 1 1 2 0 2 21 7 1 .323
Mar 31, 2007 at *WEST CHESTER 27 2 7 2 1 0 0 1 0 0 0 0 1 1 0 5 18 7 0 .319
Mar 31, 2007 at *WEST CHESTER 27 9 8 6 1 0 0 4 0 3 0 3 0 0 0 5 21 5 0 .318
Apr 03, 2007 Indiana Univ. of PA 29 2 8 2 0 0 0 3 0 1 0 1 0 0 1 3 21 8 2 .316
Apr 03, 2007 Indiana Univ. of PA 29 10 10 7 2 0 1 4 0 1 0 2 1 0 3 2 21 12 0 .318
Apr 07, 2007 at *Millersville 23 1 5 1 2 0 0 6 0 2 1 0 0 1 0 1 18 8 1 .314
Apr 07, 2007 at *Millersville 27 4 6 4 0 0 1 1 0 1 0 2 1 0 0 4 21 8 0 .310
Apr 10, 2007 *Millersville Univ. 29 4 8 3 3 0 1 0 0 0 0 1 0 0 1 3 21 14 1 .309
Apr 10, 2007 *Millersville Univ. 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 21 11 0 .300
Apr 13, 2007 at *Bloomsburg Univ. 29 2 7 1 0 0 0 1 0 1 0 1 0 0 0 5 18 8 1 .297
Apr 13, 2007 at *Bloomsburg Univ. 29 4 8 4 1 0 0 2 0 2 1 0 0 0 1 2 18 9 2 .296
Apr 14, 2007 *Bloomsburg Univ. 27 6 10 6 2 0 0 2 0 0 0 3 2 1 0 1 21 15 0 .299
Apr 14, 2007 *Bloomsburg Univ. 29 11 11 10 3 0 2 3 0 0 0 0 0 0 1 1 21 9 2 .302
Apr 21, 2007 *East Stroudsburg 26 4 6 3 1 0 0 1 0 0 1 1 0 0 0 5 21 13 4 .300
Apr 21, 2007 *East Stroudsburg 28 5 7 4 0 0 0 4 0 3 0 3 2 1 0 3 21 5 2 .298
Apr 22, 2007 at *East Stroudsburg 26 3 6 2 1 0 0 1 0 0 0 5 0 0 1 5 18 11 4 .296
Apr 22, 2007 at *East Stroudsburg 28 8 11 7 1 1 1 2 0 3 1 3 0 1 2 5 21 10 5 .299
Apr 24, 2007 Lock Haven Univ. 27 5 7 4 0 0 0 3 0 1 0 1 0 0 1 2 21 12 3 .298
Apr 24, 2007 Lock Haven Univ. 27 11 8 9 1 0 0 8 0 1 0 2 0 0 1 5 21 13 2 .298
Apr 28, 2007 at *Kutztown 39 4 10 4 2 0 0 2 0 0 0 0 1 0 2 7 28 15 0 .296
Apr 28, 2007 at *Kutztown 23 0 4 0 1 0 0 0 0 0 1 0 0 0 0 8 18 8 0 .294
Apr 29, 2007 *Kutztown University 31 8 9 7 1 0 0 1 0 1 0 1 1 0 0 4 21 10 2 .294
Apr 29, 2007 *Kutztown University 27 2 7 2 0 0 1 2 0 0 0 0 0 0 1 1 21 16 2 .293
Totals 1107 219 324 190 52 5 16 101 0 40 9 52 14 12 30 157 799 366 57 .293
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2007 vs Stonehill College 9.0 7 1 1 2 8 1 0 0 1 0 0 0 0 8-1 1-0 0 1.00
Mar 09, 2007 vs Saginaw Valley St. 7.0 15 15 14 8 5 2 2 0 1 0 2 0 0 3-15 1-1 0 8.44
Mar 09, 2007 vs Saginaw Valley St. 6.0 12 9 7 6 4 3 1 0 0 0 1 2 0 6-9 1-2 0 9.00
Mar 10, 2007 vs Central Missouri St. 9.0 13 10 10 4 5 2 3 1 1 0 1 0 0 1-10 1-3 0 9.29
Mar 11, 2007 vs North Dakota 6.0 11 8 7 5 4 2 0 4 0 0 1 1 0 6-8 1-4 0 9.49
Mar 11, 2007 vs North Dakota 7.0 15 19 17 11 4 5 0 2 0 0 1 0 0 10-19 1-5 0 11.45
Mar 12, 2007 vs Wayne State 8.0 13 12 11 2 3 4 0 3 0 0 1 1 0 4-12 1-6 0 11.60
Mar 14, 2007 vs Charleston Univ. 7.0 7 6 3 6 5 0 0 0 0 0 1 1 0 9-6 2-6 0 10.68
Mar 14, 2007 vs Charleston Univ. 7.0 5 2 1 2 4 0 0 0 0 0 1 0 0 12-2 3-6 0 9.68
Mar 15, 2007 vs Minnesota Duluth 6.0 10 11 10 4 4 2 1 1 1 1 3 1 0 7-11 3-7 0 10.12
Mar 15, 2007 vs Minnesota Duluth 7.0 6 1 1 2 2 1 0 0 0 0 0 1 0 4-1 4-7 0 9.34
Mar 16, 2007 vs Ashland University 9.0 18 22 21 6 5 2 1 4 2 0 9 1 0 17-22 4-8 0 10.53
Mar 27, 2007 at Lock Haven 7.0 8 5 5 2 4 1 0 2 0 0 1 1 0 15-5 5-8 0 10.23
Mar 27, 2007 at Lock Haven 7.0 5 3 2 0 6 0 0 1 0 0 1 1 0 5-3 6-8 0 9.71
Mar 30, 2007 *West Chester Univ. 7.0 12 17 14 7 1 2 0 0 4 0 3 0 0 0-17 6-9 0 10.24
Mar 30, 2007 *West Chester Univ. 7.0 8 4 3 4 4 1 1 0 0 0 0 2 0 7-4 7-9 0 9.85
Mar 31, 2007 at *WEST CHESTER 6.0 8 6 6 1 2 4 1 1 0 0 0 0 0 2-6 7-10 0 9.81
Mar 31, 2007 at *WEST CHESTER 7.0 12 4 4 1 3 3 0 0 2 0 0 0 0 9-4 8-10 1 9.56
Apr 03, 2007 Indiana Univ. of PA 7.0 12 6 5 2 8 1 0 1 0 0 0 0 0 2-6 8-11 1 9.40
Apr 03, 2007 Indiana Univ. of PA 7.0 11 9 9 3 2 2 0 1 0 1 3 1 0 10-9 9-11 1 9.50
Apr 07, 2007 at *Millersville 6.0 6 3 3 4 5 0 0 0 1 0 1 0 0 1-3 9-12 1 9.30
Apr 07, 2007 at *Millersville 7.0 3 1 1 5 6 1 0 0 1 0 0 0 0 4-1 10-12 1 8.94
Apr 10, 2007 *Millersville Univ. 7.0 8 3 0 0 2 2 0 0 0 0 0 2 0 4-3 11-12 1 8.56
Apr 10, 2007 *Millersville Univ. 7.0 8 5 5 3 4 2 0 0 2 0 3 2 0 0-5 11-13 1 8.47
Apr 13, 2007 at *Bloomsburg Univ. 6.0 13 13 12 6 6 3 0 2 5 0 1 0 0 2-13 11-14 1 8.80
Apr 13, 2007 at *Bloomsburg Univ. 6.0 7 6 4 2 4 1 0 0 0 0 2 1 0 4-6 11-15 1 8.70
Apr 14, 2007 *Bloomsburg Univ. 7.0 6 0 0 0 2 0 0 0 0 0 0 1 0 6-0 12-15 1 8.38
Apr 14, 2007 *Bloomsburg Univ. 7.0 9 8 5 2 3 2 0 1 1 0 1 0 0 11-8 13-15 1 8.31
Apr 21, 2007 *East Stroudsburg 7.0 12 9 3 1 2 1 0 1 0 0 3 1 0 4-9 13-16 1 8.16
Apr 21, 2007 *East Stroudsburg 7.0 10 6 4 1 1 1 0 1 1 0 0 0 0 5-6 13-17 1 8.06
Apr 22, 2007 at *East Stroudsburg 6.0 9 5 2 0 3 2 0 0 0 0 2 2 0 3-5 13-18 1 7.92
Apr 22, 2007 at *East Stroudsburg 7.0 6 5 2 1 5 1 0 0 1 0 0 0 0 8-5 14-18 1 7.75
Apr 24, 2007 Lock Haven Univ. 7.0 4 4 3 3 5 2 0 0 1 0 2 0 0 5-4 15-18 1 7.63
Apr 24, 2007 Lock Haven Univ. 7.0 8 4 4 1 2 1 0 0 0 0 3 2 0 11-4 16-18 1 7.56
Apr 28, 2007 at *Kutztown 9.1 11 5 5 4 2 3 0 0 0 0 3 1 0 4-5 16-19 1 7.45
Apr 28, 2007 at *Kutztown 6.0 7 2 2 1 4 0 0 0 0 0 1 0 0 0-2 16-20 1 7.35
Apr 29, 2007 *Kutztown University 7.0 11 9 8 1 2 2 0 2 1 0 2 0 0 8-9 16-21 1 7.43
Apr 29, 2007 *Kutztown University 7.0 12 5 5 1 3 4 0 0 0 0 0 2 0 2-5 16-22 1 7.40
Totals 266.1 358 263 219 114 144 66 10 28 26 2 53 27 0 219-263 16-22 1 7.40
* = Conference game