Mansfield University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mansfield University (as of Apr 29, 2007)
(All games Sorted by Batting avg)
Record: 16-22 Home: 7-7 Away: 5-7 Neutral: 4-8 Conference: 7-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cody Stinger........ .359 20-19 64 15 23 4 1 2 18 35 .547 8 1 9 2 .432 1 0 0-0 13 42 9 .859
Chris Miller........ .344 28-20 64 12 22 3 1 2 11 33 .516 1 1 13 1 .364 0 0 2-3 48 0 2 .960
Tony Battisti....... .333 5-1 3 1 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0 7 0 0 1.000
Ryan Wyland......... .331 38-37 142 31 47 12 3 2 24 71 .500 5 2 17 1 .358 2 0 13-13 56 7 1 .984
Dave Meldrum........ .301 38-36 123 22 37 8 0 4 36 57 .463 6 14 18 7 .393 2 0 1-1 277 12 1 .997
Matt Young.......... .294 37-37 102 23 30 3 0 0 15 33 .324 12 7 4 3 .402 1 5 9-11 60 82 5 .966
Giblin, Ryan........ .291 38-38 117 26 34 1 0 0 13 35 .299 20 5 19 2 .415 0 6 4-6 52 97 14 .914
Scott Erickson...... .286 37-36 105 26 30 8 0 3 13 47 .448 13 8 24 1 .402 1 1 2-4 123 29 5 .968
Lance Miller........ .283 28-18 46 13 13 0 0 0 9 13 .283 6 5 8 2 .421 0 1 2-2 16 50 7 .904
Nate Grove.......... .280 33-33 107 12 30 6 0 1 19 39 .364 9 0 15 4 .322 5 0 1-2 49 1 3 .943
Travis Lepperd...... .277 33-33 101 14 28 3 0 1 15 34 .337 11 5 9 6 .376 0 1 1-1 20 0 3 .870
Eric Rosenberger.... .261 10-7 23 3 6 0 0 0 5 6 .261 3 0 7 0 .346 0 0 1-2 10 8 1 .947
Chris Coleman....... .261 15-5 23 2 6 1 0 0 2 7 .304 2 0 3 0 .320 0 0 0-0 16 2 0 1.000
Ryan Riley.......... .258 18-8 31 8 8 0 0 0 2 8 .258 1 1 3 1 .303 0 0 4-4 17 0 0 1.000
Nick Martyak........ .200 7-1 5 2 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0 0 0 0 .000
Justin Baer......... .188 16-11 32 5 6 2 0 1 5 11 .344 1 1 2 0 .235 0 0 0-0 22 2 0 1.000
Drew Bair........... .182 9-1 11 3 2 1 0 0 3 3 .273 1 0 2 0 .250 0 0 0-0 2 8 2 .833
Trevor Tellip....... .000 5-1 4 0 0 0 0 0 0 0 .000 1 1 0 0 .333 0 0 0-0 4 6 0 1.000
Zach Ullrich........ .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 1 .800
Shane Ryan.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .293 38-38 1107 219 324 52 5 16 190 434 .392 101 52 157 30 .375 12 14 40-49 799 366 57 .953
Opponents........... .323 38-38 1107 263 358 66 10 28 233 528 .477 114 53 144 27 .409 10 18 27-47 805 387 74 .942
LOB - Team (263), Opp (240). DPs turned - Team (34), Opp (33). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Eric Rosenberger.... 2.87 4-4 9 8 6 1/0 0 53.1 60 26 17 10 31 11 2 1 209 .287 0 4 0 1 2
Ryan Wyland......... 3.40 6-2 9 7 6 0/0 0 50.1 47 26 19 19 27 10 1 0 188 .250 2 5 0 1 5
Trevor Tellip....... 5.62 0-0 5 0 0 0/0 0 8.0 9 8 5 3 5 2 0 3 30 .300 0 4 0 1 1
Josh Haines......... 6.43 0-0 4 0 0 0/0 0 7.0 9 7 5 2 5 1 1 0 32 .281 1 2 0 0 0
Dave Meldrum........ 6.75 0-0 2 0 0 0/0 0 4.0 7 4 3 4 5 4 0 0 19 .368 1 0 0 0 0
Zach Ullrich........ 6.98 1-1 9 1 0 0/0 0 19.1 25 15 15 10 8 3 2 1 77 .325 1 6 1 1 2
Dan Yoder........... 7.27 2-5 8 7 4 0/0 0 43.1 54 43 35 19 27 9 0 5 178 .303 9 7 0 1 5
Tyler Noel.......... 8.18 1-4 9 5 0 0/0 1 33.0 52 40 30 10 13 9 1 9 142 .366 3 8 0 2 2
Shane Ryan.......... 14.69 2-2 9 5 0 0/0 0 22.2 47 37 37 10 6 10 0 5 108 .435 3 7 0 2 0
Nick Grove.......... 14.94 0-3 6 4 0 0/0 0 15.2 25 29 26 15 12 2 3 2 74 .338 5 5 1 0 0
Joshua Michalko..... 16.20 0-0 2 0 0 0/0 0 3.1 4 7 6 6 4 1 0 0 15 .267 0 1 0 1 0
Chris Coleman....... 24.30 0-0 2 0 0 0/0 0 3.1 10 9 9 2 0 2 0 2 17 .588 0 0 0 0 1
Nate Grove.......... 36.00 0-1 2 1 0 0/0 0 3.0 9 12 12 4 1 2 0 0 18 .500 1 4 0 0 0
Totals.............. 7.40 16-22 38 38 16 1/0 1 266.1 358 263 219 114 144 66 10 28 1107 .323 26 53 2 10 18
Opponents........... 5.84 22-16 38 38 14 3/1 4 268.1 324 219 174 101 157 52 5 16 1107 .293 12 52 3 12 14
PB - Team (14), ERICKSON, S. 11, BAER, J. 3, Opp (16). Pickoffs - Team (3), ERICKSON, S. 2, NOEL, T. 1, Opp (4).
The Automated ScoreBook
Overall Statistics for Mansfield University (as of Apr 29, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Justin Baer......... 24 22 2 0 1.000 2 4 0 1.000 3 0
Chris Coleman....... 18 16 2 0 1.000 0 0 0 --- 0 0
Ryan Riley.......... 17 17 0 0 1.000 0 0 0 --- 0 0
Trevor Tellip....... 10 4 6 0 1.000 1 1 0 1.000 0 0
Tony Battisti....... 7 7 0 0 1.000 0 0 0 --- 0 0
Dan Yoder........... 7 2 5 0 1.000 0 2 6 .250 0 0
Shane Ryan.......... 6 1 5 0 1.000 1 6 0 1.000 0 0
Josh Haines......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Dave Meldrum........ 290 277 12 1 .997 31 0 0 --- 0 0
Ryan Wyland......... 64 56 7 1 .984 1 5 5 .500 0 0
Scott Erickson...... 157 123 29 5 .968 1 23 18 .561 11 0
Matt Young.......... 147 60 82 5 .966 20 0 0 --- 0 0
Chris Miller........ 50 48 0 2 .960 0 0 0 --- 0 0
Eric Rosenberger.... 19 10 8 1 .947 0 5 3 .625 0 0
Nate Grove.......... 53 49 1 3 .943 0 0 0 --- 0 0
Giblin, Ryan........ 163 52 97 14 .914 19 0 0 --- 0 0
Lance Miller........ 73 16 50 7 .904 6 0 0 --- 0 0
Travis Lepperd...... 23 20 0 3 .870 0 0 0 --- 0 0
Cody Stinger........ 64 13 42 9 .859 6 0 0 --- 0 0
Drew Bair........... 12 2 8 2 .833 2 0 0 --- 0 0
Zach Ullrich........ 5 1 3 1 .800 0 1 2 .333 0 0
Nick Grove.......... 5 1 3 1 .800 0 5 1 .833 0 0
Tyler Noel.......... 5 2 1 2 .600 0 1 3 .250 0 0
Nick Martyak........ 0 0 0 0 .000 0 0 0 --- 0 0
Joshua Michalko..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1222 799 366 57 .953 34 27 20 .574 14 0
Opponents........... 1266 805 387 74 .942 33 40 9 .816 16 1
Games Summary
The Automated ScoreBook
Games Summary for Mansfield University (as of Apr 29, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Mansfield University 28 29 41 19 47 21 31 0 3 0 219
Opponents 27 42 39 39 43 51 17 4 0 1 263
Win-loss summary:
W L T Pct
-- -- -- ----
Total 16 22 0 .421
Conference 7 13 0 .350
Non-Conf 9 9 0 .500
Home 7 7 0 .500
Away 5 7 0 .417
Neutral 4 8 0 .333
Day 16 21 0 .432
Night 0 1 0 .000
vs Left 5 5 0 .500
vs Right 11 17 0 .393
1-Run games 3 3 0 .500
2-Run games 1 5 0 .167
5+Run games 6 9 0 .400
Extra inns 0 1 0 .000
Shutouts 1 3 0 .250
General summary:
Current losing streak : 4
Longest winning streak : 3
Longest losing streak : 6
Home attendance : 1398 ( 14 dates avg = 99 )
Away attendance : 1960 ( 22 dates avg = 89 )
Total attendance: 3358 ( 36 dates avg = 93 )