Mansfield University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mansfield University (as of May 08, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 at Shepherd University W 5-2 5 9 2/ 2 4 4 7 1- 0- 0 0- 0- 0 LORSON, A. (W 1-0) 67 1:35
Feb 24, 2006 at Shepherd University 0-2 L 0 3 1/ 2 4 0 7 1- 1- 0 0- 0- 0 ALLEGRETTO, (L 0-1) 99 1:35
Feb 25, 2006 at Shepherd University 6-20 L 6 13 1/20 19 0 7 1- 2- 0 0- 0- 0 GROVE, N. (L 0-1) 88 3:00
Feb 25, 2006 at Shepherd University 5-7 L 5 10 0/ 7 10 0 7 1- 3- 0 0- 0- 0 YODER, D. (L) 35
Mar 5, 2006 at W.Va. Wesleyan 0-1 L 0 4 0/ 1 5 0 7 1- 4- 0 0- 0- 0 LORSON, A. (L 1-1) 99 1:35
Mar 5, 2006 at W.Va. Wesleyan W 8-3 8 11 0/ 3 6 0 7 2- 4- 0 0- 0- 0 ALLEGRETTO, (W 1-1) 101 2:10
Mar 09, 2006 vs #24 Ashland Universi 3-14 L 3 7 2/14 16 1 7 2- 5- 0 0- 0- 0 YODER, D. (L 0-2) 127 5:50
Mar 09, 2006 vs #24 Ashland Universi 1-10 L 1 6 6/10 11 0 7 2- 6- 0 0- 0- 0 GROVE, N. (L 0-2) 97 8:15
Mar 10, 2006 vs Charleston Univ. 7-9 L 7 11 1/ 9 14 1 9 2- 7- 0 0- 0- 0 WYLAND, R. (L 0-1) 71 11:3
Mar 11, 2006 vs Saint Rose Univ. W 4-2 4 10 3/ 2 4 1 ( 8) 3- 7- 0 0- 0- 0 ALLEGRETTO, (W 2-1) 82 1:45
Mar 11, 2006 vs Saint Rose Univ. W 16-11 16 18 2/11 12 2 7 4- 7- 0 0- 0- 0 RICKABAUGH (W 1-0) 97 2:50
Mar 12, 2006 vs #28 Winona State Uni W 10-5 10 11 0/ 5 9 1 7 5- 7- 0 0- 0- 0 FERGUSON, J. (W 1-0) 88 1:45
Mar 12, 2006 vs #28 Winona State Uni W 12-4 12 14 0/ 4 11 1 7 6- 7- 0 0- 0- 0 NOEL, T. (W 1-0) 96 1:45
Mar 13, 2006 vs Calument University W 13-1 13 15 2/ 1 4 1 7 7- 7- 0 0- 0- 0 GROVE, N. (W 1-2) 121 2:00
Mar 13, 2006 vs Post University W 7-4 7 14 2/ 4 10 2 9 8- 7- 0 0- 0- 0 GROVE, NA. (W 1-0) 139 2:00
Mar 14, 2006 vs Minnesota St Mankato 1-4 L 1 10 1/ 4 9 0 9 8- 8- 0 0- 0- 0 LORSON, A. (L 1-2) 155 2:00
Mar 15, 2006 vs Indiana Universitypa W 5-0 5 9 1/ 0 2 0 7 9- 8- 0 0- 0- 0 ALLEGRETTO, (W 3-1) 98 1:30
Mar 15, 2006 vs Indiana Universitypa W 6-1 6 12 2/ 1 3 1 7 10- 8- 0 0- 0- 0 YODER, D. (W 1-2) 101 1:45
Mar 17, 2006 vs West Liberty Univ. W 4-2 4 9 2/ 2 6 2 9 11- 8- 0 0- 0- 0 GROVE, N. (W 2-2) 77 2:05
Mar 18, 2006 Saint Anselm College 2-3 L 2 6 4/ 3 5 0 7 11- 9- 0 0- 0- 0 LORSON, A. (L 1-3) 88 1:40
Mar 18, 2006 Saint Anselm College W 13-4 13 12 1/ 4 4 0 7 12- 9- 0 0- 0- 0 GROVE, NA. (W 2-0) 90 2:15
Mar 19, 2006 Saint Anselm College W 10-5 10 12 3/ 5 9 4 9 13- 9- 0 0- 0- 0 WYLAND, R. (W 1-1) 60 2:30
Mar 26, 2006 California Universit W 2-0 2 5 3/ 0 4 1 7 14- 9- 0 0- 0- 0 LORSON, A. (W 2-3) 65 1:30
Mar 26, 2006 California Universit W 6-5 6 9 4/ 5 10 0 ( 8) 15- 9- 0 0- 0- 0 WYLAND, R. (W 2-1) 65 2:30
Mar 28, 2006 at Slippery Rock W 12-3 12 10 0/ 3 8 3 7 16- 9- 0 0- 0- 0 GROVE, N. (W 3-0) 85 1:56
Mar 28, 2006 at Slippery Rock 6-7 L 6 11 1/ 7 10 1 ( 8) 16-10- 0 0- 0- 0 WYLAND, R. (L 2-2) 85 2:20
*Mar 31, 2006 at Millersville Univ W 12-11 12 15 2/11 14 3 7 17-10- 0 1- 0- 0 LORSON, A. (W 3-3) 124 1:54
*Mar 31, 2006 at Millersville Univ W 17-8 17 20 1/ 8 14 1 7 18-10- 0 2- 0- 0 ALLEGRETTO, (W 4-1) - 1:55
*Apr 02, 2006 Millersville Univers W 9-5 9 7 3/ 5 7 2 7 19-10- 0 3- 0- 0 YODER, D. (W 2-2) 189 2:00
*Apr 02, 2006 Millersville Univers 2-10 L 2 9 2/10 10 0 7 19-11- 0 3- 1- 0 GROVE, N. (L 3-3) 180 2:00
Apr 04, 2006 at Lock Haven Univ. W 11-4 11 14 0/ 4 9 2 7 20-11- 0 3- 1- 0 FERGUSON, J. (W 2-0) 25 1:45
Apr 04, 2006 at Lock Haven Univ. W 8-3 8 7 1/ 3 7 2 7 21-11- 0 3- 1- 0 NOEL, T. (W 2-0) 27 2:00
*Apr 08, 2006 at Bloomsburg Univer. W 13-10 13 16 0/10 14 4 7 22-11- 0 4- 1- 0 RICKABAUGH (W 2-0) 65 2:35
*Apr 08, 2006 at Bloomsburg Univer. 4-17 L 4 9 7/17 13 2 7 22-12- 0 4- 2- 0 ALLEGRETTO, (L 4-2) 65 1:45
*Apr 09, 2006 Bloomsburg Universit 2-3 L 2 4 3/ 3 7 3 7 22-13- 0 4- 3- 0 RICKABAUGH (L 2-1) 75 2:00
*Apr 09, 2006 Bloomsburg Universit W 5-4 5 11 2/ 4 7 2 7 23-13- 0 5- 3- 0 WYLAND, R. (W 3-2) 100 2:00
*Apr 15, 2006 at ESU-B W 12-4 12 11 0/ 4 7 1 7 24-13- 0 6- 3- 0 ALLEGRETTO, (W 5-2) 123 1:50
*Apr 15, 2006 at ESU-B 2-3 L 2 6 1/ 3 7 1 7 24-14- 0 6- 4- 0 RICKABAUGH (L 2-2) 132 1:40
*Apr 17, 2006 East Stroudsburg Uni W 7-4 7 8 1/ 4 10 2 7 25-14- 0 7- 4- 0 YODER, D. (W 3-2) 67 1:52
*Apr 17, 2006 East Stroudsburg Uni 7-9 L 7 12 2/ 9 9 0 ( 8) 25-15- 0 7- 5- 0 WYLAND, R. (L 3-3) 100 2:28
Apr 18, 2006 at Clarion University W 22-7 22 20 2/ 7 11 5 7 26-15- 0 7- 5- 0 FERGUSON, J. (W 3-0) 50
Apr 18, 2006 at Clarion University W 15-5 15 15 1/ 5 9 2 7 27-15- 0 7- 5- 0 GROVE, NA. (W 3-0) 50
*Apr 21, 2006 at Kutztown W 2-1 2 6 0/ 1 6 2 7 28-15- 0 8- 5- 0 ALLEGRETTO, (W 6-2) 195 1:50
*Apr 21, 2006 at Kutztown 0-5 L 0 5 3/ 5 4 0 7 28-16- 0 8- 6- 0 LORSON, A. (L 3-4) 150 2:00
*Apr 25, 2006 Kutztown University 2-4 L 2 5 0/ 4 7 2 7 28-17- 0 8- 7- 0 YODER, D. (L 3-3) 65 1:30
*Apr 25, 2006 Kutztown University 0-1 L 0 3 1/ 1 2 0 7 28-18- 0 8- 8- 0 GROVE, N. (L 3-4) 65 1:15
*Apr 28, 2006 at West Chester Univ. 8-17 L 8 10 4/17 16 3 7 28-19- 0 8- 9- 0 LORSON, A. (L 3-5) 100 2:05
*Apr 28, 2006 at West Chester Univ. W 6-4 6 13 0/ 4 8 4 7 29-19- 0 9- 9- 0 ALLEGRETTO, (W 7-2) 100 1:40
*Apr 29, 2006 West Chester Univers 5-9 L 5 7 5/ 9 10 3 7 29-20- 0 9-10- 0 YODER, D. (L 3-4) 130 1:40
*Apr 29, 2006 West Chester Univers 2-14 L 2 7 3/14 13 0 7 29-21- 0 9-11- 0 GROVE, N. (L 3-5) 115 1:30
30 April 06 Slippery Rock W 4-2 4 8 2/ 2 6 1 7 30-21- 0 9-11- 0 WYLAND, R. (W 4-3) 178 1:40
Apr 30, 2006 Slippery Rock 3-11 L 3 11 0/11 15 2 7 30-22- 0 9-11- 0 WYLAND, R. (L 3-4) 170 1:45
May 04, 2006 vs California Universit W 9-1 9 10 1/ 1 6 3 9 31-22- 0 9-11- 0 YODER, D. (W 4-4) 111 2:00
May 05, 2006 vs Slippery Rock 0-7 L 0 6 1/ 7 10 0 9 31-23- 0 9-11- 0 LORSON, A. (L 3-6) 115 2:19
May 04, 2006 vs West Chester Univ. 4-16 L 4 8 0/16 18 1 7 31-24- 0 9-11- 0 ALLEGRETTO, (L 7-3) 100 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of May 08, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 at Shepherd University 29 5 9 4 0 0 1 1 0 0 0 2 1 0 0 5 21 8 2 .310
Feb 24, 2006 at Shepherd University 22 0 3 0 0 0 0 4 0 2 0 0 0 0 0 9 18 8 1 .235
Feb 25, 2006 at Shepherd University 30 6 13 7 2 0 1 4 0 0 0 0 0 0 0 1 18 1 1 .309
Feb 25, 2006 at Shepherd University 29 5 10 5 2 0 1 3 0 1 0 2 0 1 0 13 18 8 0 .318
Mar 5, 2006 at W.Va. Wesleyan 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 12 18 7 0 .289
Mar 5, 2006 at W.Va. Wesleyan 29 8 11 8 2 0 0 2 0 2 0 2 2 1 0 7 21 8 0 .305
Mar 09, 2006 vs Ashland University 28 3 7 2 1 0 0 0 0 0 0 0 0 0 0 5 18 8 2 .297
Mar 09, 2006 vs Ashland University 26 1 6 1 0 0 0 1 0 0 0 0 0 0 0 5 21 12 6 .289
Mar 10, 2006 vs Charleston Univ. 35 7 11 7 1 1 0 3 0 3 1 1 1 2 0 4 27 8 1 .292
Mar 11, 2006 vs Saint Rose Univ. 31 4 10 4 1 0 1 2 0 3 0 1 0 0 0 5 24 5 3 .296
Mar 11, 2006 vs Saint Rose Univ. 37 16 18 15 3 0 1 7 0 2 1 2 0 2 0 3 21 13 2 .318
Mar 12, 2006 vs Winona State Univ. 27 10 11 10 1 0 0 3 0 0 0 2 1 3 0 2 21 12 0 .325
Mar 12, 2006 vs Winona State Univ. 28 12 14 11 0 0 2 4 0 0 0 3 1 1 0 5 21 9 0 .338
Mar 13, 2006 vs Calument University 35 13 15 13 3 0 2 5 0 0 0 0 0 1 0 2 21 5 2 .345
Mar 13, 2006 vs Post University 37 7 14 8 3 0 0 2 0 1 0 0 0 1 0 3 27 8 2 .348
Mar 14, 2006 vs Minnesota St Mankato 33 1 10 1 0 0 0 2 0 0 0 1 1 0 0 3 27 13 1 .345
Mar 15, 2006 vs Indiana Universitypa 24 5 9 5 2 0 0 4 0 0 1 1 1 0 0 2 21 6 1 .347
Mar 15, 2006 vs Indiana Universitypa 28 6 12 6 1 0 0 2 0 0 0 2 1 2 0 2 21 5 2 .351
Mar 17, 2006 vs West Liberty Univ. 35 4 9 4 1 1 0 3 0 1 0 1 0 0 0 1 27 11 2 .345
Mar 18, 2006 Saint Anselm College 26 2 6 2 1 0 1 1 0 0 0 1 0 1 0 3 21 10 4 .340
Mar 18, 2006 Saint Anselm College 28 13 12 10 3 0 1 6 0 0 1 1 0 1 0 2 21 8 1 .344
Mar 19, 2006 Saint Anselm College 36 10 12 8 5 0 0 4 0 0 2 1 0 2 0 2 27 12 3 .343
Mar 26, 2006 California Universit 21 2 5 2 1 0 0 6 0 0 0 1 1 0 0 4 21 10 3 .340
Mar 26, 2006 California Universit 25 6 9 6 2 0 0 6 0 1 3 1 2 1 0 4 24 11 4 .341
Mar 28, 2006 at Slippery Rock 30 12 10 11 1 0 2 1 0 0 0 1 2 1 1 5 21 15 0 .341
Mar 28, 2006 at Slippery Rock 32 6 11 5 4 0 0 3 0 2 0 3 1 1 1 4 23 9 1 .341
Mar 31, 2006 at *Millersville Univ 39 12 15 12 4 0 3 1 0 0 0 2 0 0 1 4 21 10 2 .343
Mar 31, 2006 at *Millersville Univ 40 17 20 16 2 0 3 2 0 1 0 0 1 0 1 2 21 6 1 .350
Apr 02, 2006 *Millersville Univers 22 9 7 9 1 0 0 7 0 1 0 0 2 1 0 5 21 7 3 .349
Apr 02, 2006 *Millersville Univers 28 2 9 2 0 0 0 3 0 1 0 0 2 0 0 0 21 10 2 .349
Apr 04, 2006 at Lock Haven Univ. 34 11 14 10 6 1 0 2 0 2 0 2 1 0 1 4 21 8 0 .351
Apr 04, 2006 at Lock Haven Univ. 28 8 7 7 1 0 0 5 0 0 0 0 0 0 0 3 21 10 1 .348
Apr 08, 2006 at *Bloomsburg Univer. 39 13 16 11 3 0 0 5 0 1 0 0 0 2 0 3 21 12 0 .350
Apr 08, 2006 at *Bloomsburg Univer. 30 4 9 4 3 0 0 0 0 0 0 0 0 1 0 3 18 11 7 .349
Apr 09, 2006 *Bloomsburg Universit 26 2 4 1 0 0 1 1 0 1 0 0 0 0 0 0 21 16 3 .344
Apr 09, 2006 *Bloomsburg Universit 28 5 11 5 0 0 0 3 0 2 0 1 2 0 0 0 21 11 2 .345
Apr 15, 2006 at *ESU-B 30 12 11 11 2 0 0 6 0 0 2 2 0 0 1 4 21 11 0 .346
Apr 15, 2006 at *ESU-B 28 2 6 1 1 0 0 2 0 0 0 1 0 0 0 6 18 10 1 .343
Apr 17, 2006 *East Stroudsburg Uni 25 7 8 5 2 0 0 3 0 1 1 3 0 1 0 2 21 11 1 .342
Apr 17, 2006 *East Stroudsburg Uni 34 7 12 6 1 0 0 2 0 1 0 2 0 2 0 2 24 12 2 .343
Apr 18, 2006 at Clarion University 40 22 20 19 2 1 2 5 0 2 0 3 0 2 0 3 21 4 2 .348
Apr 18, 2006 at Clarion University 36 15 15 13 1 1 2 6 0 2 1 2 0 0 0 4 21 12 1 .350
Apr 21, 2006 at *Kutztown 27 2 6 1 0 0 0 2 0 0 1 2 0 0 0 6 21 6 0 .347
Apr 21, 2006 at *Kutztown 22 0 5 0 0 0 0 6 0 0 0 1 2 0 0 8 18 7 3 .345
Apr 25, 2006 *Kutztown University 26 2 5 2 0 0 1 0 0 1 1 1 0 0 0 5 21 9 0 .342
Apr 25, 2006 *Kutztown University 23 0 3 0 1 0 0 1 0 0 0 0 0 0 0 8 21 8 1 .338
Apr 28, 2006 at *West Chester Univ. 31 8 10 6 0 2 0 2 0 0 0 2 0 0 1 3 18 8 4 .338
Apr 28, 2006 at *West Chester Univ. 32 6 13 4 1 0 0 2 0 2 0 1 1 0 1 5 21 13 0 .340
Apr 29, 2006 *West Chester Univers 26 5 7 4 2 0 0 0 0 0 1 1 0 1 0 5 21 8 5 .338
Apr 29, 2006 *West Chester Univers 26 2 7 2 0 0 0 1 0 1 0 1 0 0 0 4 21 9 3 .337
30 April 06 Slippery Rock 23 4 8 4 0 0 0 1 0 1 0 2 1 1 0 0 21 9 2 .337
Apr 30, 2006 Slippery Rock 28 3 11 3 2 0 0 1 0 0 0 1 0 0 0 2 21 8 0 .338
May 04, 2006 vs California Universit 34 9 10 8 2 1 0 3 0 4 0 0 2 3 0 4 27 11 1 .337
May 05, 2006 vs Slippery Rock 31 0 6 0 1 0 0 3 0 1 0 1 0 0 2 1 24 7 1 .335
May 04, 2006 vs West Chester Univ. 26 4 8 4 1 0 1 0 0 0 1 3 0 2 0 7 21 7 0 .334
Totals 1628 357 544 325 80 8 26 155 0 43 17 63 29 37 10 216 1178 501 92 .334
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of May 08, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 at Shepherd University 7.0 4 2 1 1 6 2 0 0 0 0 1 0 0 5-2 1-0 0 1.29
Feb 24, 2006 at Shepherd University 6.0 4 2 2 0 2 3 0 0 0 0 2 0 0 0-2 1-1 0 2.08
Feb 25, 2006 at Shepherd University 6.0 19 20 20 8 9 9 0 2 0 0 3 0 0 6-20 1-2 0 10.89
Feb 25, 2006 at Shepherd University 6.0 10 7 7 5 3 3 0 2 0 0 2 0 0 5-7 1-3 0 10.80
Mar 5, 2006 at W.Va. Wesleyan 6.0 5 1 1 2 3 1 0 0 0 0 0 0 0 0-1 1-4 0 9.00
Mar 5, 2006 at W.Va. Wesleyan 7.0 6 3 3 3 6 2 0 1 0 0 0 0 0 8-3 2-4 0 8.05
Mar 09, 2006 vs Ashland University 6.0 16 14 11 4 3 4 0 0 0 0 3 0 0 3-14 2-5 0 9.20
Mar 09, 2006 vs Ashland University 7.0 11 10 7 3 7 2 0 0 1 0 2 0 0 1-10 2-6 0 9.18
Mar 10, 2006 vs Charleston Univ. 9.0 14 9 8 5 5 4 1 0 1 0 3 0 0 7-9 2-7 0 9.00
Mar 11, 2006 vs Saint Rose Univ. 8.0 4 2 0 0 11 0 0 1 0 0 0 0 0 4-2 3-7 0 7.94
Mar 11, 2006 vs Saint Rose Univ. 7.0 12 11 10 4 4 3 0 4 5 3 2 0 0 16-11 4-7 0 8.40
Mar 12, 2006 vs Winona State Univ. 7.0 9 5 5 5 4 1 0 1 0 0 0 0 0 10-5 5-7 0 8.23
Mar 12, 2006 vs Winona State Univ. 7.0 11 4 4 2 4 1 1 0 0 0 0 0 0 12-4 6-7 0 7.99
Mar 13, 2006 vs Calument University 7.0 4 1 0 0 7 0 0 0 1 0 0 0 0 13-1 7-7 0 7.41
Mar 13, 2006 vs Post University 9.0 10 4 4 4 4 2 0 0 1 0 0 0 0 7-4 8-7 0 7.11
Mar 14, 2006 vs Minnesota St Mankato 9.0 9 4 2 3 6 2 0 0 0 0 1 0 0 1-4 8-8 0 6.71
Mar 15, 2006 vs Indiana Universitypa 7.0 2 0 0 2 7 2 0 0 0 0 1 0 0 5-0 9-8 0 6.32
Mar 15, 2006 vs Indiana Universitypa 7.0 3 1 0 0 7 0 0 0 0 0 0 0 0 6-1 10-8 0 5.98
Mar 17, 2006 vs West Liberty Univ. 9.0 6 2 1 1 8 1 0 0 0 0 2 0 0 4-2 11-8 1 5.65
Mar 18, 2006 Saint Anselm College 7.0 5 3 0 1 6 0 0 0 0 0 0 0 0 2-3 11-9 1 5.38
Mar 18, 2006 Saint Anselm College 7.0 4 4 4 6 6 1 0 0 0 0 2 0 0 13-4 12-9 1 5.36
Mar 19, 2006 Saint Anselm College 9.0 9 5 3 2 3 3 0 0 0 0 0 0 0 10-5 13-9 1 5.23
Mar 26, 2006 California Universit 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 2-0 14-9 2 5.01
Mar 26, 2006 California Universit 8.0 10 5 2 0 5 2 0 0 1 0 0 0 0 6-5 15-9 2 4.89
Mar 28, 2006 at Slippery Rock 7.0 8 3 3 0 5 3 0 0 1 0 3 2 0 12-3 16-9 3 4.85
Mar 28, 2006 at Slippery Rock 7.2 10 7 5 2 4 1 0 0 0 0 1 1 0 6-7 16-10 3 4.89
Mar 31, 2006 at *Millersville Univ 7.0 14 11 6 3 5 3 0 3 0 0 1 2 0 12-11 17-10 3 4.99
Mar 31, 2006 at *Millersville Univ 7.0 14 8 8 2 3 2 0 1 0 0 2 0 0 17-8 18-10 3 5.17
Apr 02, 2006 *Millersville Univers 7.0 7 5 4 4 4 0 0 0 1 0 0 0 0 9-5 19-10 4 5.17
Apr 02, 2006 *Millersville Univers 7.0 10 10 6 5 5 2 0 0 0 0 3 0 0 2-10 19-11 4 5.25
Apr 04, 2006 at Lock Haven Univ. 7.0 9 4 4 0 3 3 0 0 0 0 0 0 0 11-4 20-11 4 5.25
Apr 04, 2006 at Lock Haven Univ. 7.0 7 3 3 4 1 1 0 0 2 0 3 1 0 8-3 21-11 4 5.21
Apr 08, 2006 at *Bloomsburg Univer. 7.0 14 10 9 4 2 4 0 0 0 0 1 0 0 13-10 22-11 4 5.39
Apr 08, 2006 at *Bloomsburg Univer. 6.0 13 17 3 2 3 2 0 1 0 0 2 1 0 4-17 22-12 4 5.37
Apr 09, 2006 *Bloomsburg Universit 7.0 7 3 2 3 3 0 1 0 0 0 1 0 0 2-3 22-13 4 5.29
Apr 09, 2006 *Bloomsburg Universit 7.0 7 4 4 6 3 0 0 1 1 1 2 0 0 5-4 23-13 4 5.29
Apr 15, 2006 at *ESU-B 7.0 7 4 4 1 2 1 1 0 1 0 3 1 0 12-4 24-13 4 5.28
Apr 15, 2006 at *ESU-B 6.0 7 3 3 4 4 1 2 0 1 1 0 0 0 2-3 24-14 4 5.27
Apr 17, 2006 *East Stroudsburg Uni 7.0 10 4 4 5 4 2 0 0 2 0 0 0 0 7-4 25-14 5 5.26
Apr 17, 2006 *East Stroudsburg Uni 8.0 9 9 8 4 7 3 0 1 1 0 3 0 0 7-9 25-15 5 5.37
Apr 18, 2006 at Clarion University 7.0 11 7 5 3 2 2 0 0 0 0 0 0 0 22-7 26-15 5 5.39
Apr 18, 2006 at Clarion University 7.0 9 5 5 2 4 2 0 0 3 1 1 0 0 15-5 27-15 6 5.42
Apr 21, 2006 at *Kutztown 7.0 6 1 1 0 2 1 0 1 0 0 0 0 0 2-1 28-15 6 5.32
Apr 21, 2006 at *Kutztown 6.0 4 5 2 2 3 1 1 0 1 0 1 0 0 0-5 28-16 6 5.28
Apr 25, 2006 *Kutztown University 7.0 7 4 4 3 3 0 0 0 1 0 2 0 0 2-4 28-17 6 5.28
Apr 25, 2006 *Kutztown University 7.0 2 1 1 4 6 0 0 0 1 0 1 0 0 0-1 28-18 6 5.19
Apr 28, 2006 at *West Chester Univ. 6.0 16 17 8 5 0 1 0 0 0 1 1 1 0 8-17 28-19 6 5.31
Apr 28, 2006 at *West Chester Univ. 7.0 8 4 4 4 2 2 0 0 0 0 3 3 0 6-4 29-19 7 5.31
Apr 29, 2006 *West Chester Univers 7.0 10 9 5 2 5 2 0 2 1 0 0 0 0 5-9 29-20 7 5.33
Apr 29, 2006 *West Chester Univers 7.0 13 14 12 3 2 5 0 1 3 0 3 0 0 2-14 29-21 7 5.53
30 April 06 Slippery Rock 7.0 6 2 2 2 4 0 0 1 0 0 0 0 0 4-2 30-21 7 5.47
Apr 30, 2006 Slippery Rock 7.0 15 11 11 4 2 7 0 2 1 0 0 0 0 3-11 30-22 7 5.64
May 04, 2006 vs California Universit 9.0 6 1 1 2 6 0 1 0 0 0 2 0 0 9-1 31-22 7 5.53
May 05, 2006 vs Slippery Rock 8.0 10 7 7 5 6 3 1 0 2 0 2 0 0 0-7 31-23 7 5.58
May 04, 2006 vs West Chester Univ. 7.0 18 16 16 3 1 4 0 4 0 0 1 0 0 4-16 31-24 7 5.84
Totals 392.2 485 328 255 154 236 106 9 29 33 7 66 12 0 357-328 31-24 7 5.84
* = Conference game